Home / Today
Today in the WorldTour money market
Tuesday 15 September 2026. 107 days left in the season. The 2027 transfer market has been open since 1 August. 130 of 528 riders still have no contract for next year.
130no contract for 2027
26confirmed moves
12retiring
107days left in the season
Signed most recently
The contract announcements we hold, newest first. The date a deal is announced is what its salary is priced on.
| Rider | Team | Announced | Type | Until | |
|---|---|---|---|---|---|
| Christophe Laporte | Visma | Lease a Bike | 2026-09 | extension | 2029 | source ↗ |
| Victor Campenaerts | Visma | Lease a Bike | 2026-09 | extension | 2028 | source ↗ |
| Tim Rex | Visma | Lease a Bike | 2026-09 | extension | 2029 | source ↗ |
| Tadej Pogačar | UAE Team Emirates-XRG | 2026-09 | extension | 2032 | source ↗ |
| Léo Bisiaux | Decathlon CMA CGM | 2026-08 | extension | 2030 | source ↗ |
| Steffen de Schuyteneer | Lotto Intermarché | 2026-08 | extension | 2029 | source ↗ |
| Edoardo Affini | Visma | Lease a Bike | 2026-08 | extension | 2029 | source ↗ |
| Fabio Jakobsen | Visma | Lease a Bike | 2026-08 | new signing | 2027 | source ↗ |
| Bart Lemmen | Visma | Lease a Bike | 2026-08 | extension | 2029 | source ↗ |
| Isaac del Toro | UAE Team Emirates-XRG | 2026-08 | extension | 2031 | source ↗ |
| Guillermo Thomas Silva | XDS Astana | 2026-08 | extension | 2029 | source ↗ |
| Aurélien Paret-Peintre | Decathlon CMA CGM | 2026-07 | extension | 2029 | source ↗ |
Still without a deal for 2027
Ranked by this season's PCS points. These are the riders whose next contract is being negotiated right now.
| # | Rider | Team | PCS 2026 | Salary | Market value |
|---|---|---|---|---|---|
| 1 | Felix Gall | Decathlon CMA CGM | 1342 | €1.9M | €2.2M |
| 2 | Jordi Meeus | Red Bull-BORA-hansgrohe | 1067 | €1.3M | €1.3M |
| 3 | Egan Bernal | Netcompany INEOS | 865 | €2.5M | €1.4M |
| 4 | Natnael Tesfatsion | Movistar Team | 788 | €782k | €955k |
| 5 | Harold Tejada | XDS Astana | 738 | €147k | €922k |
| 6 | Primož Roglič | Red Bull-BORA-hansgrohe | 633 | €4M | €2.4M |
| 7 | Igor Arrieta | UAE Team Emirates-XRG | 561 | €251k | €1.1M |
| 8 | Corbin Strong | NSN Cycling Team | 543 | €991k | €1.3M |
| 9 | Afonso Eulálio | Bahrain Victorious | 512 | €221k | €538k |
| 10 | Riley Sheehan | NSN Cycling Team | 488 | €174k | €438k |
Worth more than the deal they are on
A different five every day, from the riders whose market value has run at least 50% ahead of their contract.
| # | Rider | Team | Salary | Market value | Ratio |
|---|---|---|---|---|---|
| 1 | Brandon McNulty | UAE Team Emirates-XRG | €1.4M | €2.9M | 2.05× |
| 2 | Nicolas Prodhomme | Decathlon CMA CGM | €391k | €1.2M | 2.99× |
| 3 | Valentin Paret-Peintre | Soudal Quick-Step | €553k | €933k | 1.69× |
| 4 | Alberto Bettiol | XDS Astana | €693k | €1.1M | 1.64× |
| 5 | Gleb Syritsa | XDS Astana | €224k | €425k | 1.9× |
Already moving
| # | Rider | Team | 2027 | Salary | PCS 2026 |
|---|---|---|---|---|---|
| 1 | Mauro Schmid | Jayco AlUla | Pinarello Q36.5 Pro Cycling Team | €1.1M | 1439 |
| 2 | Arnaud de Lie | Lotto Intermarché | Tudor Pro Cycling Team | €2.3M | 915 |
| 3 | Pavel Bittner | Picnic PostNL | Pinarello Q36.5 Pro Cycling Team | €701k | 608 |
| 4 | Santiago Buitrago | Bahrain Victorious | NSN Cycling Team | €1.5M | 557 |
| 5 | Andrew August | Netcompany INEOS | Pinarello Q36.5 Pro Cycling Team | €223k | 433 |
| 6 | Lennert van Eetvelt | Lotto Intermarché | NSN Cycling Team | €621k | 403 |
| 7 | Cristián Rodríguez | XDS Astana | Bahrain - Victorious | €701k | 368 |
| 8 | Georg Zimmermann | Lotto Intermarché | Lidl - Trek | €233k | 353 |
Last season
| # | Rider | Team | Contract | Salary | PCS 2026 |
|---|---|---|---|---|---|
| 1 | Bauke Mollema | Lidl-Trek | 2026 | €382k | 191 |
| 2 | Nairo Quintana | Movistar Team | 2026 | €342k | 292 |
| 3 | Pello Bilbao | Bahrain Victorious | 2026 | €1.2M | 617 |
| 4 | Damiano Caruso | Bahrain Victorious | 2026 | €542k | 303 |
| 5 | Alexey Lutsenko | NSN Cycling Team | 2026 | €772k | 92 |
| 6 | Steven Kruijswijk | Visma | Lease a Bike | 2026 | €198k | 30 |
Salaries are estimates unless marked Reported; 28 of 528 are reported figures. This page is rebuilt every morning from the same data as the rest of the site. Machine-readable version: daily.json. How the numbers are made.