Home › Teams
18 WorldTeams by money
Estimated 2026 budget, riders' wage bill, and how much of each team's scoring is out of contract for 2027.
| Team | Budget est. | Wage bill est. | Riders | Median salary | PCS pts | Pts share | No contract 2027 | Pts at risk |
|---|---|---|---|---|---|---|---|---|
| UAE Team Emirates-XRG AE | €60M (50–70) | €31.7M | 30 | €677k | 19225 | 11.9% | 4 | 5.9% |
| INEOS Grenadiers GB | €52M (45–60) | €22.6M | 29 | €565k | 8934 | 5.6% | 11 | 32.5% |
| Visma | Lease a Bike NL | €50M (48–52) | €24.5M | 30 | €474k | 13007 | 8.1% | 1 | 0.5% |
| Red Bull-BORA-hansgrohe DE | €48M (45–55) | €26.0M | 30 | €368k | 14315 | 8.9% | 9 | 18.5% |
| Lidl-Trek US | €45M (45–50) | €21.9M | 30 | €536k | 11332 | 7.0% | 5 | 8.4% |
| Decathlon CMA CGM FR | €42M (40–50) | €17.6M | 29 | €392k | 11510 | 7.2% | 6 | 18.9% |
| Soudal Quick-Step BE | €35M (25–40) | €14.0M | 30 | €338k | 8092 | 5.0% | 4 | 9.0% |
| EF Education-EasyPost US | €30M (28–32) | €11.9M | 31 | €347k | 6938 | 4.3% | 12 | 30.6% |
| Movistar Team ES | €28M (25–30) | €11.1M | 28 | €358k | 6543 | 4.1% | 6 | 14.9% |
| Alpecin-Premier Tech BE | €28M (25–30) | €12.1M | 30 | €141k | 6493 | 4.0% | 8 | 8.8% |
| Bahrain Victorious BH | €28M (25–30) | €11.8M | 28 | €245k | 7627 | 4.7% | 5 | 9.3% |
| Groupama-FDJ United FR | €25M (23–27) | €9.7M | 29 | €252k | 5904 | 3.7% | 6 | 18.2% |
| XDS Astana KZ | €25M (20–28) | €12.5M | 32 | €349k | 10784 | 6.7% | 12 | 27.4% |
| Lotto Intermarché BE | €24M (22–26) | €9.5M | 31 | €179k | 6326 | 3.9% | 7 | 6.6% |
| NSN Cycling Team CH | €24M (20–28) | €9.7M | 31 | €208k | 6363 | 4.0% | 13 | 42.1% |
| Jayco AlUla AU | €24M (20–26) | €10.1M | 30 | €148k | 6886 | 4.3% | 8 | 13.9% |
| Picnic PostNL NL | €22M (18–24) | €6.8M | 30 | €145k | 2740 | 1.7% | 9 | 16.7% |
| Uno-X Mobility NO | €20M (16–22) | €8.9M | 32 | €228k | 7870 | 4.9% | 6 | 11.2% |
Budgets are journalistic estimates with ranges (Gazzetta, Cyclingnews, Cycling Weekly, Wielerkrant); no team publishes audited figures except Visma (2024 accounts). Wage bill = sum of our rider estimates; by construction close to budget × 45%.