Home / Teams / Bahrain Victorious
Bahrain · WorldTeam · 28 riders · avg age 26.3
Bahrain Victorious
€14.2M
estimated riders' wage bill · 51% of budget · median €260k
Estimate of 22 Sep 2026, model v0.9
Previous estimate: €11.6M (v0.4, until 15 Sep 2026)
Riders over €1M
6
4 reported salaries on the team
Points out of contract for 2027
2.6%
4 riders without a 2027 deal
Leaving or retiring
3
3 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€369k
2.6% of the riders' wage bill · wage bill rank #9
Top 5 earners
- 1Lenny Martinez1556 pts · Climber€2M Reported
- 2Matej Mohorič331 pts · Classics€1.5M Model
- 3Phil Bauhaus182 pts · Sprinter€1.3M Model
- 4Pello Bilbao617 pts · Climber€1.2M Reported
- 5Santiago Buitrago557 pts · Climber€1.2M Model
Leaving / retiring
- Santiago Buitrago557 pts→ NSN Cycling Team
- Pello Bilbao36 · 9174 career ptsretiring
- Damiano Caruso38 · 7929 career ptsretiring
Arriving for 2027
- Liam Slockfrom Lotto Intermarché276 pts
- Cristián Rodríguezfrom XDS Astana368 pts
- Ibon Ruizfrom Kern Pharma341 pts
Roster 28 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Lenny Martinez | 23 | Climber | 1556 | €2M | Reported | 77.8 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Matej Mohorič | 31 | Classics | 331 | €1.5M | Model | 22.5 | 2027 | Under contract | unknown |
| Phil Bauhaus | 32 | Sprinter | 182 | €1.3M | Model | 13.9 | 2027 | Under contract | Agentur Baumer |
| Pello Bilbao | 36 | Climber | 617 | €1.2M | Reported | 51.4 | 2026 | Retiring | A&J All Sports |
| Santiago Buitrago | 26 | Climber | 557 | €1.2M | Model | 46.7 | 2026 | Leaving | AFB CYCLING ACADEMY |
| Antonio Tiberi | 25 | GC rider | 578 | €1M | Press estimate | 57.8 | 2027 | Under contract | A&J All Sports |
| Damiano Caruso | 38 | GC rider | 303 | €750k | Press estimate | 40.4 | 2026 | Retiring | unknown |
| Attila Valter | 28 | Climber | 111 | €727k | Model | 15.3 | 2028 | Under contract | WSP Worldsport Promotion SA |
| Alec Segaert | 23 | Time trialist | 517 | €656k | Model | 78.8 | 2028 | Under contract | THE·TEAM (ex-Wasserman) |
| Nikias Arndt | 34 | Puncheur | 15 | €416k | Model | 3.6 | 2027 | Under contract | Agentur Baumer |
| Pau Miquel | 26 | Puncheur | 358 | €332k | Model | 107.8 | 2027 | Under contract | A&J All Sports |
| Rainer Kepplinger | 29 | GC rider | 22 | €283k | Model | 7.8 | 2026 | No 2027 contract announced | A&J All Sports |
| Kamil Gradek | 35 | Time trialist | 55 | €262k | Model | 21.0 | 2026 | No 2027 contract announced | unknown |
| Robert Stannard | 27 | Puncheur | 88 | €260k | Model | 33.8 | 2027 | Under contract | Signature Sport |
| Mathijs Paasschens | 30 | GC rider | 60 | €259k | Model | 23.2 | 2026 | No 2027 contract announced | unknown |
| Afonso Eulálio | 24 | Climber | 512 | €248k | Model | 206.5 | 2028 | Under contract | A&J All Sports |
| Jakob Omrzel | 20 | Climber | 400 | €206k | Model | 194.2 | 2029 | Under contract | A&J All Sports |
| Oliver Stockwell | 24 | Puncheur | 20 | €195k | Model | 10.3 | 2027 | Under contract | AFB CYCLING ACADEMY |
| Edoardo Zambanini | 25 | Puncheur | 428 | €180k | Model | 237.8 | 2027 | Under contract | A&J All Sports |
| Alessandro Borgo | 21 | Classics | 243 | €176k | Model | 138.1 | 2028 | Under contract | PM Cycling Agency |
| Matevž Govekar | 26 | Sprinter | 120 | €174k | Model | 69.0 | 2027 | Under contract | TEAMVISION sports |
| Fran Miholjević | 24 | GC rider | 60 | €157k | Model | 38.2 | 2027 | Under contract | WSP Worldsport Promotion SA |
| Žak Eržen | 21 | Classics | 157 | €125k | Model | 125.6 | 2027 | Under contract | unknown |
| Roman Ermakov | 22 | Classics | 62 | €125k | Model | 49.6 | 2026 | No 2027 contract announced | unknown |
| Daniel Skerl | 23 | Sprinter | 92 | €120k | Model | 76.7 | 2027 | Under contract | unknown |
| Max van der Meulen | 22 | Puncheur | 5 | €118k | Model | 4.2 | 2027 | Under contract | unknown |
| Vlad van Mechelen | 22 | Sprinter | 113 | €113k | Model | 100.0 | 2027 | Under contract | A&J All Sports |
| Alberto Bruttomesso | 22 | Sprinter | 65 | €113k | Model | 57.5 | 2027 | Under contract | A&J All Sports |
Former WorldTour riders 16
Riders whose last WorldTour season, between 2021 and 2025, was with this team or a predecessor.
Andrea Pasqualon (2025) · Sergio Tu (2025) · Ahmed Madan (2024) · Łukasz Wiśniowski (2024) · Cameron Scott (2024) · Gino Mäder (2023) · Hermann Pernsteiner (2023) · Heinrich Haussler (2023) · Sonny Colbrelli (2022) · Chun Kai Feng (2022) · Alejandro Osorio (2022) · Marcel Sieberg (2021) · Rafael Valls (2021) · Eros Capecchi (2021) · Scott Davies (2021) · Kevin Inkelaar (2021)
Budget sources on the Sources page. Results: PCS team page ↗.