Home / Cycling agents / THE·TEAM (ex-Wasserman)
Cycling agent · Belgium · #3 of 32 by points
THE·TEAM (ex-Wasserman)
7.3%
of all WorldTour PCS points in 2026
PCS points 2026
11708
7.3% of the WorldTour
Clients' estimated wages
€20.6M
6.6% of the WT wage bill
Implied commission
€1.0–1.5M
per year at the usual 5–7.5%
Clients out of contract
0
for 2027
Clients 29 riders
Sources: FirstCycling agency page · https://the.team/sports-talent/cycling/
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Lenny Martinez | Bahrain Victorious | 23 | 1556 | €2M | Reported | 2027 | Under contract | high |
| Tobias Halland Johannessen | Uno-X Mobility | 27 | 1367 | €1M | Model | 2028 | Under contract | high |
| Tim Merlier | Soudal Quick-Step | 33 | 975 | €1.7M | Model | 2028 | Under contract | high |
| Jasper Stuyven | Soudal Quick-Step | 34 | 730 | €578k | Model | 2028 | Under contract | high |
| Luke Plapp | Jayco AlUla | 25 | 685 | €550k | Model | 2027 | Under contract | high |
| UAE Team Emirates-XRG | 27 | 619 | €1.2M | Model | 2029 | Under contract | high | |
| Pavel Bittner | Picnic PostNL | 23 | 608 | €572k | Model | 2026 | Leaving | high |
| Alec Segaert | Bahrain Victorious | 23 | 517 | €656k | Model | 2028 | Under contract | high |
| UAE Team Emirates-XRG | 35 | 443 | €1.3M | Model | 2027 | Under contract | high | |
| Michael Matthews | Jayco AlUla | 35 | 437 | €1.1M | Model | 2027 | Under contract | high |
| UAE Team Emirates-XRG | 29 | 433 | €1.2M | Model | 2026 | Leaving | high | |
| Ben O'Connor | Jayco AlUla | 30 | 424 | €1.9M | Reported | 2026 | Leaving | high |
| Lennert van Eetvelt | Lotto Intermarché | 25 | 403 | €844k | Model | 2026 | Leaving | high |
| Gerben Thijssen | Alpecin-Premier Tech | 28 | 327 | €830k | Model | 2027 | Under contract | high |
| Red Bull-BORA-hansgrohe | 33 | 317 | €427k | Model | 2028 | Under contract | high | |
| Ramses Debruyne | Alpecin-Premier Tech | 24 | 315 | €135k | Model | 2028 | Under contract | high |
| Red Bull-BORA-hansgrohe | 27 | 307 | €493k | Model | 2027 | Under contract | high | |
| Decathlon CMA CGM | 32 | 280 | €908k | Model | 2028 | Under contract | high | |
| Anders Halland Johannessen | Uno-X Mobility | 27 | 272 | €153k | Model | 2028 | Under contract | high |
| Chris Hamilton | Picnic PostNL | 31 | 120 | €288k | Model | 2028 | Under contract | high |
| Lidl-Trek | 35 | 118 | €481k | Model | 2027 | Under contract | high | |
| Steff Cras | Soudal Quick-Step | 30 | 91 | €324k | Model | 2027 | Under contract | high |
| Jonas Rickaert | Alpecin-Premier Tech | 32 | 82 | €206k | Model | 2028 | Under contract | high |
| Yves Lampaert | Soudal Quick-Step | 35 | 77 | €359k | Model | 2027 | Under contract | high |
| Luke Durbridge | Jayco AlUla | 35 | 65 | €287k | Model | 2026 | Retiring | high |
| Amaury Capiot | Jayco AlUla | 33 | 58 | €302k | Model | 2027 | Under contract | high |
| Netcompany INEOS | 31 | 42 | €322k | Model | 2026 | Leaving | high | |
| Lidl-Trek | 32 | 30 | €245k | Model | 2027 | Under contract | high | |
| Robin Orins | Lotto Intermarché | 24 | 10 | €194k | Model | 2026 | Retiring | high |
Contact
- Website
- the.team
- [email protected]
- Address
- Sint-Janstraat 9, 2800 Mechelen, Belgium
Business contact details as the agent publishes them, checked 11 October 2026. Source
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.