Home › Agencies › THE·TEAM (ex-Wasserman)
Rider agency · Belgium
THE·TEAM (ex-Wasserman)
WorldTour clients
29
across 12 teams
PCS points 2026
11708
7.3% of the WorldTour · #3 of 32
Clients' est. wages
€20.2M
7.4% of the WT wage bill · at 5–7.5% commission ≈ €1.0–1.5M/yr
Clients out of contract
4
for 2027
- Key people
- unknown — tell us
- Website
- https://the.team/sports-talent/cycling/
- Teams
- Alpecin-Premier Tech, Bahrain Victorious, Decathlon CMA CGM, INEOS Grenadiers, Jayco AlUla, Lidl-Trek, Lotto Intermarché, Picnic PostNL, Red Bull-BORA-hansgrohe, Soudal Quick-Step, UAE Team Emirates-XRG, Uno-X Mobility
- Sources
- FirstCycling agency page · https://the.team/sports-talent/cycling/
Clients (29)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Lenny Martinez FR | Bahrain Victorious | 23 | 1556 | €2.5M | Model | 2027 | Under contract | high |
| Tobias Halland Johannessen NO | Uno-X Mobility | 27 | 1367 | €1.7M | Model | 2028 | Under contract | high |
| Tim Merlier BE | Soudal Quick-Step | 33 | 975 | €1.6M | Model | 2028 | Under contract | high |
| Jasper Stuyven BE | Soudal Quick-Step | 34 | 730 | €1.3M | Model | 2028 | Under contract | high |
| Luke Plapp AU | Jayco AlUla | 25 | 685 | €861k | Model | 2027 | Under contract | high |
| Florian Vermeersch BE | UAE Team Emirates-XRG | 27 | 619 | €996k | Model | 2029 | Under contract | high |
| Pavel Bittner CZ | Picnic PostNL | 23 | 608 | €1.4M | Model | 2026 | Leaving | high |
| Alec Segaert BE | Bahrain Victorious | 23 | 517 | €758k | Model | 2028 | Under contract | high |
| Tim Wellens BE | UAE Team Emirates-XRG | 35 | 443 | €953k | Model | 2027 | Under contract | high |
| Michael Matthews AU | Jayco AlUla | 35 | 437 | €1M | Model | 2027 | Under contract | high |
| Pavel Sivakov FR | UAE Team Emirates-XRG | 29 | 433 | €861k | Model | 2026 | No contract for 2027 | high |
| Ben O'Connor AU | Jayco AlUla | 30 | 424 | €825k | Model | 2026 | No contract for 2027 | high |
| Lennert van Eetvelt BE | Lotto Intermarché | 25 | 403 | €653k | Model | 2026 | Leaving | high |
| Gerben Thijssen BE | Alpecin-Premier Tech | 28 | 327 | €570k | Model | 2027 | Under contract | high |
| Gianni Vermeersch BE | Red Bull-BORA-hansgrohe | 33 | 317 | €368k | Model | 2028 | Under contract | high |
| Ramses Debruyne BE | Alpecin-Premier Tech | 24 | 315 | €346k | Model | 2028 | Under contract | high |
| Arne Marit BE | Red Bull-BORA-hansgrohe | 27 | 307 | €388k | Model | 2027 | Under contract | high |
| Tiesj Benoot BE | Decathlon CMA CGM | 32 | 280 | €833k | Model | 2028 | Under contract | high |
| Anders Halland Johannessen NO | Uno-X Mobility | 27 | 272 | €265k | Model | 2028 | Under contract | high |
| Chris Hamilton AU | Picnic PostNL | 31 | 120 | €283k | Model | 2028 | Under contract | high |
| Edward Theuns BE | Lidl-Trek | 35 | 118 | €292k | Model | 2027 | Under contract | high |
| Steff Cras BE | Soudal Quick-Step | 30 | 91 | €184k | Model | 2027 | Under contract | high |
| Jonas Rickaert BE | Alpecin-Premier Tech | 32 | 82 | €128k | Model | 2028 | Under contract | high |
| Yves Lampaert BE | Soudal Quick-Step | 35 | 77 | €353k | Model | 2027 | Under contract | high |
| Luke Durbridge AU | Jayco AlUla | 35 | 65 | €165k | Model | 2026 | Retiring | high |
| Amaury Capiot BE | Jayco AlUla | 33 | 58 | €146k | Model | 2027 | Under contract | high |
| Laurens de Plus BE | INEOS Grenadiers | 31 | 42 | €200k | Model | 2026 | No contract for 2027 | high |
| Otto Vergaerde BE | Lidl-Trek | 32 | 30 | €60k | Model | 2027 | Under contract | high |
| Robin Orins BE | Lotto Intermarché | 24 | 10 | €60k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.