Home › Teams › Lotto Intermarché
Belgium · WorldTeam · 31 riders · avg age 25.5
Lotto Intermarché
Budget estimate
€24M
range €22–26M
Riders' wage bill
€9.5M
pool €10.8M · median €179k
PCS points 2026
6326
3.9% of the WorldTour
Points out of contract
6.6%
7 riders without a 2027 deal
Top 5 earners
- Arnaud de Lie€2M Model
- Jenno Berckmoes€1M Model
- Lennert van Eetvelt€653k Model
- Steffen de Schuyteneer€611k Model
- Georg Zimmermann€549k Model
Leaving / retiring
- Arnaud de Lie→ Tudor Pro Cycling Team
- Lennert van Eetvelt→ NSN Cycling Team
- Georg Zimmermann→ Lidl - Trek
- Liam Slock→ Bahrain - Victorious
- Jasper de Buystretiring
Arriving for 2027
- Juan Sebastián Molanofrom UAE Team Emirates-XRG
- Stan Dewulffrom Decathlon CMA CGM
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Arnaud de Lie BE | 24 | Classics | 915 | €2M | Model | 45.2 | 2026 | Leaving | Sportsflow |
| Jenno Berckmoes BE | 25 | Classics | 781 | €1M | Model | 76.0 | 2027 | Under contract | ISEA Sport Management |
| Lennert van Eetvelt BE | 25 | Climber | 403 | €653k | Model | 61.7 | 2026 | Leaving | THE·TEAM (ex-Wasserman) |
| Steffen de Schuyteneer BE | 21 | Sprinter | 487 | €611k | Model | 79.7 | 2029 | Under contract | ISEA Sport Management |
| Georg Zimmermann DE | 28 | Classics | 353 | €549k | Model | 64.3 | 2026 | Leaving | unknown |
| Jarno Widar BE | 20 | Climber | 245 | €517k | Model | 47.4 | 2028 | Under contract | ISEA Sport Management |
| Milan Menten BE | 29 | Classics | 274 | €448k | Model | 61.2 | 2028 | Under contract | ISEA Sport Management |
| Huub Artz NL | 24 | Puncheur | 323 | €363k | Model | 89.0 | 2028 | Under contract | unknown |
| Matys Grisel FR | 21 | Sprinter | 325 | €334k | Model | 97.3 | 2028 | Under contract | unknown |
| Liam Slock BE | 25 | GC rider | 276 | €296k | Model | 93.2 | 2026 | Leaving | TEAMVISION sports |
| Simone Gualdi IT | 21 | Classics | 269 | €296k | Model | 90.9 | 2028 | Under contract | unknown |
| Vito Braet BE | 25 | Sprinter | 217 | €263k | Model | 82.5 | 2027 | Under contract | unknown |
| Lorenzo Rota IT | 31 | Classics | 81 | €230k | Model | 35.2 | 2026 | No contract for 2027 | A&J All Sports |
| Toon Aerts BE | 32 | Puncheur | 194 | €205k | Model | 94.6 | 2027 | Under contract | ISEA Sport Management |
| Jonas Rutsch DE | 28 | Classics | 126 | €179k | Model | 70.4 | 2026 | No contract for 2027 | Corso Sports Marketing |
| Luca van Boven BE | 26 | Classics | 142 | €178k | Model | 79.8 | 2028 | Under contract | unknown |
| Jasper de Buyst BE | 32 | Classics | 30 | €153k | Model | 19.6 | 2026 | Retiring | SEG Cycling |
| Lars Craps BE | 24 | GC rider | 126 | €126k | Model | 100.0 | 2028 | Under contract | unknown |
| Matthew Fox AU | 23 | GC rider | 131 | €125k | Model | 104.8 | 2027 | Under contract | unknown |
| Baptiste Veistroffer FR | 26 | Puncheur | 121 | €118k | Model | 102.5 | 2028 | Under contract | SEG Cycling |
| Lionel Taminiaux BE | 30 | Classics | 49 | €117k | Model | 41.9 | 2027 | Under contract | A&J All Sports |
| Cedric Beullens BE | 29 | Classics | 66 | €99k | Model | 66.7 | 2026 | No contract for 2027 | ISEA Sport Management |
| Mathieu Kockelmann LU | 22 | Puncheur | 113 | €91k | Model | 124.2 | 2027 | Under contract | unknown |
| Taco van der Hoorn NL | 32 | Classics | 10 | €90k | Model | 11.1 | 2026 | No contract for 2027 | SEG Cycling |
| Joshua Giddings GB | 23 | Sprinter | 89 | €83k | Model | 107.2 | 2026 | No contract for 2027 | unknown |
| Sébastien Grignard BE | 27 | Classics | 47 | €60k | Model | 78.3 | 2028 | Under contract | unknown |
| Reuben Thompson NZ | 25 | GC rider | 36 | €60k | Model | 60.0 | 2026 | No contract for 2027 | unknown |
| Roel van Sintmaartensdijk NL | 25 | GC rider | 25 | €60k | Model | 41.7 | 2027 | Under contract | SEG Cycling |
| Robin Orins BE | 24 | Sprinter | 10 | €60k | Model | 16.7 | 2026 | No contract for 2027 | THE·TEAM (ex-Wasserman) |
| Felix Ørn-Kristoff NO | 20 | GC rider | 30 | €41k | Model | 73.2 | 2027 | Under contract | LC Management (Lyon Cyclisme) |
| Maxence Place BE | 22 | GC rider | 32 | — | n/a | — | 2026 | Stagiaire | unknown |
Budget sources on the Sources page. Results: PCS team page.