Home / Cycling agents / A&J All Sports
Cycling agent · Switzerland · #1 of 32 by points
A&J All Sports
15.4%
of all WorldTour PCS points in 2026
PCS points 2026
24745
15.4% of the WorldTour
Clients' estimated wages
€38.3M
12.3% of the WT wage bill
Implied commission
€1.9–2.9M
per year at the usual 5–7.5%
Clients out of contract
6
for 2027
Clients 47 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant) · https://dnlbenson.substack.com/p/cycling-transfers-analysing-8-top
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| UAE Team Emirates-XRG | 27 | 4881 | €8.2M | Reported | 2032 | Under contract | high | |
| UAE Team Emirates-XRG | 22 | 3200 | €2M | Reported | 2031 | Under contract | high | |
| Jasper Philipsen | Alpecin-Premier Tech | 28 | 2162 | €3.2M | Reported | 2028 | Under contract | high |
| Red Bull-BORA-hansgrohe | 22 | 1312 | €1.2M | Reported | 2029 | Under contract | high | |
| Lidl-Trek | 31 | 879 | €1.2M | Model | 2026 | Leaving | high | |
| Guillermo Thomas Silva | XDS Astana | 24 | 872 | €543k | Model | 2029 | Under contract | high |
| UAE Team Emirates-XRG | 22 | 863 | €811k | Model | 2030 | Under contract | high | |
| Biniam Girmay | NSN Cycling Team | 26 | 758 | €2M | Reported | 2028 | Under contract | high |
| Lidl-Trek | 24 | 642 | €1.3M | Press estimate | 2029 | Under contract | high | |
| Pello Bilbao | Bahrain Victorious | 36 | 617 | €1.2M | Reported | 2026 | Retiring | high |
| Cian Uijtdebroeks | Movistar Team | 23 | 590 | €997k | Model | 2029 | Under contract | high |
| Antonio Tiberi | Bahrain Victorious | 25 | 578 | €1M | Press estimate | 2027 | Under contract | high |
| Henok Mulubrhan | XDS Astana | 26 | 527 | €719k | Model | 2027 | Under contract | high |
| Afonso Eulálio | Bahrain Victorious | 24 | 512 | €248k | Model | 2028 | Under contract | high |
| Andrea Vendrame | Jayco AlUla | 32 | 458 | €627k | Model | 2027 | Under contract | high |
| Edoardo Zambanini | Bahrain Victorious | 25 | 428 | €180k | Model | 2027 | Under contract | high |
| Decathlon CMA CGM | 21 | 406 | €196k | Model | 2030 | Under contract | high | |
| Jakob Omrzel | Bahrain Victorious | 20 | 400 | €206k | Model | 2029 | Under contract | high |
| UAE Team Emirates-XRG | 32 | 367 | €1.2M | Model | 2027 | Under contract | high | |
| Pau Miquel | Bahrain Victorious | 26 | 358 | €332k | Model | 2027 | Under contract | high |
| Junior Lecerf | Soudal Quick-Step | 23 | 356 | €205k | Model | 2027 | Under contract | high |
| Lidl-Trek | 20 | 349 | €184k | Model | 2028 | Under contract | high | |
| Orluis Aular | Movistar Team | 29 | 328 | €1M | Model | 2028 | Under contract | high |
| Mauri Vansevenant | Soudal Quick-Step | 27 | 311 | €596k | Model | 2026 | Leaving | high |
| Red Bull-BORA-hansgrohe | 26 | 294 | €2M | Reported | 2027 | Under contract | high | |
| Emiel Verstrynge | Alpecin-Premier Tech | 24 | 281 | €157k | Model | 2028 | Under contract | high |
| Gianmarco Garofoli | Soudal Quick-Step | 23 | 272 | €141k | Model | 2027 | Under contract | high |
| Lorenzo Milesi | Movistar Team | 24 | 216 | €244k | Model | 2026 | Leaving | high |
| UAE Team Emirates-XRG | 31 | 194 | €525k | Model | 2026 | Leaving | medium | |
| Gal Glivar | Alpecin-Premier Tech | 24 | 138 | €201k | Model | 2026 | No 2027 contract announced | high |
| Martin Tjøtta | Uno-X Mobility | 25 | 128 | €131k | Model | 2028 | Under contract | high |
| Nicola Conci | XDS Astana | 29 | 126 | €310k | Model | 2027 | Under contract | high |
| Alessandro Covi | Jayco AlUla | 27 | 121 | €365k | Model | 2027 | Under contract | high |
| Einer Rubio | Movistar Team | 28 | 118 | €911k | Model | 2028 | Under contract | high |
| Vlad van Mechelen | Bahrain Victorious | 22 | 113 | €113k | Model | 2027 | Under contract | high |
| Harold Martín López | XDS Astana | 25 | 107 | €607k | Model | 2027 | Under contract | high |
| Lorenzo Rota | Lotto Intermarché | 31 | 81 | €438k | Model | 2026 | No 2027 contract announced | high |
| Sente Sentjens | Alpecin-Premier Tech | 21 | 70 | €155k | Model | 2027 | Under contract | high |
| Alberto Bruttomesso | Bahrain Victorious | 22 | 65 | €113k | Model | 2027 | Under contract | high |
| Lidl-Trek | 34 | 56 | €373k | Model | 2027 | Under contract | high | |
| Lionel Taminiaux | Lotto Intermarché | 30 | 49 | €373k | Model | 2027 | Under contract | high |
| Red Bull-BORA-hansgrohe | 23 | 45 | €150k | Model | 2026 | No 2027 contract announced | high | |
| UAE Team Emirates-XRG | 31 | 41 | €392k | Model | 2027 | Under contract | high | |
| Davide Formolo | Movistar Team | 33 | 26 | €453k | Model | 2026 | No 2027 contract announced | high |
| Rainer Kepplinger | Bahrain Victorious | 29 | 22 | €283k | Model | 2026 | No 2027 contract announced | high |
| Samuele Battistella | EF Education-EasyPost | 27 | 15 | €285k | Model | 2026 | No 2027 contract announced | high |
| Pelayo Sánchez | Movistar Team | 26 | 13 | €261k | Model | 2028 | Under contract | high |
Contact
- Website
- aejallsports.ch
- [email protected]
- Address
- Via Motta 24, 6830 Chiasso, Switzerland
Business contact details as the agent publishes them, checked 11 October 2026. Source
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.