Home / Teams / Red Bull-BORA-hansgrohe
Germany · WorldTeam · 30 riders · avg age 27.6
Red Bull-BORA-hansgrohe
Top 5 earners
- 1Remco Evenepoel3241 pts · Climber€6.6M Reported
- 2Primož Roglič633 pts · Climber€4M Reported
- 3Jai Hindley1006 pts · Climber€2.5M Reported
- 4Florian Lipowitz1154 pts · GC rider€2.1M Model
- 5Aleksandr Vlasov475 pts · Climber€2M Reported
Leaving / retiring
- Jordi Meeus1067 pts→ Lidl - Trek
- Nico Denz136 pts→ Tudor Pro Cycling Team
- Emil Herzog155 pts→ EF Education - EasyPost
Arriving for 2027
- Georg Steinhauserfrom EF Education-EasyPost313 pts
The squad, illustrated 30 of 30
Illustrations in standard team kit. They show the riders, not their contracts: status and salary are in the table below.






























Roster 30 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Climber | 3241 | €6.6M | Reported | 49.1 | 2028 | Under contract | managed by his family | |
| 36 | Climber | 633 | €4M | Reported | 15.8 | 2026 | No 2027 contract announced | WSP Worldsport Promotion SA | |
| 30 | Climber | 1006 | €2.5M | Reported | 40.2 | 2028 | Under contract | Altus Sports Management | |
| 25 | GC rider | 1154 | €2.1M | Model | 54.9 | 2029 | Under contract | TEAMVISION sports | |
| 30 | Climber | 475 | €2M | Reported | 23.8 | 2027 | Under contract | Giuseppe Acquadro (independent) | |
| 26 | Classics | 294 | €2M | Reported | 14.7 | 2027 | Under contract | A&J All Sports | |
| 30 | GC rider | 347 | €1.3M | Model | 25.9 | 2027 | Under contract | Giuseppe Acquadro (independent) | |
| 28 | Sprinter | 1067 | €1.3M | Model | 83.4 | 2026 | Leaving | SEG Cycling | |
| 33 | Sprinter | 329 | €1.3M | Model | 25.7 | 2026 | No 2027 contract announced | SEG Cycling | |
| 22 | Climber | 1312 | €1.2M | Reported | 109.3 | 2029 | Under contract | A&J All Sports | |
| 24 | Classics | 1008 | €1M | Model | 100.1 | 2027 | Under contract | Dharma Sports Management | |
| 36 | Time trialist | 95 | €988k | Model | 9.6 | 2028 | Under contract | WSP Worldsport Promotion SA | |
| 24 | Puncheur | 481 | €875k | Model | 55.0 | 2027 | Under contract | 258 Protege | |
| 32 | Puncheur | 136 | €818k | Model | 16.6 | 2026 | Leaving | Agentur Baumer | |
| 35 | Time trialist | 164 | €593k | Model | 27.7 | 2028 | Under contract | PM Cycling Agency | |
| 27 | Classics | 307 | €493k | Model | 62.3 | 2027 | Under contract | THE·TEAM (ex-Wasserman) | |
| 33 | Classics | 317 | €427k | Model | 74.2 | 2028 | Under contract | THE·TEAM (ex-Wasserman) | |
| 32 | GC rider | 133 | €419k | Model | 31.7 | 2028 | Under contract | TEAMVISION sports | |
| 27 | GC rider | 123 | €318k | Model | 38.7 | 2026 | No 2027 contract announced | Sportfixing.com | |
| 25 | Classics | 15 | €308k | Model | 4.9 | 2028 | Under contract | Kec Pro Sport Management | |
| 23 | Classics | 138 | €285k | Model | 48.4 | 2027 | Under contract | unknown | |
| 26 | Classics | 422 | €280k | Model | 150.7 | 2027 | Under contract | ISEA Sport Management | |
| 32 | Classics | 75 | €277k | Model | 27.1 | 2027 | Under contract | LAM Sports | |
| 23 | Time trialist | 108 | €274k | Model | 39.4 | 2027 | Under contract | unknown | |
| 27 | GC rider | 25 | €263k | Model | 9.5 | 2026 | No 2027 contract announced | unknown | |
| 26 | GC rider | 218 | €239k | Model | 91.2 | 2027 | Under contract | ISEA Sport Management | |
| 23 | Puncheur | 142 | €227k | Model | 62.6 | 2027 | Under contract | unknown | |
| 22 | GC rider | 350 | €225k | Model | 155.6 | 2028 | Under contract | unknown | |
| 23 | GC rider | 45 | €150k | Model | 30.0 | 2026 | No 2027 contract announced | A&J All Sports | |
| 22 | Classics | 155 | €127k | Model | 122.0 | 2026 | Leaving | Corso Sports Marketing |
Former WorldTour riders 15
Riders whose last WorldTour season, between 2021 and 2025, was with this team or a predecessor.
Oier Lazkano (2025, Red Bull BORA Hansgrohe) · Anton Palzer (2025, Red Bull BORA Hansgrohe) · Jonas Koch (2025, Red Bull BORA Hansgrohe) · Davide Donati (2025, Red Bull BORA Hansgrohe) · Cesare Benedetti (2024, Red Bull BORA Hansgrohe) · Luis-Joe Lührs (2024, Red Bull BORA Hansgrohe) · Shane Archbold (2023, BORA Hansgrohe) · Victor Koretzky (2023, BORA Hansgrohe) · Peter Sagan (2021, BORA Hansgrohe) · Maciej Bodnar (2021, BORA Hansgrohe) · Daniel Oss (2021, BORA Hansgrohe) · Marcus Burghardt (2021, BORA Hansgrohe) · Andreas Schillinger (2021, BORA Hansgrohe) · Erik Baška (2021, BORA Hansgrohe) · Juraj Sagan (2021, BORA Hansgrohe)
Budget sources on the Sources page. Results: PCS team page ↗.