Home / Cycling agents / TEAMVISION sports
Cycling agent · Germany · #4 of 32 by points
TEAMVISION sports
7.0%
of all WorldTour PCS points in 2026
PCS points 2026
11204
7.0% of the WorldTour
Clients' estimated wages
€15.9M
5.1% of the WT wage bill
Implied commission
€0.8–1.2M
per year at the usual 5–7.5%
Clients out of contract
3
for 2027
Clients 28 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Christian Scaroni | XDS Astana | 28 | 1471 | €1.2M | Model | 2028 | Under contract | high |
| Decathlon CMA CGM | 28 | 1342 | €1.8M | Model | 2026 | Leaving | high | |
| Red Bull-BORA-hansgrohe | 25 | 1154 | €2.1M | Model | 2029 | Under contract | high | |
| Visma | Lease a Bike | 27 | 941 | €1M | Press estimate | 2029 | Under contract | high | |
| UAE Team Emirates-XRG | 28 | 917 | €1.4M | Model | 2030 | Under contract | high | |
| Max Kanter | XDS Astana | 28 | 755 | €620k | Model | 2027 | Under contract | high |
| Lidl-Trek | 29 | 605 | €1.2M | Model | 2028 | Under contract | high | |
| Visma | Lease a Bike | 23 | 416 | €460k | Model | 2027 | Under contract | high | |
| Ilan van Wilder | Soudal Quick-Step | 26 | 406 | €845k | Model | 2028 | Under contract | high |
| Lidl-Trek | 33 | 386 | €408k | Model | 2028 | Retiring | high | |
| Decathlon CMA CGM | 32 | 324 | €511k | Model | 2026 | Leaving | high | |
| Georg Steinhauser | EF Education-EasyPost | 24 | 313 | €133k | Model | 2026 | Leaving | high |
| Mikkel Frølich Honoré | EF Education-EasyPost | 29 | 291 | €285k | Model | 2026 | Leaving | high |
| Liam Slock | Lotto Intermarché | 25 | 276 | €201k | Model | 2026 | Leaving | high |
| Felix Engelhardt | Jayco AlUla | 26 | 273 | €235k | Model | 2027 | Under contract | high |
| Pascal Ackermann | Jayco AlUla | 32 | 217 | €688k | Model | 2027 | Under contract | high |
| Henri Uhlig | Alpecin-Premier Tech | 25 | 190 | €145k | Model | 2027 | Under contract | high |
| Pepijn Reinderink | Soudal Quick-Step | 24 | 142 | €135k | Model | 2027 | Under contract | high |
| Red Bull-BORA-hansgrohe | 32 | 133 | €419k | Model | 2028 | Under contract | high | |
| Matevž Govekar | Bahrain Victorious | 26 | 120 | €174k | Model | 2027 | Under contract | high |
| Johan Jacobs | Groupama-FDJ United | 29 | 120 | €249k | Model | 2028 | Under contract | high |
| Davide de Pretto | Jayco AlUla | 24 | 105 | €194k | Model | 2027 | Under contract | high |
| Tobias Bayer | Alpecin-Premier Tech | 26 | 65 | €145k | Model | 2026 | No 2027 contract announced | high |
| Michael Gogl | Alpecin-Premier Tech | 32 | 58 | €191k | Model | 2026 | No 2027 contract announced | high |
| Visma | Lease a Bike | 22 | 57 | €226k | Model | 2027 | Under contract | high | |
| Lidl-Trek | 30 | 44 | €481k | Model | 2027 | Under contract | high | |
| Stian Edvardsen-Fredheim | Uno-X Mobility | 23 | 43 | €148k | Model | 2028 | Under contract | high |
| Patrick Gamper | Jayco AlUla | 29 | 40 | €262k | Model | 2026 | No 2027 contract announced | high |
Contact
- Website
- teamvisionsports.de
- [email protected]
- Phone
- +49 30 700 159 711
- Address
- Kurfürstendamm 194, 10707 Berlin, Germany
Business contact details as the agent publishes them, checked 11 October 2026. Source
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.