United States · WorldTeam · 30 riders · avg age 29.4
Lidl-Trek
Top 5 earners
- 1Juan Ayuso1010 pts · Climber€3M Reported
- 2Mads Pedersen1121 pts · Classics€2.5M Reported
- 3Tao Geoghegan Hart75 pts · GC rider€2.5M Reported
- 4Mattias Skjelmose1575 pts · Climber€2.4M Model
- 5Jonathan Milan844 pts · Sprinter€2.3M Model
Leaving / retiring
- Tao Geoghegan Hart75 pts→ EF Education - EasyPost
- Giulio Ciccone879 pts→ Pinarello Q36.5 Pro Cycling Team
- Andrea Bagioli265 pts→ XDS Astana Team
- Tim Torn Teutenberg300 pts→ Soudal Safety Jogger
- Bauke Mollema39 · 14565 career ptsretiring
- Max Walscheid33 · 3559 career ptsretiring
- Jacopo Mosca33 · 1169 career ptsretiring
Arriving for 2027
- Felix Gallfrom Decathlon CMA CGM1342 pts
- Gregor Mühlbergerfrom Decathlon CMA CGM324 pts
- Filippo Gannafrom Netcompany INEOS813 pts
- Georg Zimmermannfrom Lotto Intermarché353 pts
- Jordi Meeusfrom Red Bull-BORA-hansgrohe1067 pts
- Igor Arrietafrom UAE Team Emirates-XRG561 pts
- Jordan Jegatfrom TotalEnergies642 pts
The squad, illustrated 30 of 30
Illustrations in standard team kit. They show the riders, not their contracts: status and salary are in the table below.






























Roster 30 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Climber | 1010 | €3M | Reported | 33.7 | 2030 | Under contract | Giovanni Lombardi (independent) | |
| 30 | Classics | 1121 | €2.5M | Reported | 44.8 | 2029 | Under contract | Corso Sports Marketing | |
| 31 | GC rider | 75 | €2.5M | Reported | 3.0 | 2026 | Leaving | Corso Sports Marketing | |
| 25 | Climber | 1575 | €2.4M | Model | 66.1 | 2028 | Under contract | Kec Pro Sport Management | |
| 25 | Sprinter | 844 | €2.3M | Model | 37.5 | 2029 | Under contract | Dharma Sports Management | |
| 24 | Time trialist | 642 | €1.3M | Press estimate | 49.4 | 2029 | Under contract | A&J All Sports | |
| 29 | Climber | 605 | €1.2M | Model | 48.5 | 2028 | Under contract | TEAMVISION sports | |
| 31 | Climber | 879 | €1.2M | Model | 76.1 | 2026 | Leaving | A&J All Sports | |
| 27 | Classics | 265 | €1.2M | Model | 23.0 | 2026 | Leaving | Dharma Sports Management | |
| 35 | Classics | 432 | €1.1M | Model | 39.1 | 2028 | Under contract | Trinity Sports Management | |
| 32 | Time trialist | 264 | €982k | Model | 26.9 | 2028 | Under contract | SEG Cycling | |
| 25 | Puncheur | 646 | €713k | Model | 90.6 | 2029 | Under contract | SEG Cycling | |
| 23 | Puncheur | 109 | €677k | Model | 16.1 | 2028 | Under contract | unknown | |
| 33 | GC rider | 217 | €495k | Model | 43.8 | 2028 | Under contract | Dharma Sports Management | |
| 29 | Time trialist | 297 | €481k | Model | 61.7 | 2028 | Under contract | unknown | |
| 35 | Sprinter | 118 | €481k | Model | 24.5 | 2027 | Under contract | THE·TEAM (ex-Wasserman) | |
| 30 | Climber | 44 | €481k | Model | 9.1 | 2027 | Under contract | TEAMVISION sports | |
| 34 | GC rider | 127 | €454k | Model | 28.0 | 2027 | Under contract | unknown | |
| 39 | Climber | 191 | €409k | Model | 46.7 | 2026 | Retiring | SEG Cycling | |
| 33 | Sprinter | 386 | €408k | Model | 94.6 | 2028 | Retiring | TEAMVISION sports | |
| 31 | Classics | 51 | €387k | Model | 13.2 | 2027 | Under contract | unknown | |
| 32 | GC rider | 95 | €385k | Model | 24.7 | 2028 | Under contract | PM Cycling Agency | |
| 34 | Climber | 56 | €373k | Model | 15.0 | 2027 | Under contract | A&J All Sports | |
| 31 | GC rider | 89 | €312k | Model | 28.5 | 2026 | No 2027 contract announced | Zeloo Sports & Personality Management | |
| 23 | Time trialist | 401 | €289k | Model | 138.8 | 2027 | Under contract | Skelde Performance | |
| 24 | Sprinter | 300 | €280k | Model | 107.1 | 2026 | Leaving | Agentur Baumer | |
| 29 | Time trialist | 40 | €274k | Model | 14.6 | 2027 | Under contract | unknown | |
| 33 | Puncheur | 74 | €266k | Model | 27.8 | 2027 | Retiring | unknown | |
| 32 | Classics | 30 | €245k | Model | 12.2 | 2027 | Under contract | THE·TEAM (ex-Wasserman) | |
| 20 | Classics | 349 | €184k | Model | 189.7 | 2028 | Under contract | A&J All Sports |
Former WorldTour riders 17
Riders whose last WorldTour season, between 2021 and 2025, was with this team or a predecessor.
Ryan Gibbons (2025, Lidl Trek) · Tim Declercq (2025, Lidl Trek) · Fabio Felline (2024, Lidl Trek) · Dario Cataldo (2024, Lidl Trek) · Pim Ronhaar (2024, Lidl Trek) · Tony Gallopin (2023, Lidl Trek) · Antwan Tolhoek (2023, Lidl Trek) · Jon Aberasturi (2023, Lidl Trek) · Martin Pedersen (2023, Lidl Trek) · Nils Aebersold (2023, Lidl Trek) · Gianluca Brambilla (2022, Trek Segafredo) · Jakob Egholm (2022, Trek Segafredo) · Simon Pellaud (2022, Trek Segafredo) · Kiel Reijnen (2021, Trek Segafredo) · Koen de Kort (2021, Trek Segafredo) · Niklas Eg (2021, Trek Segafredo) · Charlie Quarterman (2021, Trek Segafredo)
Budget sources on the Sources page. Results: PCS team page ↗.