Home / Cycling agents / SEG Cycling
Cycling agent · Netherlands · #2 of 32 by points
SEG Cycling
7.7%
of all WorldTour PCS points in 2026
PCS points 2026
12384
7.7% of the WorldTour
Clients' estimated wages
€30.9M
10.0% of the WT wage bill
Implied commission
€1.5–2.3M
per year at the usual 5–7.5%
Clients out of contract
11
for 2027
Clients 51 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant) · https://seginternational.com/news/j%C3%B6rg-werner-seg-cycling-agent-germany · wielerflits.nl (Marc de Maar, SEG)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Red Bull-BORA-hansgrohe | 28 | 1067 | €1.3M | Model | 2026 | Leaving | high | |
| Decathlon CMA CGM | 24 | 904 | €3M | Reported | 2028 | Under contract | high | |
| UAE Team Emirates-XRG | 30 | 898 | €1.1M | Model | 2027 | Under contract | high | |
| Netcompany INEOS | 26 | 824 | €1.2M | Model | 2027 | Under contract | high | |
| Lidl-Trek | 25 | 646 | €713k | Model | 2029 | Under contract | high | |
| Corbin Strong | NSN Cycling Team | 26 | 543 | €957k | Model | 2029 | Under contract | high |
| Visma | Lease a Bike | 26 | 522 | €908k | Model | 2028 | Under contract | high | |
| Netcompany INEOS | 23 | 497 | €2.8M | Model | 2029 | Under contract | high | |
| Ethan Vernon | NSN Cycling Team | 26 | 467 | €623k | Model | 2029 | Under contract | high |
| Netcompany INEOS | 25 | 382 | €958k | Model | 2026 | No 2027 contract announced | high | |
| Anthon Charmig | Uno-X Mobility | 28 | 379 | €263k | Model | 2027 | Under contract | high |
| Cristián Rodríguez | XDS Astana | 31 | 368 | €584k | Model | 2026 | Leaving | high |
| Red Bull-BORA-hansgrohe | 33 | 329 | €1.3M | Model | 2026 | No 2027 contract announced | high | |
| Tibor del Grosso | Alpecin-Premier Tech | 23 | 292 | €169k | Model | 2027 | Under contract | high |
| Netcompany INEOS | 29 | 288 | €976k | Model | 2026 | No 2027 contract announced | high | |
| Frits Biesterbos | Picnic PostNL | 24 | 271 | €201k | Model | 2027 | Under contract | high |
| Decathlon CMA CGM | 27 | 268 | €500k | Model | 2028 | Under contract | high | |
| Lidl-Trek | 32 | 264 | €982k | Model | 2028 | Under contract | high | |
| Marijn van den Berg | EF Education-EasyPost | 27 | 252 | €614k | Model | 2028 | Under contract | high |
| Roger Adrià | Movistar Team | 28 | 242 | €888k | Model | 2028 | Under contract | high |
| Decathlon CMA CGM | 31 | 223 | €514k | Model | 2028 | Under contract | high | |
| Marco Frigo | NSN Cycling Team | 26 | 219 | €138k | Model | 2026 | Leaving | high |
| Madis Mihkels | EF Education-EasyPost | 23 | 213 | €332k | Model | 2026 | Leaving | high |
| Francesco Busatto | Alpecin-Premier Tech | 23 | 200 | €169k | Model | 2027 | Under contract | high |
| Lidl-Trek | 39 | 191 | €409k | Model | 2026 | Retiring | high | |
| Maximilian Schachmann | Soudal Quick-Step | 32 | 163 | €536k | Model | 2026 | No 2027 contract announced | high |
| Baptiste Veistroffer | Lotto Intermarché | 26 | 121 | €128k | Model | 2028 | Under contract | high |
| Jardi Christiaan van der Lee | EF Education-EasyPost | 25 | 115 | €93k | Model | 2026 | No 2027 contract announced | high |
| Dylan van Baarle | Soudal Quick-Step | 34 | 103 | €338k | Model | 2027 | Under contract | high |
| Julius van den Berg | Picnic PostNL | 29 | 99 | €251k | Model | 2028 | Under contract | high |
| Dries de Pooter | Jayco AlUla | 23 | 98 | €254k | Model | 2027 | Under contract | high |
| Visma | Lease a Bike | 30 | 98 | €732k | Model | 2029 | Under contract | high | |
| Jonas Geens | Alpecin-Premier Tech | 27 | 91 | €197k | Model | 2027 | Under contract | high |
| Nils Eekhoff | Picnic PostNL | 28 | 85 | €363k | Model | 2026 | No 2027 contract announced | high |
| Ryan Mullen | NSN Cycling Team | 32 | 82 | €255k | Model | 2027 | Under contract | high |
| Casper van Uden | Picnic PostNL | 25 | 80 | €241k | Model | 2026 | Leaving | high |
| Fabio van den Bossche | Soudal Quick-Step | 25 | 78 | €238k | Model | 2027 | Under contract | high |
| Nick Schultz | NSN Cycling Team | 31 | 69 | €255k | Model | 2028 | Under contract | high |
| Arjen Livyns | XDS Astana | 32 | 67 | €196k | Model | 2026 | No 2027 contract announced | high |
| Decathlon CMA CGM | 24 | 55 | €352k | Model | 2027 | Under contract | high | |
| Colby Simmons | EF Education-EasyPost | 22 | 45 | €147k | Model | 2026 | No 2027 contract announced | high |
| Darren van Bekkum | XDS Astana | 24 | 45 | €136k | Model | 2026 | No 2027 contract announced | high |
| Sean Flynn | Picnic PostNL | 26 | 39 | €188k | Model | 2026 | No 2027 contract announced | high |
| Jasper de Buyst | Lotto Intermarché | 32 | 30 | €400k | Model | 2026 | Retiring | high |
| Roel van Sintmaartensdijk | Lotto Intermarché | 25 | 25 | €207k | Model | 2027 | Under contract | high |
| Decathlon CMA CGM | 29 | 15 | €348k | Model | 2028 | Under contract | high | |
| Kaden Groves | Alpecin-Premier Tech | 27 | 12 | €1.5M | Press estimate | 2026 | Leaving | high |
| Taco van der Hoorn | Lotto Intermarché | 32 | 10 | €373k | Model | 2026 | No 2027 contract announced | high |
| Visma | Lease a Bike | 30 | 10 | €511k | Model | 2027 | Under contract | high | |
| Stephen Williams | NSN Cycling Team | 30 | 0 | €781k | Model | 2028 | Under contract | high |
| Bram Welten | Picnic PostNL | 29 | 0 | €303k | Model | 2026 | Retiring | high |
Contact
- Website
- seginternational.com
- [email protected]
- Address
- MediArena 12, 1116 BC Amsterdam, Netherlands
Business contact details as the agent publishes them, checked 11 October 2026. Source
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.