Home / Teams / NSN Cycling Team
Switzerland · WorldTeam · 31 riders · avg age 28.7
NSN Cycling Team
Top 5 earners
- 1Biniam Girmay758 pts · Classics€2M Reported
- 2Corbin Strong543 pts · Puncheur€957k Model
- 3Stephen Williams0 pts · GC rider€781k Model
- 4Alexey Lutsenko92 pts · GC rider€754k Model
- 5Ethan Vernon467 pts · Sprinter€623k Model
Leaving / retiring
- Joseph Blackmore10 pts→ Netcompany INEOS
- Riley Sheehan488 pts→ Netcompany INEOS
- Marco Frigo219 pts→ UAE Team Emirates - XRG
- Alexey Lutsenko34 · 7561 career ptsretiring
- Guillaume Boivin37 · 2262 career ptsretiring
Arriving for 2027
- Santiago Buitragofrom Bahrain Victorious557 pts
- Richard Carapazfrom EF Education-EasyPost1402 pts
- Kasper Asgreenfrom EF Education-EasyPost95 pts
- Artem Shmidtfrom Netcompany INEOS277 pts
- Lennert van Eetveltfrom Lotto Intermarché403 pts
- Cedric Beullensfrom Lotto Intermarché66 pts
Roster 31 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Biniam Girmay | 26 | Classics | 758 | €2M | Reported | 37.9 | 2028 | Under contract | A&J All Sports |
| Corbin Strong | 26 | Puncheur | 543 | €957k | Model | 56.7 | 2029 | Under contract | SEG Cycling |
| Stephen Williams | 30 | GC rider | 0 | €781k | Model | 0.0 | 2028 | Under contract | SEG Cycling |
| Alexey Lutsenko | 34 | GC rider | 92 | €754k | Model | 12.2 | 2026 | Retiring | unknown |
| Ethan Vernon | 26 | Sprinter | 467 | €623k | Model | 75.0 | 2029 | Under contract | SEG Cycling |
| Lewis Askey | 25 | Classics | 595 | €550k | Model | 108.2 | 2028 | Under contract | Altus Sports Management |
| Hugo Hofstetter | 32 | Sprinter | 265 | €433k | Model | 61.2 | 2027 | Under contract | unknown |
| Jan Hirt | 35 | GC rider | 239 | €345k | Model | 69.3 | 2026 | No 2027 contract announced | LC Management (Lyon Cyclisme) |
| Tom van Asbroeck | 36 | Sprinter | 96 | €345k | Model | 27.8 | 2026 | No 2027 contract announced | unknown |
| Pier-André Côté | 29 | Classics | 142 | €334k | Model | 42.5 | 2028 | Under contract | Agentur Baumer |
| Jake Stewart | 26 | Puncheur | 95 | €324k | Model | 29.3 | 2028 | Under contract | Trinity Sports Management |
| Brady Gilmore | 25 | Puncheur | 306 | €322k | Model | 95.0 | 2028 | Under contract | unknown |
| Matis Louvel | 27 | Classics | 84 | €317k | Model | 26.5 | 2027 | Under contract | R' SPORTS CONSEIL |
| George Bennett | 36 | GC rider | 182 | €278k | Model | 65.5 | 2027 | Under contract | Trinity Sports Management |
| Rotem Tene | 25 | Sprinter | 14 | €272k | Model | 5.1 | 2027 | Under contract | unknown |
| Ryan Mullen | 32 | Time trialist | 82 | €255k | Model | 32.2 | 2027 | Under contract | SEG Cycling |
| Nick Schultz | 31 | Climber | 69 | €255k | Model | 27.1 | 2028 | Under contract | SEG Cycling |
| Dion Smith | 33 | Puncheur | 70 | €250k | Model | 28.0 | 2028 | Under contract | ProTouchGlobal |
| Krists Neilands | 32 | Classics | 142 | €246k | Model | 57.7 | 2029 | Under contract | Trinity Sports Management |
| Joseph Blackmore | 23 | GC rider | 10 | €228k | Model | 4.4 | 2026 | Leaving | Altus Sports Management |
| Riley Sheehan | 26 | Classics | 488 | €224k | Model | 217.9 | 2026 | Leaving | Paradigm Shift Sports |
| Pau Martí | 21 | Climber | 177 | €214k | Model | 82.7 | 2027 | Under contract | Velofutur |
| Moritz Kretschy | 24 | GC rider | 117 | €213k | Model | 54.9 | 2028 | Under contract | Agentur Baumer |
| Oded Kogut | 25 | Sprinter | 256 | €181k | Model | 141.4 | 2027 | Under contract | unknown |
| Alessandro Pinarello | 23 | GC rider | 446 | €180k | Model | 247.8 | 2027 | Under contract | unknown |
| Guillaume Boivin | 37 | Classics | 60 | €173k | Model | 34.7 | 2026 | Retiring | unknown |
| Itamar Einhorn | 28 | Sprinter | 101 | €167k | Model | 60.5 | 2026 | No 2027 contract announced | unknown |
| Nadav Raisberg | 25 | Puncheur | 84 | €145k | Model | 57.9 | 2027 | Under contract | unknown |
| Marco Frigo | 26 | Climber | 219 | €138k | Model | 158.7 | 2026 | Leaving | SEG Cycling |
| Floris van Tricht | 25 | Classics | 142 | €88k | Model | 161.4 | 2028 | Under contract | unknown |
| Simon Clarke | 40 | Classics | 22 | — | n/a | inf | 2026 | Retired 2026 | Signature Sport |
Former WorldTour riders 22
Riders whose last WorldTour season, between 2021 and 2025, was with this team or a predecessor.
Chris Froome (2022, Israel Premier Tech) · Jakob Fuglsang (2022, Israel Premier Tech) · Giacomo Nizzolo (2022, Israel Premier Tech) · Michael Woods (2022, Israel Premier Tech) · Carl Fredrik Hagen (2022, Israel Premier Tech) · Mads Würtz Schmidt (2022, Israel Premier Tech) · Daryl Impey (2022, Israel Premier Tech) · Alex Dowsett (2022, Israel Premier Tech) · Rick Zabel (2022, Israel Premier Tech) · Sep Vanmarcke (2022, Israel Premier Tech) · Matthias Brändle (2022, Israel Premier Tech) · Reto Hollenstein (2022, Israel Premier Tech) · Rudy Barbier (2022, Israel Premier Tech) · Omer Goldstein (2022, Israel Premier Tech) · Alexander Cataford (2022, Israel Premier Tech) · Gay Sagiv (2022, Israel Premier Tech) · James Piccoli (2022, Israel Premier Tech) · Guy Niv (2022, Israel Premier Tech) · Taj Jones (2022, Israel Premier Tech) · Dan Martin (2021, Israel Start Up Nation) · André Greipel (2021, Israel Start Up Nation) · Norman Vahtra (2021, Israel Start Up Nation)
Budget sources on the Sources page. Results: PCS team page ↗.