Spain · WorldTeam · 28 riders · avg age 27.9
Movistar Team
Budget estimate
€28M
range €25–30M
Riders' wage bill
€11.1M
pool €12.6M · median €358k
PCS points 2026
6543
4.1% of the WorldTour
Points out of contract
14.9%
6 riders without a 2027 deal
Top 5 earners
- Natnael Tesfatsion€1.2M Model
- Enric Mas€1.1M Model
- Cian Uijtdebroeks€990k Model
- Iván Romeo€888k Model
- Nairo Quintana€821k Model
Leaving / retiring
- Iván García Cortina→ Alpecin - Premier Tech
- Lorenzo Milesi→ Soudal Safety Jogger
- Nairo Quintanaretiring
Arriving for 2027
No confirmed arrivals from other WorldTeams in our data (arrivals from ProTeams and juniors are not tracked yet).
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Natnael Tesfatsion ER | 27 | Puncheur | 788 | €1.2M | Model | 65.6 | 2026 | No contract for 2027 | PM Cycling Agency |
| Enric Mas ES | 31 | Climber | 444 | €1.1M | Model | 40.0 | 2029 | Under contract | LAM Sports |
| Cian Uijtdebroeks BE | 23 | GC rider | 590 | €990k | Model | 59.6 | 2029 | Under contract | A&J All Sports |
| Iván Romeo ES | 23 | GC rider | 606 | €888k | Model | 68.2 | 2030 | Under contract | Giuseppe Acquadro (independent) |
| Nairo Quintana CO | 36 | GC rider | 292 | €821k | Model | 35.6 | 2026 | Retiring | Giuseppe Acquadro (independent) |
| Jon Barrenetxea ES | 26 | Classics | 438 | €603k | Model | 72.6 | 2028 | Under contract | Giuseppe Acquadro (independent) |
| Carlos Canal ES | 25 | Puncheur | 435 | €594k | Model | 73.2 | 2028 | Under contract | unknown |
| Orluis Aular VE | 29 | Puncheur | 328 | €545k | Model | 60.2 | 2028 | Under contract | A&J All Sports |
| Iván García Cortina ES | 30 | Classics | 217 | €437k | Model | 49.7 | 2026 | Leaving | Kec Pro Sport Management |
| Raúl García Pierna ES | 25 | Climber | 316 | €415k | Model | 76.1 | 2028 | Under contract | Giuseppe Acquadro (independent) |
| Roger Adrià ES | 28 | Classics | 242 | €404k | Model | 59.9 | 2028 | Under contract | SEG Cycling |
| Jefferson Alveiro Cepeda EC | 30 | GC rider | 273 | €381k | Model | 71.7 | 2028 | Under contract | unknown |
| Pablo Castrillo ES | 25 | Climber | 249 | €371k | Model | 67.1 | 2027 | Under contract | unknown |
| Javier Romo ES | 27 | GC rider | 233 | €358k | Model | 65.1 | 2028 | Under contract | Giuseppe Acquadro (independent) |
| Einer Rubio CO | 28 | Climber | 118 | €302k | Model | 39.1 | 2028 | Under contract | A&J All Sports |
| Lorenzo Milesi IT | 24 | Time trialist | 216 | €277k | Model | 78.0 | 2026 | Leaving | A&J All Sports |
| Diego Pescador CO | 21 | Climber | 227 | €260k | Model | 87.3 | 2027 | Under contract | PM Cycling Agency |
| Davide Formolo IT | 33 | Climber | 26 | €234k | Model | 11.1 | 2026 | No contract for 2027 | A&J All Sports |
| Nelson Oliveira PT | 37 | Time trialist | 100 | €185k | Model | 54.1 | 2027 | Under contract | Velofutur |
| Juan Pedro López ES | 29 | GC rider | 68 | €147k | Model | 46.3 | 2027 | Under contract | unknown |
| Filip Maciejuk PL | 27 | Time trialist | 77 | €108k | Model | 71.3 | 2026 | No contract for 2027 | ProTouchGlobal |
| Michel Hessmann DE | 25 | Puncheur | 99 | €104k | Model | 95.2 | 2027 | Under contract | Agentur Baumer |
| Gonzalo Serrano ES | 32 | Puncheur | 37 | €100k | Model | 37.0 | 2026 | No contract for 2027 | unknown |
| Pavel Novák CZ | 21 | GC rider | 41 | €64k | Model | 64.1 | 2028 | Under contract | unknown |
| Pelayo Sánchez ES | 26 | Climber | 13 | €63k | Model | 20.6 | 2028 | Under contract | A&J All Sports |
| Manlio Moro IT | 24 | Classics | 40 | €60k | Model | 66.7 | 2026 | No contract for 2027 | Sportfixing.com |
| Jorge Arcas ES | 34 | GC rider | 20 | €60k | Model | 33.3 | 2027 | Under contract | Kec Pro Sport Management |
| Albert Torres ES | 36 | GC rider | 10 | €60k | Model | 16.7 | 2026 | No contract for 2027 | unknown |
Budget sources on the Sources page. Results: PCS team page.