Spain · WorldTeam · 28 riders · avg age 27.9
Movistar Team
€13.7M
estimated riders' wage bill · 49% of budget · median €380k
Estimate of 22 Sep 2026, model v0.9
Previous estimate: €11.6M (v0.4, until 15 Sep 2026)
Riders over €1M
2
0 reported salaries on the team
Points out of contract for 2027
1.1%
3 riders without a 2027 deal
Leaving or retiring
4
3 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€163k
1.2% of the riders' wage bill · wage bill rank #11
Top 5 earners
- 1Enric Mas444 pts · Climber€1.5M Model
- 2Orluis Aular328 pts · Puncheur€1M Model
- 3Cian Uijtdebroeks590 pts · GC rider€997k Model
- 4Einer Rubio118 pts · Climber€911k Model
- 5Jefferson Alveiro Cepeda273 pts · GC rider€897k Model
Leaving / retiring
- Iván García Cortina217 pts→ Alpecin - Premier Tech
- Lorenzo Milesi216 pts→ Soudal Safety Jogger
- Javier Romo233 pts→ Netcompany INEOS
- Nairo Quintana36 · 14446 career ptsretiring
Arriving for 2027
- Hugo de la Callefrom Burgos-Burpellet BH137 pts
- Iván Cobofrom Kern Pharma321 pts
- Diego Uriartefrom Kern Pharma38 pts
Roster 28 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Enric Mas | 31 | Climber | 444 | €1.5M | Model | 29.3 | 2029 | Under contract | LAM Sports |
| Orluis Aular | 29 | Puncheur | 328 | €1M | Model | 32.4 | 2028 | Under contract | A&J All Sports |
| Cian Uijtdebroeks | 23 | GC rider | 590 | €997k | Model | 59.2 | 2029 | Under contract | A&J All Sports |
| Einer Rubio | 28 | Climber | 118 | €911k | Model | 13.0 | 2028 | Under contract | A&J All Sports |
| Jefferson Alveiro Cepeda | 30 | GC rider | 273 | €897k | Model | 30.4 | 2028 | Under contract | unknown |
| Roger Adrià | 28 | Classics | 242 | €888k | Model | 27.3 | 2028 | Under contract | SEG Cycling |
| Natnael Tesfatsion | 27 | Puncheur | 788 | €781k | Model | 100.9 | 2028 | Under contract | PM Cycling Agency |
| Iván García Cortina | 30 | Classics | 217 | €648k | Model | 33.5 | 2026 | Leaving | Kec Pro Sport Management |
| Pablo Castrillo | 25 | Climber | 249 | €603k | Model | 41.3 | 2030 | Under contract | unknown |
| Gonzalo Serrano | 32 | Puncheur | 37 | €453k | Model | 8.2 | 2026 | No 2027 contract announced | unknown |
| Davide Formolo | 33 | Climber | 26 | €453k | Model | 5.7 | 2026 | No 2027 contract announced | A&J All Sports |
| Raúl García Pierna | 25 | Climber | 316 | €433k | Model | 73.0 | 2028 | Under contract | Giuseppe Acquadro (independent) |
| Carlos Canal | 25 | Puncheur | 435 | €399k | Model | 109.0 | 2028 | Under contract | unknown |
| Juan Pedro López | 29 | GC rider | 68 | €380k | Model | 17.9 | 2027 | Under contract | unknown |
| Nelson Oliveira | 37 | Time trialist | 100 | €343k | Model | 29.2 | 2027 | Under contract | Velofutur |
| Nairo Quintana | 36 | GC rider | 292 | €341k | Model | 85.6 | 2026 | Retiring | Giuseppe Acquadro (independent) |
| Filip Maciejuk | 27 | Time trialist | 77 | €319k | Model | 24.1 | 2027 | Under contract | ProTouchGlobal |
| Pelayo Sánchez | 26 | Climber | 13 | €261k | Model | 5.0 | 2028 | Under contract | A&J All Sports |
| Jorge Arcas | 34 | GC rider | 20 | €246k | Model | 8.1 | 2027 | Under contract | Kec Pro Sport Management |
| Lorenzo Milesi | 24 | Time trialist | 216 | €244k | Model | 88.5 | 2026 | Leaving | A&J All Sports |
| Javier Romo | 27 | GC rider | 233 | €240k | Model | 97.1 | 2028 | Leaving | Giuseppe Acquadro (independent) |
| Albert Torres | 36 | GC rider | 10 | €213k | Model | 4.7 | 2026 | No 2027 contract announced | unknown |
| Jon Barrenetxea | 26 | Classics | 438 | €212k | Model | 206.6 | 2028 | Under contract | Giuseppe Acquadro (independent) |
| Manlio Moro | 24 | Classics | 40 | €204k | Model | 19.6 | 2027 | Under contract | Sportfixing.com |
| Diego Pescador | 21 | Climber | 227 | €192k | Model | 118.2 | 2027 | Under contract | PM Cycling Agency |
| Iván Romeo | 23 | GC rider | 606 | €190k | Model | 318.9 | 2030 | Under contract | Giuseppe Acquadro (independent) |
| Michel Hessmann | 25 | Puncheur | 99 | €139k | Model | 71.2 | 2027 | Under contract | Agentur Baumer |
| Pavel Novák | 21 | GC rider | 41 | €139k | Model | 29.5 | 2028 | Under contract | unknown |
Former WorldTour riders 14
Riders whose last WorldTour season, between 2021 and 2025, was with this team or a predecessor.
Ruben Guerreiro (2025) · Antonio Pedrero (2025) · Davide Cimolai (2025) · Kevin David Castillo (2025) · Vinícius Rangel (2024) · José Joaquín Rojas (2023) · Imanol Erviti (2023) · Abner González (2023) · Lluís Mas (2023) · Alejandro Valverde (2022) · Héctor Carretero (2021) · Juan Diego Alba (2021) · Gabriel Cullaigh (2021) · Sebastián Mora (2021)
Budget sources on the Sources page. Results: PCS team page ↗.