Home / Cycling agents / Giuseppe Acquadro (independent)
Cycling agent · Italy · #6 of 32 by points
Giuseppe Acquadro (independent)
4.5%
of all WorldTour PCS points in 2026
PCS points 2026
7276
4.5% of the WorldTour
Clients' estimated wages
€16.0M
5.2% of the WT wage bill
Implied commission
€0.8–1.2M
per year at the usual 5–7.5%
Clients out of contract
1
for 2027
Clients 16 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant) · bici.pro (Astana move, Aug 2024) · ciclismointernacional.com · dnlbenson.substack.com · wielerflits.nl portrait
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Richard Carapaz | EF Education-EasyPost | 33 | 1402 | €2.3M | Reported | 2028 | Leaving | high |
| Netcompany INEOS | 29 | 865 | €2.5M | Reported | 2029 | Under contract | high | |
| UAE Team Emirates-XRG | 29 | 637 | €1.3M | Model | 2029 | Under contract | medium | |
| Iván Romeo | Movistar Team | 23 | 606 | €190k | Model | 2030 | Under contract | high |
| Red Bull-BORA-hansgrohe | 30 | 475 | €2M | Reported | 2027 | Under contract | high | |
| Jon Barrenetxea | Movistar Team | 26 | 438 | €212k | Model | 2028 | Under contract | high |
| Clément Champoussin | XDS Astana | 28 | 398 | €554k | Model | 2026 | Leaving | high |
| Alberto Bettiol | XDS Astana | 32 | 388 | €719k | Model | 2027 | Under contract | high |
| Markel Beloki | EF Education-EasyPost | 21 | 354 | €121k | Model | 2026 | Leaving | high |
| Red Bull-BORA-hansgrohe | 30 | 347 | €1.3M | Model | 2027 | Under contract | high | |
| Raúl García Pierna | Movistar Team | 25 | 316 | €433k | Model | 2028 | Under contract | high |
| Nairo Quintana | Movistar Team | 36 | 292 | €341k | Model | 2026 | Retiring | high |
| Netcompany INEOS | 25 | 282 | €2.5M | Reported | 2027 | Under contract | high | |
| Javier Romo | Movistar Team | 27 | 233 | €240k | Model | 2028 | Leaving | high |
| Netcompany INEOS | 36 | 222 | €824k | Model | 2028 | Under contract | high | |
| Netcompany INEOS | 31 | 21 | €463k | Model | 2026 | No 2027 contract announced | high |
Contact
No published business contact details on file yet.
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.