Home / Teams / EF Education-EasyPost
United States · WorldTeam · 31 riders · avg age 25.3
EF Education-EasyPost
Top 5 earners
- 1Richard Carapaz1402 pts · Climber€2.3M Reported
- 2Ben Healy468 pts · Climber€870k Model
- 3Neilson Powless182 pts · Classics€828k Model
- 4Vincenzo Albanese194 pts · Sprinter€632k Model
- 5Marijn van den Berg252 pts · Puncheur€614k Model
Leaving / retiring
- Richard Carapaz1402 pts→ NSN Cycling Team
- Kasper Asgreen95 pts→ NSN Cycling Team
- Madis Mihkels213 pts→ Alpecin - Premier Tech
- Mikkel Frølich Honoré291 pts→ Team Jayco AlUla
- Michael Valgren354 pts→ Netcompany INEOS
- James Shaw103 pts→ Netcompany INEOS
- Georg Steinhauser313 pts→ Red Bull - BORA - hansgrohe
- Markel Beloki354 pts→ Netcompany INEOS
Arriving for 2027
- Tao Geoghegan Hartfrom Lidl-Trek75 pts
- Emil Herzogfrom Red Bull-BORA-hansgrohe155 pts
- Iván Ramiro Sosafrom Kern Pharma317 pts
Roster 31 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Richard Carapaz | 33 | Climber | 1402 | €2.3M | Reported | 61.0 | 2028 | Leaving | Giuseppe Acquadro (independent) |
| Ben Healy | 25 | Climber | 468 | €870k | Model | 53.8 | 2029 | Under contract | Trinity Sports Management |
| Neilson Powless | 30 | Classics | 182 | €828k | Model | 22.0 | 2029 | Under contract | unknown |
| Vincenzo Albanese | 29 | Sprinter | 194 | €632k | Model | 30.7 | 2027 | Under contract | unknown |
| Marijn van den Berg | 27 | Puncheur | 252 | €614k | Model | 41.0 | 2028 | Under contract | SEG Cycling |
| Luke Lamperti | 23 | Sprinter | 293 | €542k | Model | 54.1 | 2028 | Under contract | Trinity Sports Management |
| Alex Baudin | 25 | Climber | 744 | €536k | Model | 138.8 | 2029 | Under contract | LC Management (Lyon Cyclisme) |
| Kasper Asgreen | 31 | Time trialist | 95 | €500k | Model | 19.0 | 2026 | Leaving | Trinity Sports Management |
| Madis Mihkels | 23 | Classics | 213 | €332k | Model | 64.2 | 2026 | Leaving | SEG Cycling |
| Mikkel Frølich Honoré | 29 | Classics | 291 | €285k | Model | 102.1 | 2026 | Leaving | TEAMVISION sports |
| Samuele Battistella | 27 | Puncheur | 15 | €285k | Model | 5.3 | 2026 | No 2027 contract announced | A&J All Sports |
| Michael Valgren | 34 | Classics | 354 | €250k | Model | 141.6 | 2026 | Leaving | Corso Sports Marketing |
| James Shaw | 30 | GC rider | 103 | €205k | Model | 50.2 | 2026 | Leaving | Skelde Performance |
| Max Walker | 25 | Time trialist | 67 | €195k | Model | 34.4 | 2027 | Under contract | unknown |
| Archie Ryan | 24 | Climber | 14 | €182k | Model | 7.7 | 2027 | Under contract | Altus Sports Management |
| Noah Hobbs | 22 | Sprinter | 298 | €158k | Model | 188.6 | 2027 | Under contract | 258 Protege |
| Matthias Schwarzbacher | 20 | Time trialist | 26 | €149k | Model | 17.4 | 2028 | Under contract | unknown |
| Colby Simmons | 22 | Sprinter | 45 | €147k | Model | 30.6 | 2026 | No 2027 contract announced | SEG Cycling |
| Michael Leonard | 22 | Time trialist | 112 | €135k | Model | 83.0 | 2028 | Under contract | unknown |
| Georg Steinhauser | 24 | Climber | 313 | €133k | Model | 235.3 | 2026 | Leaving | TEAMVISION sports |
| Harry Sweeny | 28 | GC rider | 182 | €133k | Model | 136.8 | 2026 | No 2027 contract announced | Altus Sports Management |
| Alastair Mackellar | 24 | Time trialist | 42 | €132k | Model | 31.8 | 2026 | No 2027 contract announced | unknown |
| Jefferson Alexander Cepeda | 28 | GC rider | 189 | €131k | Model | 144.3 | 2026 | No 2027 contract announced | PM Cycling Agency |
| Markel Beloki | 21 | GC rider | 354 | €121k | Model | 292.6 | 2026 | Leaving | Giuseppe Acquadro (independent) |
| Lukas Nerurkar | 22 | Puncheur | 244 | €121k | Model | 201.7 | 2026 | No 2027 contract announced | unknown |
| Sean Quinn | 26 | GC rider | 187 | €111k | Model | 168.5 | 2029 | Under contract | Trinity Sports Management |
| Darren Rafferty | 23 | Time trialist | 58 | €97k | Model | 59.8 | 2027 | Under contract | Altus Sports Management |
| Jardi Christiaan van der Lee | 25 | GC rider | 115 | €93k | Model | 123.7 | 2026 | No 2027 contract announced | SEG Cycling |
| Juan Felipe Rodriguez | 22 | Climber | 77 | €86k | Model | 89.5 | 2028 | Under contract | unknown |
| Mattia Agostinacchio | 18 | 0 | €73k | Model | 0.0 | 2028 | Under contract | unknown | |
| Filippo Agostinacchio | 23 | Puncheur | 9 | — | n/a | inf | 2026 | Stagiaire | unknown |
Former WorldTour riders 27
Riders whose last WorldTour season, between 2021 and 2025, was with this team or a predecessor.
Rui Costa (2025, EF Education Easypost) · Esteban Chaves (2025, EF Education Easypost) · Hugh Carthy (2025, EF Education Easypost) · Yuhi Todome (2025, EF Education Easypost) · Jack Rootkin-Gray (2025, EF Education Easypost) · Rigoberto Urán (2024, EF Education Easypost) · Andrey Amador (2024, EF Education Easypost) · Andrea Piccolo (2024, EF Education Easypost) · Gavin Hlady (2024, EF Education Easypost) · Edvin Lovidius (2024, EF Education Easypost) · Mark Padun (2023, EF Education Easypost) · Jens Keukeleire (2023, EF Education Easypost) · Jonathan Klever Caicedo (2023, EF Education Easypost) · Diego Andrés Camargo (2023, EF Education Easypost) · Tom Scully (2023, EF Education Easypost) · Alex Howes (2022, EF Education Easypost) · Sebastian Langeveld (2022, EF Education Easypost) · Lachlan Morton (2022, EF Education Easypost) · Hideto Nakane (2022, EF Education Easypost) · Daniel Arroyave (2022, EF Education Easypost) · Tejay van Garderen (2021, EF Education Nippo) · Mitchell Docker (2021, EF Education Nippo) · Moreno Hofland (2021, EF Education Nippo) · Julien El Fares (2021, EF Education Nippo) · Fumiyuki Beppu (2021, EF Education Nippo) · James Whelan (2021, EF Education Nippo) · Logan Owen (2021, EF Education Nippo)
Budget sources on the Sources page. Results: PCS team page ↗.