Home / Cycling agents / Corso Sports Marketing
Cycling agent · Germany · #7 of 32 by points
Corso Sports Marketing
4.1%
of all WorldTour PCS points in 2026
PCS points 2026
6635
4.1% of the WorldTour
Clients' estimated wages
€14.9M
4.8% of the WT wage bill
Implied commission
€0.7–1.1M
per year at the usual 5–7.5%
Clients out of contract
3
for 2027
Clients 20 riders
Sources: FirstCycling agency page
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Decathlon CMA CGM | 24 | 1185 | €2M | Model | 2028 | Under contract | high | |
| Lidl-Trek | 30 | 1121 | €2.5M | Reported | 2029 | Under contract | high | |
| Decathlon CMA CGM | 24 | 864 | €836k | Model | 2028 | Under contract | high | |
| UAE Team Emirates-XRG | 28 | 619 | €2.5M | Reported | 2028 | Under contract | high | |
| UAE Team Emirates-XRG | 22 | 583 | €210k | Model | 2027 | Under contract | high | |
| UAE Team Emirates-XRG | 25 | 424 | €459k | Model | 2028 | Under contract | high | |
| Michael Valgren | EF Education-EasyPost | 34 | 354 | €250k | Model | 2026 | Leaving | high |
| Decathlon CMA CGM | 25 | 226 | €269k | Model | 2029 | Under contract | high | |
| UAE Team Emirates-XRG | 30 | 173 | €525k | Model | 2029 | Under contract | high | |
| Red Bull-BORA-hansgrohe | 22 | 155 | €127k | Model | 2026 | Leaving | high | |
| UAE Team Emirates-XRG | 30 | 155 | €478k | Model | 2029 | Under contract | high | |
| UAE Team Emirates-XRG | 27 | 134 | €462k | Model | 2027 | Under contract | high | |
| Jonas Rutsch | Lotto Intermarché | 28 | 126 | €279k | Model | 2026 | No 2027 contract announced | high |
| William Blume Levy | Uno-X Mobility | 25 | 102 | €105k | Model | 2027 | Under contract | high |
| Netcompany INEOS | 30 | 94 | €383k | Model | 2026 | No 2027 contract announced | high | |
| Casper Pedersen | Soudal Quick-Step | 30 | 84 | €306k | Model | 2026 | Leaving | high |
| Pascal Eenkhoorn | Soudal Quick-Step | 29 | 80 | €315k | Model | 2028 | Under contract | high |
| Lidl-Trek | 31 | 75 | €2.5M | Reported | 2026 | Leaving | high | |
| Decathlon CMA CGM | 24 | 58 | €131k | Model | 2026 | No 2027 contract announced | high | |
| Visma | Lease a Bike | 22 | 23 | €215k | Model | 2027 | Under contract | high |
Contact
- Website
- corso.pro
- [email protected]
- Address
- Florastrasse 7, 40667 Meerbusch, Germany
Business contact details as the agent publishes them, checked 11 October 2026. Source
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.