Home / Procuratori del ciclismo / Corso Sports Marketing
Procuratore ciclistico · Germany · #7 su 32 per punti
Corso Sports Marketing
4.1%
di tutti i punti PCS del WorldTour nel 2026
Punti PCS 2026
6635
4.1% del WorldTour
Stipendi stimati dei clienti
€15.0M
4.8% del monte stipendi WT
Commissione implicita
€0.8–1.1M
all'anno al consueto 5–7,5 %
Clienti in scadenza
3
per il 2027
Rappresenta anche 3 corridori ProTeam: Marco Brenner (Tudor Pro Cycling), Niklas Larsen (Unibet Rose Rockets), Marius Mayrhofer (Tudor Pro Cycling)
I corridori di Corso Sports Marketing per squadra
- UAE Team Emirates-XRG (6): João Almeida, Ivo Oliveira, Rui Oliveira, Mikkel Bjerg, Kevin Vermaerke, António Morgado
- Decathlon CMA CGM (4): Tobias Lund Andresen, Matthew Riccitello, Tord Gudmestad, Gianluca Pollefliet
- Lidl-Trek (2): Mads Pedersen, Tao Geoghegan Hart
- Soudal Quick-Step (2): Pascal Eenkhoorn, Casper Pedersen
- EF Education-EasyPost (1): Michael Valgren
- Netcompany INEOS (1): Connor Swift
- Lotto Intermarché (1): Jonas Rutsch
- Red Bull-BORA-hansgrohe (1): Emil Herzog
- Visma | Lease a Bike (1): Niklas Behrens
- Uno-X Mobility (1): William Blume Levy
Clienti 20 corridori
Fonti: FirstCycling agency page
| Corridore | Squadra | Età | Pt PCS | Stipendio stim. | Base | Fino a | Stato | Aff. |
|---|---|---|---|---|---|---|---|---|
| Decathlon CMA CGM | 24 | 1185 | €2M | Modello | 2028 | Sotto contratto | high | |
| Lidl-Trek | 30 | 1121 | €2.5M | Riportato | 2029 | Sotto contratto | high | |
| Decathlon CMA CGM | 24 | 864 | €836k | Modello | 2028 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 28 | 619 | €2.5M | Riportato | 2028 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 22 | 583 | €210k | Modello | 2027 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 25 | 424 | €459k | Modello | 2028 | Sotto contratto | high | |
| EF Education-EasyPost | 34 | 354 | €346k | Modello | 2026 | Parte | high | |
| Decathlon CMA CGM | 25 | 226 | €269k | Modello | 2029 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 30 | 173 | €525k | Modello | 2029 | Sotto contratto | high | |
| Red Bull-BORA-hansgrohe | 22 | 155 | €127k | Modello | 2026 | Parte | high | |
| UAE Team Emirates-XRG | 30 | 155 | €478k | Modello | 2029 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 27 | 134 | €462k | Modello | 2027 | Sotto contratto | high | |
| Lotto Intermarché | 28 | 126 | €279k | Modello | 2026 | Nessun contratto 2027 annunciato | high | |
| Uno-X Mobility | 25 | 102 | €105k | Modello | 2027 | Sotto contratto | high | |
| Netcompany INEOS | 30 | 94 | €383k | Modello | 2026 | Nessun contratto 2027 annunciato | high | |
| Soudal Quick-Step | 30 | 84 | €306k | Modello | 2026 | Parte | high | |
| Soudal Quick-Step | 29 | 80 | €314k | Modello | 2028 | Sotto contratto | high | |
| Lidl-Trek | 31 | 75 | €2.5M | Riportato | 2026 | Parte | high | |
| Decathlon CMA CGM | 24 | 58 | €131k | Modello | 2026 | Nessun contratto 2027 annunciato | high | |
| Visma | Lease a Bike | 22 | 23 | €215k | Modello | 2027 | Sotto contratto | high |
Contatti
- Sito web
- corso.pro
- [email protected]
- Indirizzo
- Florastrasse 7, 40667 Meerbusch, Germany
Recapiti professionali così come li pubblica il procuratore, verificati il 11 ottobre 2026. Fonte
Le liste dei clienti vengono da elenchi pubblici e stampa; il sito dell'agenzia è la versione autorevole e può includere corridori fuori dal WorldTour maschile, che ancora non elenchiamo. Correggi questa pagina.