Australia · WorldTeam · 30 riders · avg age 28.7
Jayco AlUla
Budget estimate
€24M
range €20–26M
Riders' wage bill
€10.1M
pool €10.8M · median €148k
PCS points 2026
6886
4.3% of the WorldTour
Points out of contract
13.9%
8 riders without a 2027 deal
Top 5 earners
- Mauro Schmid€2.1M Model
- Michael Matthews€1M Model
- Luke Plapp€861k Model
- Ben O'Connor€825k Model
- Paul Double€644k Model
Leaving / retiring
- Mauro Schmid→ Pinarello Q36.5 Pro Cycling Team
- Luke Durbridgeretiring
- Luka Mezgecretiring
Arriving for 2027
- Oliver Bleddynfrom Jayco AlUla
Roster
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Mauro Schmid CH | 26 | Puncheur | 1439 | €2.1M | Model | 69.0 | 2026 | Leaving | ProTouchGlobal |
| Michael Matthews AU | 35 | Classics | 437 | €1M | Model | 43.6 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Luke Plapp AU | 25 | GC rider | 685 | €861k | Model | 79.6 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Ben O'Connor AU | 30 | GC rider | 424 | €825k | Model | 51.4 | 2026 | No contract for 2027 | THE·TEAM (ex-Wasserman) |
| Paul Double GB | 30 | GC rider | 570 | €644k | Model | 88.5 | 2028 | Under contract | Altus Sports Management |
| Andrea Vendrame IT | 32 | Puncheur | 458 | €640k | Model | 71.6 | 2027 | Under contract | A&J All Sports |
| Pascal Ackermann DE | 32 | Sprinter | 217 | €576k | Model | 37.7 | 2027 | Under contract | TEAMVISION sports |
| Anders Foldager DK | 25 | Puncheur | 454 | €514k | Model | 88.3 | 2027 | Under contract | Skelde Performance |
| Robert Donaldson GB | 24 | Classics | 362 | €367k | Model | 98.6 | 2028 | Under contract | unknown |
| Felix Engelhardt DE | 26 | Classics | 273 | €354k | Model | 77.1 | 2027 | Under contract | TEAMVISION sports |
| Alessandro Covi IT | 27 | Classics | 121 | €239k | Model | 50.6 | 2027 | Under contract | A&J All Sports |
| Alan Hatherly ZA | 30 | GC rider | 195 | €180k | Model | 108.3 | 2026 | No contract for 2027 | ProTouchGlobal |
| Luke Durbridge AU | 35 | Time trialist | 65 | €165k | Model | 39.4 | 2026 | Retiring | THE·TEAM (ex-Wasserman) |
| Dries de Bondt BE | 35 | Classics | 105 | €158k | Model | 66.5 | 2027 | Under contract | ISEA Sport Management |
| Davide de Pretto IT | 24 | Puncheur | 105 | €148k | Model | 70.9 | 2027 | Under contract | TEAMVISION sports |
| Amaury Capiot BE | 33 | Classics | 58 | €146k | Model | 39.7 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Luka Mezgec SI | 38 | Sprinter | 53 | €143k | Model | 37.1 | 2026 | Retiring | Dharma Sports Management |
| Koen Bouwman NL | 32 | GC rider | 66 | €125k | Model | 52.8 | 2026 | No contract for 2027 | unknown |
| Jasha Sütterlin DE | 33 | Time trialist | 96 | €122k | Model | 78.7 | 2026 | No contract for 2027 | Agentur Baumer |
| Finlay Pickering GB | 23 | Climber | 121 | €119k | Model | 101.7 | 2027 | Under contract | unknown |
| Christopher Juul-Jensen DK | 37 | GC rider | 95 | €115k | Model | 82.6 | 2027 | Under contract | Trinity Sports Management |
| Dries de Pooter BE | 23 | Puncheur | 98 | €99k | Model | 99.0 | 2027 | Under contract | SEG Cycling |
| Kelland O'Brien AU | 28 | Classics | 74 | €84k | Model | 88.1 | 2027 | Under contract | unknown |
| Jelte Krijnsen NL | 25 | GC rider | 53 | €79k | Model | 67.1 | 2026 | No contract for 2027 | unknown |
| Rudy Porter AU | 25 | GC rider | 40 | €60k | Model | 66.7 | 2026 | No contract for 2027 | unknown |
| Asbjørn Hellemose DK | 27 | GC rider | 40 | €60k | Model | 66.7 | 2026 | No contract for 2027 | Skelde Performance |
| Patrick Gamper AT | 29 | Classics | 40 | €60k | Model | 66.7 | 2026 | No contract for 2027 | TEAMVISION sports |
| Filippo Conca IT | 27 | Climber | 5 | €60k | Model | 8.3 | 2027 | Under contract | Dharma Sports Management |
| Hamish McKenzie AU | 21 | Puncheur | 14 | €40k | Model | 35.0 | 2027 | Under contract | unknown |
| Oliver Bleddyn AU | 24 | Time trialist | 123 | — | n/a | — | 2026 | Stagiaire | unknown |
Budget sources on the Sources page. Results: PCS team page.