Home / Procuratori del ciclismo / THE·TEAM (ex-Wasserman)
Procuratore ciclistico · Belgium · #3 su 32 per punti
THE·TEAM (ex-Wasserman)
Rappresenta anche 6 corridori ProTeam: Julian Alaphilippe (Tudor Pro Cycling), Frederik Frison (Pinarello Q36.5), Piet Allegaert (Cofidis), Petr Kelemen (Tudor Pro Cycling), Harm Vanhoucke (Pinarello Q36.5), Cole Kessler (Modern Adventure)
I corridori di THE·TEAM (ex-Wasserman) per squadra
- Jayco AlUla (5): Ben O'Connor, Michael Matthews, Luke Plapp, Amaury Capiot, Luke Durbridge
- Alpecin-Premier Tech (4): Gerben Thijssen, Florian Sénéchal, Jonas Rickaert, Ramses Debruyne
- Soudal Quick-Step (4): Tim Merlier, Jasper Stuyven, Yves Lampaert, Steff Cras
- UAE Team Emirates-XRG (3): Tim Wellens, Pavel Sivakov, Florian Vermeersch
- Bahrain Victorious (2): Lenny Martinez, Alec Segaert
- Lidl-Trek (2): Edward Theuns, Otto Vergaerde
- Lotto Intermarché (2): Lennert van Eetvelt, Robin Orins
- Red Bull-BORA-hansgrohe (2): Arne Marit, Gianni Vermeersch
- Picnic PostNL (2): Pavel Bittner, Chris Hamilton
- Uno-X Mobility (2): Tobias Halland Johannessen, Anders Halland Johannessen
- Decathlon CMA CGM (1): Tiesj Benoot
- Netcompany INEOS (1): Laurens de Plus
Clienti 30 corridori
Fonti: FirstCycling agency page · https://the.team/sports-talent/cycling/ · https://the.team/sports-talent/cycling/ (2026-10)
| Corridore | Squadra | Età | Pt PCS | Stipendio stim. | Base | Fino a | Stato | Aff. |
|---|---|---|---|---|---|---|---|---|
| Bahrain Victorious | 23 | 1556 | €2M | Riportato | 2027 | Sotto contratto | high | |
| Uno-X Mobility | 27 | 1367 | €1M | Modello | 2028 | Sotto contratto | high | |
| Soudal Quick-Step | 33 | 975 | €1.7M | Modello | 2028 | Sotto contratto | high | |
| Soudal Quick-Step | 34 | 730 | €578k | Modello | 2028 | Sotto contratto | high | |
| Jayco AlUla | 25 | 685 | €549k | Modello | 2027 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 27 | 619 | €1.2M | Modello | 2029 | Sotto contratto | high | |
| Picnic PostNL | 23 | 608 | €572k | Modello | 2026 | Parte | high | |
| Bahrain Victorious | 23 | 517 | €656k | Modello | 2028 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 35 | 443 | €1.3M | Modello | 2027 | Sotto contratto | high | |
| Jayco AlUla | 35 | 437 | €1.1M | Modello | 2027 | Sotto contratto | high | |
| UAE Team Emirates-XRG | 29 | 433 | €1.2M | Modello | 2026 | Parte | high | |
| Jayco AlUla | 30 | 424 | €1.9M | Riportato | 2026 | Parte | high | |
| Lotto Intermarché | 25 | 403 | €844k | Modello | 2026 | Parte | high | |
| Alpecin-Premier Tech | 28 | 327 | €831k | Modello | 2027 | Sotto contratto | high | |
| Red Bull-BORA-hansgrohe | 33 | 317 | €427k | Modello | 2028 | Sotto contratto | high | |
| Alpecin-Premier Tech | 24 | 315 | €135k | Modello | 2028 | Sotto contratto | high | |
| Red Bull-BORA-hansgrohe | 27 | 307 | €493k | Modello | 2027 | Sotto contratto | high | |
| Decathlon CMA CGM | 32 | 280 | €908k | Modello | 2028 | Sotto contratto | high | |
| Uno-X Mobility | 27 | 272 | €153k | Modello | 2028 | Sotto contratto | high | |
| Picnic PostNL | 31 | 120 | €288k | Modello | 2028 | Sotto contratto | high | |
| Lidl-Trek | 35 | 118 | €481k | Modello | 2027 | Sotto contratto | high | |
| Soudal Quick-Step | 30 | 91 | €324k | Modello | 2027 | Sotto contratto | high | |
| Alpecin-Premier Tech | 32 | 82 | €205k | Modello | 2028 | Sotto contratto | high | |
| Soudal Quick-Step | 35 | 77 | €359k | Modello | 2027 | Sotto contratto | high | |
| Jayco AlUla | 35 | 65 | €287k | Modello | 2026 | Ritiro | high | |
| Alpecin-Premier Tech | 33 | 64 | €266k | Modello | 2026 | Nessun contratto 2027 annunciato | high | |
| Jayco AlUla | 33 | 58 | €301k | Modello | 2027 | Sotto contratto | high | |
| Netcompany INEOS | 31 | 42 | €322k | Modello | 2026 | Parte | high | |
| Lidl-Trek | 32 | 30 | €245k | Modello | 2027 | Sotto contratto | high | |
| Lotto Intermarché | 24 | 10 | €194k | Modello | 2026 | Ritiro | high |
Contatti
- Sito web
- the.team
- [email protected]
- Indirizzo
- Sint-Janstraat 9, 2800 Mechelen, Belgium
Recapiti professionali così come li pubblica il procuratore, verificati il 11 ottobre 2026. Fonte
Le liste dei clienti vengono da elenchi pubblici e stampa; il sito dell'agenzia è la versione autorevole e può includere corridori fuori dal WorldTour maschile, che ancora non elenchiamo. Correggi questa pagina.