Home / ProTeams / MBH Bank CSB Telecom Fort
Hungary · ProTeam · 24 riders · avg age 24.0
MBH Bank CSB Telecom Fort
€1.44M
estimated riders' wage bill · 36% of budget · median €38k
Estimate of 30 Oct 2026, model v0.9.1
Riders over €250k
1
0 reported salaries on the team
Points out of contract for 2027
20.1%
5 riders without a 2027 deal
Leaving or retiring
1
0 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€74k
5.2% of the riders' wage bill · wage bill rank #13
Top 5 earners
- 1Alessandro Fancellu686 pts · GC rider€421k Model
- 2Fausto Masnada108 pts · GC rider€129k Model
- 3Alessandro Verre164 pts · Climber€89k Model
- 4Marcin Budziński118 pts · Puncheur€78k Model
- 5Christian Bagatin110 pts · Puncheur€47k Model
2027: arrivals, departures, out of contract
MBH Bank CSB Telecom Fort on the transfers page → · All expiring contracts →
Arrivals 0
No arrival announced yet.
Departures 1
- Alessandro Fancellu11 October 2026→ Jayco AlUla
Out of contract after 2026 5
- Alessandro Verre24 · 164 pts€89k Model
- Nicolò Buratti25 · 83 pts€43k Model
- Samuele Zoccarato28 · 48 pts€38k Model
- Filippo D'aiuto24 · 38 pts€38k Model
- Mirko Bozzola22 · 17 pts€32k Model
Squad for 2027 as announced so far (18): Fausto Masnada, Marcin Budziński, Christian Bagatin, Davide Persico, Márton Dina, Luca Cretti, Florian Samuel Kajamini, Barnabás Peák, Matteo Ambrosini, Lorenzo Masciarelli, Cesare Chesini, Lorenzo Nespoli, Zsombor Takács, Diego Bracalente, Filip Gruszczyński, Edoardo Cipollini, Márk Valent, Bálint Makrai. Riders under contract beyond 2026 plus announced arrivals; riders without a 2027 deal are not in it.
Roster 24 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status |
|---|---|---|---|---|---|---|---|---|
| Alessandro Fancellu | 26 | GC rider | 686 | €421k | Model | 162.9 | 2026 | Leaving |
| Fausto Masnada | 32 | GC rider | 108 | €129k | Model | 83.7 | 2028 | Under contract |
| Alessandro Verre | 24 | Climber | 164 | €89k | Model | 184.3 | 2026 | No 2027 contract announced |
| Marcin Budziński | 28 | Puncheur | 118 | €78k | Model | 151.3 | 2027 | Under contract |
| Christian Bagatin | 24 | Puncheur | 110 | €47k | Model | 234.0 | 2027 | Under contract |
| Davide Persico | 25 | Sprinter | 95 | €46k | Model | 206.5 | 2027 | Under contract |
| Nicolò Buratti | 25 | Puncheur | 83 | €43k | Model | 193.0 | 2026 | No 2027 contract announced |
| Samuele Zoccarato | 28 | Classics | 48 | €38k | Model | 126.3 | 2026 | No 2027 contract announced |
| Márton Dina | 30 | GC rider | 46 | €38k | Model | 121.1 | 2027 | Under contract |
| Filippo D'aiuto | 24 | Classics | 38 | €38k | Model | 100.0 | 2026 | No 2027 contract announced |
| Luca Cretti | 25 | Classics | 35 | €38k | Model | 92.1 | 2027 | Under contract |
| Florian Samuel Kajamini | 23 | Puncheur | 32 | €38k | Model | 84.2 | 2027 | Under contract |
| Barnabás Peák | 27 | Time trialist | 17 | €38k | Model | 44.7 | 2027 | Under contract |
| Matteo Ambrosini | 24 | Puncheur | 0 | €38k | Model | 0.0 | 2027 | Under contract |
| Lorenzo Masciarelli | 22 | Puncheur | 40 | €32k | Model | 125.0 | 2027 | Under contract |
| Cesare Chesini | 22 | Puncheur | 33 | €32k | Model | 103.1 | 2027 | Under contract |
| Lorenzo Nespoli | 22 | Time trialist | 26 | €32k | Model | 81.2 | 2027 | Under contract |
| Zsombor Takács | 20 | Classics | 21 | €32k | Model | 65.6 | 2027 | Under contract |
| Mirko Bozzola | 22 | Sprinter | 17 | €32k | Model | 53.1 | 2026 | No 2027 contract announced |
| Diego Bracalente | 21 | Puncheur | 12 | €32k | Model | 37.5 | 2027 | Under contract |
| Filip Gruszczyński | 21 | Climber | 10 | €32k | Model | 31.2 | 2027 | Under contract |
| Edoardo Cipollini | 21 | Puncheur | 4 | €32k | Model | 12.5 | 2027 | Under contract |
| Márk Valent | 22 | Classics | 0 | €32k | Model | 0.0 | 2027 | Under contract |
| Bálint Makrai | 19 | Classics | 0 | €32k | Model | 0.0 | 2027 | Under contract |
Budget sources on the Sources page. Results: PCS team page ↗.