Pro cyclists by country
Men's WorldTour and ProTeam riders in 2026 by nationality. Countries with at least three riders have a page with each rider's salary, contract and team.
| Country | Riders | WorldTour | ProTeam |
|---|---|---|---|
| Italy | 131 | 57 | 74 |
| Spain | 121 | 29 | 92 |
| France | 119 | 57 | 62 |
| Belgium | 115 | 78 | 37 |
| Netherlands | 63 | 46 | 17 |
| Great Britain | 48 | 32 | 16 |
| Australia | 35 | 27 | 8 |
| Germany | 35 | 27 | 8 |
| Norway | 35 | 31 | 4 |
| Denmark | 31 | 29 | 2 |
| United States | 28 | 14 | 14 |
| Colombia | 19 | 12 | 7 |
| Switzerland | 16 | 5 | 11 |
| New Zealand | 14 | 9 | 5 |
| Slovenia | 12 | 11 | 1 |
| Austria | 11 | 10 | 1 |
| Czechia | 10 | 4 | 6 |
| Ireland | 9 | 5 | 4 |
| Poland | 8 | 3 | 5 |
| Canada | 7 | 5 | 2 |
| Luxembourg | 7 | 3 | 4 |
| Portugal | 7 | 6 | 1 |
| Hungary | 6 | 1 | 5 |
| Ecuador | 5 | 5 | 0 |
| Eritrea | 5 | 4 | 1 |
| Uzbekistan | 5 | 0 | 5 |
| Israel | 4 | 4 | 0 |
| Kazakhstan | 4 | 4 | 0 |
| Latvia | 3 | 2 | 1 |
| Panama | 3 | 0 | 3 |
| Russia | 3 | 3 | 0 |
| Slovakia | 3 | 2 | 1 |
| South Africa | 3 | 1 | 2 |
| Greece | 2 | 1 | 1 |
| Japan | 2 | 0 | 2 |
| Malta | 2 | 0 | 2 |
| Mexico | 2 | 1 | 1 |
| Serbia | 2 | 0 | 2 |
| Sweden | 2 | 1 | 1 |
| Ukraine | 2 | 0 | 2 |
| Uruguay | 2 | 1 | 1 |
| Venezuela | 2 | 1 | 1 |
| Argentina | 1 | 0 | 1 |
| Chile | 1 | 0 | 1 |
| China | 1 | 1 | 0 |
| Croatia | 1 | 1 | 0 |
| Estonia | 1 | 1 | 0 |
| Guatemala | 1 | 0 | 1 |
| Lithuania | 1 | 0 | 1 |
| Mauritius | 1 | 0 | 1 |
| Monaco | 1 | 1 | 0 |
| Mongolia | 1 | 0 | 1 |
| Taiwan | 1 | 0 | 1 |
All WorldTour riders → · ProTeams → · Former pros →