France · ProTeam · 33 riders · avg age 27.7
Cofidis
Top 5 earners
- 1Alex Aranburu1114 pts · Classics€1.5M Model
- 2Ion Izagirre1010 pts · GC rider€1.2M Model
- 3Bryan Coquard533 pts · Sprinter€806k Model
- 4Milan Fretin657 pts · Sprinter€797k Model
- 5Stanisław Aniołkowski568 pts · Sprinter€645k Model
2027: arrivals, departures, out of contract
Arrivals 2
- Pierre Thierryfrom TotalEnergies · 22 September 2026to 2028
- Valentin Madouasfrom Groupama-FDJ Unitedto 2028
Departures 0
No departure announced yet.
Out of contract after 2026 2
- Dylan Teuns34 · 205 pts€393k Model
- Damien Touzé30 · 4 pts€80k Model
Squad for 2027 as announced so far (29): Alex Aranburu, Bryan Coquard, Milan Fretin, Stanisław Aniołkowski, Alexis Renard, Jenthe Biermans, Hugo Page, Benjamin Thomas, Clément Izquierdo, Emanuel Buchmann, Jamie Meehan, Sam Maisonobe, Valentin Ferron, Louis Rouland, Piet Allegaert, Simon Carr, Sylvain Moniquet, Alex Kirsch, Sergio Samitier, Edoardo Zamperini, Jan Maas, Oliver Knight, Paul Ourselin, Yaël Joalland, Nicolas Debeaumarché, Ludovic Robeet, Camille Charret, Pierre Thierry (new), Valentin Madouas (new). Riders under contract beyond 2026 plus announced arrivals; riders without a 2027 deal are not in it.
Roster 33 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status |
|---|---|---|---|---|---|---|---|---|
| Alex Aranburu | 30 | Classics | 1114 | €1.5M | Model | 76.5 | 2027 | Under contract |
| Ion Izagirre | 37 | GC rider | 1010 | €1.2M | Model | 86.8 | 2026 | Retired 2026 |
| Bryan Coquard | 34 | Sprinter | 533 | €806k | Model | 66.1 | 2027 | Under contract |
| Milan Fretin | 25 | Sprinter | 657 | €797k | Model | 82.4 | 2027 | Under contract |
| Stanisław Aniołkowski | 29 | Sprinter | 568 | €645k | Model | 88.1 | 2027 | Under contract |
| Alexis Renard | 27 | Sprinter | 365 | €426k | Model | 85.7 | 2028 | Under contract |
| Dylan Teuns | 34 | GC rider | 205 | €393k | Model | 52.2 | 2026 | No 2027 contract announced |
| Jenthe Biermans | 30 | Classics | 249 | €294k | Model | 84.7 | 2027 | Under contract |
| Hugo Page | 25 | Classics | 221 | €253k | Model | 87.4 | 2028 | Under contract |
| Benjamin Thomas | 31 | Time trialist | 188 | €252k | Model | 74.6 | 2027 | Under contract |
| Clément Izquierdo | 24 | GC rider | 216 | €242k | Model | 89.3 | 2028 | Under contract |
| Emanuel Buchmann | 33 | GC rider | 82 | €217k | Model | 37.8 | 2027 | Under contract |
| Jamie Meehan | 23 | GC rider | 203 | €203k | Model | 100.0 | 2028 | Under contract |
| Sam Maisonobe | 23 | GC rider | 123 | €139k | Model | 88.5 | 2028 | Under contract |
| Valentin Ferron | 28 | Classics | 83 | €124k | Model | 66.9 | 2028 | Under contract |
| Louis Rouland | 23 | GC rider | 119 | €116k | Model | 102.6 | 2028 | Under contract |
| Piet Allegaert | 31 | Classics | 35 | €112k | Model | 31.2 | 2027 | Under contract |
| Simon Carr | 28 | Climber | 76 | €108k | Model | 70.4 | 2027 | Under contract |
| Sylvain Moniquet | 28 | GC rider | 61 | €101k | Model | 60.4 | 2028 | Under contract |
| Alex Kirsch | 34 | Time trialist | 64 | €83k | Model | 77.1 | 2028 | Under contract |
| Sergio Samitier | 31 | GC rider | 53 | €80k | Model | 66.2 | 2027 | Under contract |
| Edoardo Zamperini | 23 | Classics | 34 | €80k | Model | 42.5 | 2027 | Under contract |
| Jan Maas | 30 | GC rider | 30 | €80k | Model | 37.5 | 2027 | Under contract |
| Oliver Knight | 25 | Time trialist | 20 | €80k | Model | 25.0 | 2027 | Under contract |
| Paul Ourselin | 32 | GC rider | 20 | €80k | Model | 25.0 | 2027 | Under contract |
| Yaël Joalland | 25 | Climber | 19 | €80k | Model | 23.8 | 2027 | Under contract |
| Nicolas Debeaumarché | 28 | Classics | 5 | €80k | Model | 6.2 | 2028 | Under contract |
| Damien Touzé | 30 | Classics | 4 | €80k | Model | 5.0 | 2026 | No 2027 contract announced |
| Ludovic Robeet | 32 | Classics | 0 | €80k | Model | 0.0 | 2027 | Under contract |
| Camille Charret | 20 | Time trialist | 13 | €48k | Model | 27.1 | 2027 | Under contract |
| Joseph Brookes | 22 | Classics | 23 | — | n/a | — | 2026 | Stagiaire |
| Lorenzo de Longhi | 20 | Sprinter | 7 | — | n/a | — | 2026 | Stagiaire |
| Luis Alberto Lajarin | 20 | 0 | — | n/a | — | 2026 | Stagiaire |
Former WorldTour riders 37
Riders whose last WorldTour season, between 2021 and 2025, was with this team or a predecessor.
Anthony Perez (2025) · Eddy Finé (2025) · Hugo Toumire (2025) · Léandre Huck (2025) · Nolann Mahoudo (2025) · Tommaso Dati (2025) · Gorka Izagirre (2024) · Simon Geschke (2024) · Kenny Elissonde (2024) · Ben Hermans (2024) · Rubén Fernández (2024) · Alexis Gougeard (2024) · Axel Mariault (2024) · Thomas Champion (2024) · Harrison Wood (2024) · Christophe Noppe (2024) · Ilan Larmet (2024) · Michiel Coppens (2024) · Pierre-Luc Périchon (2023) · Jelle Wallays (2023) · José Herrada (2023) · François Bidard (2023) · André Carvalho (2023) · Wesley Kreder (2023) · Joshua Gudnitz (2023) · Davide Villella (2022) · Kenneth Vanbilsen (2022) · Sander Armée (2022) · Tom Bohli (2022) · Szymon Sajnok (2022) · Florentin Lecamus-Lambert (2022) · Jempy Drucker (2021) · Nathan Haas (2021) · Natnael Berhane (2021) · Fabio Sabatini (2021) · Emmanuel Morin (2021) · Jacques Lebreton (2021)
Budget sources on the Sources page. Results: PCS team page ↗.