France · ProTeam · 33 riders · avg age 27.7
Cofidis
€8.7M
estimated riders' wage bill · 40% of budget · median €108k
Riders over €250k
10
0 reported salaries on the team
Points out of contract for 2027
19.5%
6 riders without a 2027 deal
Leaving or retiring
0
1 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€160k
1.8% of the riders' wage bill · wage bill rank #2
Top 5 earners
- 1Alex Aranburu1114 pts · Classics€1.5M Model
- 2Ion Izagirre1010 pts · GC rider€1.1M Model
- 3Bryan Coquard533 pts · Sprinter€781k Model
- 4Milan Fretin657 pts · Sprinter€754k Model
- 5Stanisław Aniołkowski568 pts · Sprinter€660k Model
Leaving / retiring
Nobody confirmed leaving yet.
Arriving for 2027
- Valentin Madouasfrom Groupama-FDJ United150 pts
Roster 33 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status |
|---|---|---|---|---|---|---|---|---|
| Alex Aranburu | 30 | Classics | 1114 | €1.5M | Model | 74.7 | 2027 | Under contract |
| Ion Izagirre | 37 | GC rider | 1010 | €1.1M | Model | 88.3 | 2026 | No contract for 2027 |
| Bryan Coquard | 34 | Sprinter | 533 | €781k | Model | 68.2 | 2027 | Under contract |
| Milan Fretin | 25 | Sprinter | 657 | €754k | Model | 87.1 | 2027 | Under contract |
| Stanisław Aniołkowski | 29 | Sprinter | 568 | €660k | Model | 86.1 | 2027 | Under contract |
| Alexis Renard | 27 | Sprinter | 365 | €427k | Model | 85.5 | 2028 | Under contract |
| Dylan Teuns | 34 | GC rider | 205 | €394k | Model | 52.0 | 2026 | No contract for 2027 |
| Jenthe Biermans | 30 | Classics | 249 | €312k | Model | 79.8 | 2027 | Under contract |
| Hugo Page | 25 | Classics | 221 | €270k | Model | 81.9 | 2028 | Under contract |
| Benjamin Thomas | 31 | Time trialist | 188 | €252k | Model | 74.6 | 2027 | Under contract |
| Emanuel Buchmann | 33 | GC rider | 82 | €230k | Model | 35.7 | 2027 | Under contract |
| Clément Izquierdo | 24 | GC rider | 216 | €186k | Model | 116.1 | 2028 | Under contract |
| Jamie Meehan | 23 | GC rider | 203 | €171k | Model | 118.7 | 2028 | Under contract |
| Valentin Ferron | 28 | Classics | 83 | €117k | Model | 70.9 | 2028 | Under contract |
| Piet Allegaert | 31 | Classics | 35 | €112k | Model | 31.2 | 2027 | Under contract |
| Sam Maisonobe | 23 | GC rider | 123 | €108k | Model | 113.9 | 2028 | Under contract |
| Sylvain Moniquet | 28 | GC rider | 61 | €108k | Model | 56.5 | 2028 | Under contract |
| Louis Rouland | 23 | GC rider | 119 | €106k | Model | 112.3 | 2028 | Under contract |
| Simon Carr | 28 | Climber | 76 | €102k | Model | 74.5 | 2027 | Under contract |
| Alex Kirsch | 34 | Time trialist | 64 | €83k | Model | 77.1 | 2028 | Under contract |
| Sergio Samitier | 31 | GC rider | 53 | €80k | Model | 66.2 | 2027 | Under contract |
| Jan Maas | 30 | GC rider | 30 | €80k | Model | 37.5 | 2027 | Under contract |
| Oliver Knight | 25 | Time trialist | 20 | €80k | Model | 25.0 | 2027 | Under contract |
| Paul Ourselin | 32 | GC rider | 20 | €80k | Model | 25.0 | 2027 | Under contract |
| Yaël Joalland | 25 | Climber | 19 | €80k | Model | 23.8 | 2027 | Under contract |
| Nicolas Debeaumarché | 28 | Classics | 5 | €80k | Model | 6.2 | 2028 | Under contract |
| Damien Touzé | 30 | Classics | 4 | €80k | Model | 5.0 | 2026 | No contract for 2027 |
| Ludovic Robeet | 32 | Classics | 0 | €80k | Model | 0.0 | 2027 | Under contract |
| Edoardo Zamperini | 23 | Classics | 34 | €58k | Model | 58.6 | 2027 | Under contract |
| Joseph Brookes | 21 | Classics | 23 | €48k | Model | 47.9 | 2026 | No contract for 2027 |
| Camille Charret | 20 | Time trialist | 13 | €48k | Model | 27.1 | 2027 | Under contract |
| Lorenzo de Longhi | 20 | Sprinter | 7 | €48k | Model | 14.6 | 2026 | No contract for 2027 |
| Luis Alberto Lajarin | 19 | 0 | €48k | Model | 0.0 | 2026 | No contract for 2027 |
Budget sources on the Sources page. Results: PCS team page ↗.