Home / Rankings / Career earnings
Highest-earning cyclists since 2021: career earnings top 100
Base salary by season since 2021 plus the prize money each rider generated since 2022, before tax, for the 100 active riders with the highest total.
Not net worth. A fortune is what is left after tax and spending, plus what never appears in a contract: personal sponsors, image rights, bonuses, investments. None of that is public, so this site does not estimate anyone's net worth. Prize money is paid to the team and shared among riders and staff, so a rider keeps only part of what he generates.
| # | Rider | Team | Seasons | Salary total | Prize money generated | Total | Reported share |
|---|---|---|---|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates-XRG | 6 (2021–) | €39.4M | €3.5M | €42.9M | 100% |
| 2 | Jonas Vingegaard | Visma | Lease a Bike | 6 (2021–) | €20.7M | €2.6M | €23.2M | 65% |
| 3 | Primož Roglič | Red Bull-BORA-hansgrohe | 6 (2021–) | €19M | €839k | €19.8M | 100% |
| 4 | Remco Evenepoel | Red Bull-BORA-hansgrohe | 6 (2021–) | €18.5M | €1.1M | €19.6M | 78% |
| 5 | Wout van Aert | Visma | Lease a Bike | 6 (2021–) | €17.9M | €615k | €18.5M | 100% |
| 6 | Egan Bernal | Netcompany INEOS | 6 (2021–) | €16.4M | €89k | €16.5M | 100% |
| 7 | Mathieu van der Poel | Alpecin-Premier Tech | 4 (2022–) | €14.9M | €483k | €15.4M | 100% |
| 8 | Adam Yates | UAE Team Emirates-XRG | 6 (2021–) | €14.1M | €375k | €14.5M | 100% |
| 9 | Mads Pedersen | Lidl-Trek | 6 (2021–) | €13.1M | €611k | €13.8M | 40% |
| 10 | Richard Carapaz | EF Education-EasyPost | 6 (2021–) | €12.7M | €541k | €13.2M | 88% |
| 11 | Filippo Ganna | Netcompany INEOS | 6 (2021–) | €12.3M | €202k | €12.5M | 51% |
| 12 | João Almeida | UAE Team Emirates-XRG | 6 (2021–) | €11.2M | €546k | €11.7M | 46% |
| 13 | Michał Kwiatkowski | Netcompany INEOS | 6 (2021–) | €10.8M | €47k | €10.9M | 69% |
| 14 | Ben O'Connor | Jayco AlUla | 6 (2021–) | €10.3M | €232k | €10.5M | 38% |
| 15 | Carlos Rodríguez | Netcompany INEOS | 6 (2021–) | €10.2M | €193k | €10.4M | 69% |
| 16 | Olav Kooij | Decathlon CMA CGM | 6 (2021–) | €10.1M | €296k | €10.4M | 30% |
| 17 | Enric Mas | Movistar Team | 6 (2021–) | €9.9M | €237k | €10.2M | Model |
| 18 | Tom Pidcock | Pinarello Q36.5 | 5 (2021–) | €9.7M | €298k | €10M | 56% |
| 19 | Mattias Skjelmose | Lidl-Trek | 6 (2021–) | €9.8M | €210k | €10M | Model |
| 20 | Jasper Philipsen | Alpecin-Premier Tech | 4 (2022–) | €9.3M | €656k | €10M | 69% |
| 21 | Christophe Laporte | Visma | Lease a Bike | 6 (2021–) | €9.4M | €139k | €9.5M | Model |
| 22 | Juan Ayuso | Lidl-Trek | 6 (2021–) | €8.8M | €461k | €9.3M | 59% |
| 23 | Aleksandr Vlasov | Red Bull-BORA-hansgrohe | 6 (2021–) | €8.8M | €193k | €9M | 45% |
| 24 | Tao Geoghegan Hart | Lidl-Trek | 6 (2021–) | €8.5M | €61k | €8.6M | 58% |
| 25 | Marc Hirschi | Tudor Pro Cycling | 5 (2021–) | €8.4M | €125k | €8.6M | Model |
| 26 | Jai Hindley | Red Bull-BORA-hansgrohe | 6 (2021–) | €8.1M | €478k | €8.5M | 62% |
| 27 | Thymen Arensman | Netcompany INEOS | 6 (2021–) | €8.3M | €233k | €8.5M | Model |
| 28 | Brandon McNulty | UAE Team Emirates-XRG | 6 (2021–) | €8.1M | €159k | €8.2M | Model |
| 29 | Matteo Jorgenson | Visma | Lease a Bike | 6 (2021–) | €7.8M | €210k | €8M | 13% |
| 30 | Pello Bilbao | Bahrain Victorious | 6 (2021–) | €7.7M | €204k | €7.9M | 16% |
| 31 | Tiesj Benoot | Decathlon CMA CGM | 6 (2021–) | €7.6M | €64k | €7.7M | Model |
| 32 | Pavel Sivakov | UAE Team Emirates-XRG | 6 (2021–) | €7.6M | €75k | €7.7M | Model |
| 33 | Benoît Cosnefroy | UAE Team Emirates-XRG | 6 (2021–) | €7.4M | €199k | €7.6M | Model |
| 34 | Diego Ulissi | XDS Astana | 6 (2021–) | €7.5M | €70k | €7.5M | Model |
| 35 | Stefan Küng | Tudor Pro Cycling | 6 (2021–) | €7.3M | €104k | €7.4M | Model |
| 36 | Mikel Landa | Soudal Quick-Step | 6 (2021–) | €7.2M | €227k | €7.4M | 35% |
| 37 | David Gaudu | Groupama-FDJ United | 6 (2021–) | €7.2M | €168k | €7.3M | Model |
| 38 | Matej Mohorič | Bahrain Victorious | 6 (2021–) | €7.1M | €119k | €7.2M | Model |
| 39 | Sepp Kuss | Visma | Lease a Bike | 6 (2021–) | €7M | €286k | €7.2M | Model |
| 40 | Tim Wellens | UAE Team Emirates-XRG | 6 (2021–) | €7M | €101k | €7.1M | Model |
| 41 | Giulio Ciccone | Lidl-Trek | 6 (2021–) | €6.8M | €259k | €7.1M | Model |
| 42 | Jhonatan Narváez | UAE Team Emirates-XRG | 6 (2021–) | €6.9M | €139k | €7M | Model |
| 43 | Daniel Felipe Martínez | Red Bull-BORA-hansgrohe | 6 (2021–) | €6.5M | €242k | €6.7M | Model |
| 44 | Ethan Hayter | Soudal Quick-Step | 6 (2021–) | €6.5M | €78k | €6.5M | Model |
| 45 | Felix Gall | Decathlon CMA CGM | 6 (2021–) | €6.1M | €371k | €6.5M | Model |
| 46 | Biniam Girmay | NSN Cycling Team | 5 (2022–) | €6.1M | €278k | €6.3M | 66% |
| 47 | Oscar Onley | Netcompany INEOS | 4 (2022–) | €6M | €221k | €6.2M | Model |
| 48 | Magnus Sheffield | Netcompany INEOS | 5 (2022–) | €6.1M | €62k | €6.2M | Model |
| 49 | Michael Matthews | Jayco AlUla | 6 (2021–) | €6M | €156k | €6.1M | Model |
| 50 | Jonathan Milan | Lidl-Trek | 6 (2021–) | €5.6M | €444k | €6.1M | 18% |
| 51 | Valentin Madouas | Groupama-FDJ United | 6 (2021–) | €5.8M | €65k | €5.9M | Model |
| 52 | Fernando Gaviria | Caja Rural-Seguros RGA | 6 (2021–) | €5.8M | €84k | €5.9M | 62% |
| 53 | Guillaume Martin | Groupama-FDJ United | 6 (2021–) | €5.7M | €53k | €5.7M | Model |
| 54 | Tim Merlier | Soudal Quick-Step | 4 (2022–) | €5.3M | €393k | €5.7M | Model |
| 55 | Alex Aranburu | Cofidis | 6 (2021–) | €5.6M | €94k | €5.7M | Model |
| 56 | Danny van Poppel | Red Bull-BORA-hansgrohe | 6 (2021–) | €5.6M | €86k | €5.7M | Model |
| 57 | Lenny Martinez | Bahrain Victorious | 4 (2022–) | €5.4M | €187k | €5.5M | 75% |
| 58 | Axel Zingle | Visma | Lease a Bike | 6 (2021–) | €5.4M | €57k | €5.5M | Model |
| 59 | Aurélien Paret-Peintre | Decathlon CMA CGM | 6 (2021–) | €5.4M | €41k | €5.5M | Model |
| 60 | Santiago Buitrago | Bahrain Victorious | 6 (2021–) | €5.3M | €168k | €5.4M | Model |
| 61 | Florian Lipowitz | Red Bull-BORA-hansgrohe | 5 (2022–) | €5.2M | €233k | €5.4M | Model |
| 62 | Marc Soler | UAE Team Emirates-XRG | 6 (2021–) | €5.3M | €106k | €5.4M | Model |
| 63 | Isaac del Toro | UAE Team Emirates-XRG | 3 (2024–) | €4.7M | €589k | €5.3M | 42% |
| 64 | Jordi Meeus | Red Bull-BORA-hansgrohe | 6 (2021–) | €5M | €136k | €5.2M | Model |
| 65 | Jasper Stuyven | Soudal Quick-Step | 6 (2021–) | €5.1M | €84k | €5.2M | Model |
| 66 | Wilco Kelderman | Visma | Lease a Bike | 6 (2021–) | €4.8M | €52k | €4.9M | Model |
| 67 | Dorian Godon | Netcompany INEOS | 6 (2021–) | €4.7M | €69k | €4.8M | Model |
| 68 | Bauke Mollema | Lidl-Trek | 6 (2021–) | €4.7M | €29k | €4.8M | Model |
| 69 | Dylan Groenewegen | Unibet Rose Rockets | 6 (2021–) | €4.6M | €165k | €4.7M | Model |
| 70 | John Degenkolb | Picnic PostNL | 6 (2021–) | €4.7M | €15k | €4.7M | Model |
| 71 | Toms Skujiņš | Lidl-Trek | 6 (2021–) | €4.6M | €49k | €4.6M | Model |
| 72 | Neilson Powless | EF Education-EasyPost | 6 (2021–) | €4.5M | €77k | €4.6M | Model |
| 73 | Joshua Tarling | Netcompany INEOS | 4 (2023–) | €4.4M | €58k | €4.5M | Model |
| 74 | Maxim van Gils | Red Bull-BORA-hansgrohe | 4 (2021–) | €4.4M | €69k | €4.5M | 91% |
| 75 | Dylan van Baarle | Soudal Quick-Step | 6 (2021–) | €4.3M | €65k | €4.3M | Model |
| 76 | Matteo Trentin | Tudor Pro Cycling | 4 (2021–) | €4.2M | €57k | €4.3M | Model |
| 77 | Romain Grégoire | Groupama-FDJ United | 4 (2023–) | €4.1M | €130k | €4.2M | Model |
| 78 | Phil Bauhaus | Bahrain Victorious | 6 (2021–) | €4.1M | €114k | €4.2M | Model |
| 79 | Alexey Lutsenko | NSN Cycling Team | 5 (2021–) | €4.1M | €30k | €4.1M | Model |
| 80 | Jay Vine | UAE Team Emirates-XRG | 4 (2022–) | €3.9M | €188k | €4.1M | Model |
| 81 | Damiano Caruso | Bahrain Victorious | 6 (2021–) | €4M | €109k | €4.1M | 19% |
| 82 | Oliver Naesen | Decathlon CMA CGM | 6 (2021–) | €4M | €23k | €4M | Model |
| 83 | Einer Rubio | Movistar Team | 6 (2021–) | €3.8M | €110k | €3.9M | Model |
| 84 | Sergio Higuita | XDS Astana | 6 (2021–) | €3.8M | €84k | €3.9M | Model |
| 85 | Matthew Brennan | Visma | Lease a Bike | 2 (2024–) | €3.7M | €132k | €3.8M | Model |
| 86 | Antonio Tiberi | Bahrain Victorious | 6 (2021–) | €3.7M | €137k | €3.8M | 27% |
| 87 | Felix Großschartner | UAE Team Emirates-XRG | 6 (2021–) | €3.7M | €38k | €3.8M | Model |
| 88 | Tobias Lund Andresen | Decathlon CMA CGM | 4 (2022–) | €3.6M | €104k | €3.7M | Model |
| 89 | Ben Healy | EF Education-EasyPost | 5 (2022–) | €3.5M | €145k | €3.7M | Model |
| 90 | Bryan Coquard | Cofidis | 5 (2022–) | €3.5M | €133k | €3.7M | Model |
| 91 | Sam Welsford | Netcompany INEOS | 5 (2022–) | €3.5M | €75k | €3.6M | Model |
| 92 | Kévin Vauquelin | Netcompany INEOS | 4 (2022–) | €3.4M | €118k | €3.6M | 23% |
| 93 | Nils Politt | UAE Team Emirates-XRG | 6 (2021–) | €3.4M | €53k | €3.5M | Model |
| 94 | Andrea Vendrame | Jayco AlUla | 6 (2021–) | €3.4M | €53k | €3.5M | Model |
| 95 | Søren Kragh Andersen | Lidl-Trek | 6 (2021–) | €3.4M | €38k | €3.4M | Model |
| 96 | Bob Jungels | Netcompany INEOS | 6 (2021–) | €3.4M | €25k | €3.4M | Model |
| 97 | Ben Tulett | Visma | Lease a Bike | 5 (2022–) | €3.3M | €39k | €3.3M | Model |
| 98 | Ilan van Wilder | Soudal Quick-Step | 6 (2021–) | €3.2M | €74k | €3.3M | Model |
| 99 | Arnaud de Lie | Lotto Intermarché | 2 (2022–) | €3.1M | €197k | €3.3M | Model |
| 100 | Laurens de Plus | Netcompany INEOS | 6 (2021–) | €3.2M | €29k | €3.3M | Model |
Salary: the seasons shown under Career on each rider page, WorldTeam seasons from 2021 and ProTeam seasons from 2026; reported and press-estimated figures where they exist, the model elsewhere. Reported share: the part of the salary total that comes from reported or press-estimated figures. Download as CSV · Salaries by season · Method