Home / Races / Women / Giro dell'Emilia Internazionale Donne Elite / 2026
Giro dell'Emilia Internazionale Donne Elite 2026
Women Elite ProSeries one-day race (women) (1.Pro) · Italy · 3 October 2026
Men's race: Giro dell'Emilia →
Podium
- 1Alessia VigiliaFDJ United-Suez
- 2Sarah Van DamTeam Visma | Lease A Bike
- 3Lauren DicksonFdj United - Suez
How strong was the start line
107 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 19,222 | all 107 starters | Sarah Van Dam 1,856 |
| UCI points 2025 | 16,209 | 82 of 107 raced in 2025 | Catrin Ferguson 1,435 |
| UCI points 2024–2026 | 49,725 | all 107 starters | Monica Trinca Colonel 3,145 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Team Visma | Lease A Bike | 5 | 3,983 | 2,863 | 8,250 | Sarah Van Dam 1,856 |
| Liv-Alula-Jayco | 5 | 2,578 | 2,576 | 6,532 | Monica Trinca Colonel 1,535 |
| Movistar Team | 6 | 2,374 | 1,632 | 5,958 | Catrin Ferguson 1,105 |
| Fdj United - Suez | 5 | 2,161 | 1,165 | 4,111 | Lauren Dickson 1,168 |
| Lidl - Trek | 5 | 1,304 | 1,989 | 6,346 | Loes Adegeest 522 |
| Cofidis Women Team | 6 | 1,230 | 398 | 3,303 | Ema Comte 424 |
| Ef Education - Oatly | 5 | 936 | 414 | 1,784 | Babette van der Wolf 368 |
| Uno-X Mobility | 6 | 885 | 2,135 | 4,203 | Linda Zanetti 623 |
| Volkerwessels Cycling Team | 6 | 717 | 728 | 1,900 | Malou Eisen 266 |
| Vini Fantini - Bepink | 6 | 617 | 267 | 1,083 | Fariba Hashimi 375 |
| Team Amani | 5 | 564 | 246 | 883 | Xaveline Nirere 200 |
| Ag Insurance - Soudal Team | 4 | 456 | 1,032 | 2,481 | Nicole Steigenga 406 |
| Wcc Team | 4 | 341 | 168 | 730 | Jazilla Mwamikazi 225 |
| Team Mendelspeck E-Work | 6 | 337 | 154 | 800 | Katelyn Nicholson 261 |
| Top Girls Fassa Bortolo | 6 | 250 | 94 | 404 | Chiara Reghini 123 |
| Isolmant - Premac - Vittoria | 6 | 178 | 91 | 325 | Chantal Pegolo 155 |
| Aromitalia Vaiano | 6 | 117 | 124 | 241 | Maya Kingma 114 |
| Rembe | Rad-Net Women | 4 | 83 | 29 | 163 | Selma Lantzsch 36 |
| Ag Insurance Soudal Devo Team | 1 | 78 | 3 | 81 | Nina Lavenu 78 |
| Tirol Women Cycling | 6 | 33 | 76 | 109 | Linda Sanarini 13 |
| Dukla Women Cycling | 4 | 0 | 25 | 38 |
107 starters, 78 classified.
Top 10
| 1 | Alessia Vigilia | FDJ United-Suez |
| 2 | Sarah Van Dam | Team Visma | Lease A Bike |
| 3 | Lauren Dickson | Fdj United - Suez |
| 4 | Malou Eisen | Volkerwessels Cycling Team |
| 5 | Nikola Nosková | Cofidis Women Team |
| 6 | Julie Bego | Cofidis Women Team |
| 7 | Maud Oudeman | Visma-Lease a Bike |
| 8 | Rosita Reijnhout | Visma-Lease a Bike |
| 9 | Henrietta Christie | EF Education-Oatly |
| 10 | Monica Trinca Colonel | Liv AlUla Jayco |
Results: uci.org · Giro dell'Emilia Internazionale Donne Elite: all editions → · All races →
← Women’s Cycling Grand Prix Region Stuttgart · Tre Valli Varesine Women's Race →