Home / Climb power / Passo Giau
Passo Giau 2026: W/kg of the pros (Giro d'Italia)
9.5 km · 895 m · 9.4 % · Summit 2225 m · Strava segment Estimate · howtoturnpro
Estimated from the climb time, the rider's weight and the climb profile. Against 55 efforts with a power meter the median error is 2.0 %. Method →
Giro d'Italia 2026, stage 19 17
29 May 2026 · Race page →
| Rider | Team | Time | W/kg | W | VAM | km/h | Weight | measured |
|---|---|---|---|---|---|---|---|---|
| Derek Gee-West | Lidl-Trek | 33:23 | 5.44 | 392 | 1609 | 17.1 | 72 kg A | measured: 385 W |
| Giulio Pellizzari | Red Bull-BORA-hansgrohe | 33:24 | 5.53 | 365 | 1608 | 17.1 | 66 kg A | — |
| Sepp Kuss | Visma | Lease a Bike | 33:24 | 5.56 | 339 | 1608 | 17.1 | 61 kg B | — |
| Damiano Caruso | Bahrain Victorious | 33:27 | 5.48* | 367 | 1605 | 17.1 | 67 kg C | — |
| Giulio Ciccone | Lidl-Trek | 33:35 | 5.60 | 325 | 1599 | 17.0 | 58 kg A | — |
| Davide Piganzoli | Visma | Lease a Bike | 33:42 | 5.52 | 337 | 1593 | 17.0 | 61 kg A | — |
| Bart Lemmen | Visma | Lease a Bike | 33:43 | — | — | — | — | — | |
| Egan Bernal | Netcompany INEOS | 33:44 | 5.53 | 332 | 1592 | 17.0 | 60 kg B | — |
| Thymen Arensman | Netcompany INEOS | 33:44 | 5.41* | 376 | 1592 | 17.0 | 69.5 kg C | — |
| Johannes Staune-Mittet | Decathlon CMA CGM | 34:09 | 5.36 | 359 | 1572 | 16.7 | 67 kg A | measured: 370 W |
| Embret Svestad-Bårdseng | Netcompany INEOS | 34:36 | — | — | — | — | measured: 365 W | |
| Johannes Kulset | Uno-X Mobility | 35:43 | 5.22* | 303 | 1503 | 16.0 | 58 kg C | measured: 317 W |
| Ben Zwiehoff | Red Bull-BORA-hansgrohe | 36:07 | 5.12* | 312 | 1487 | 15.8 | 61 kg C | measured: 320 W |
| Ben O'Connor | Jayco AlUla | 36:47 | 4.95 | 331 | 1460 | 15.5 | 67 kg B | — |
| Koen Bouwman | Jayco AlUla | 36:47 | 5.03* | 302 | 1460 | 15.5 | 60 kg C | — |
| Warren Barguil | Picnic PostNL | 36:48 | 5.01* | 306 | 1459 | 15.5 | 61 kg C | measured: 318 W |
| Magnus Sheffield | Netcompany INEOS | 36:50 | 4.88* | 356 | 1458 | 15.5 | 73 kg C | — |
Riders who don't share their rides publicly are missing. This is not a stage result.
The climb
Veneto, Italy
| Side | Start | Length | Elevation gain | Average | Max | Summit | Hairpins | Source |
|---|---|---|---|---|---|---|---|---|
| Selva di Cadore | Selva di Cadore | 9.8 km | 923 m | 9.5 % | 14.7 % | 2238 m | — | climbfinder.com |
| Cortina d'Ampezzo (via Pocol) | Cortina d'Ampezzo | 15.9 km | 1071 m | 6.7 % | 11.5 % | 2238 m | 31 | climbfinder.com |
| Caprile | Caprile | 15.7 km | 1256 m | 8 % | 13.4 % | 2238 m | — | climbfinder.com |
Each side from one source, linked. A dash: the sources we opened disagree or give no figure, so we leave it out.
In the Grand Tours since 1996 8
| Year | Race | Stage | Type | Stage winner or first over the top | Source |
|---|---|---|---|---|---|
| 2026 | Giro d'Italia | 19 | Crossed | Giulio Ciccone | cyclingstage.com |
| 2023 | Giro d'Italia | 19 | Crossed | Derek Gee | cyclingstage.com |
| 2021 | Giro d'Italia | 16 | Crossed | Egan Bernal | cyclingstage.com |
| 2016 | Giro d'Italia | 14 | Crossed | Darwin Atapuma | cyclingcols.com |
| 2012 | Giro d'Italia | 17 | Crossed | Domenico Pozzovivo | cyclingcols.com |
| 2011 | Giro d'Italia | 15 | Crossed | Stefano Garzelli | cyclingrevealed.com |
| 2008 | Giro d'Italia | 15 | Crossed | Emanuele Sella | cyclingnews.com |
| 2007 | Giro d'Italia | 15 | Crossed | Leonardo Piepoli | cyclingcols.com |
Records
| Record | Rider | Time | Year | Source |
|---|---|---|---|---|
| Selva di Cadore: fastest race ascent (watts2win segment 9.47 km, 9.48%) | Egan Bernal | 0:32:43 | 2021 | watts2win.eu |
A time is listed only where the sources agree on it; where two sources give different times for the same ride, it is left out.
How long would it take you?
Your time up Passo Giau at a steady power, from a physics model.
Advanced: rolling resistance and drag
Estimate from a physics model (Martin et al. 1998), on the average gradient. Wind, surface, pacing and steep sections change the real time. More cycling tools
How this is calculated
P × 0.977 = ½ · ρ · CdA · v³ + v · m · g · (sin θ + Crr · cos θ), θ = arctan(average gradient), m = rider + bike, g = 9.81; solved for the speed v, time = length / v. Air density ρ: NASA GRC troposphere: T=15.04-0.00649*h; p=101.29*((T+273.1)/288.08)^5.256; rho=p/(0.2869*(T+273.1)); h = mean of start and summit altitude. Sources: Martin et al. 1998, J Appl Biomech 14(3):276-291 — https://collections.lib.utah.edu/ark:/87278/s6jd5f71; Defraeye et al. 2010, J Biomech 43(7):1262-1268 (upright position, cyclist+bike 0.270 m2) — https://lirias.kuleuven.be/retrieve/232736; NASA Glenn Research Center, Earth Atmosphere Model (metric) — https://www.grc.nasa.gov/www/k-12/airplane/atmosmet.html. Climb geometry: the side's source in the table above.
Questions
How many watts did Derek Gee-West push on Passo Giau?
Derek Gee-West climbed Passo Giau in 33:23 at the Giro d'Italia 2026. We estimate 392 W, or 5.44 W/kg at 72 kg. His power meter recorded 385 W. It is our estimate, not a measurement.
How is this estimated?
From the climb time, the rider's weight and the climb profile: the power needed against gravity, rolling resistance and air drag, with no wind. Against 55 efforts with a power meter the median error is 2.0 %.
All climbs → · Method →