Home / Races / Women / Mapei Cadel Evans Great Ocean Road Race - Women / 2026
Mapei Cadel Evans Great Ocean Road Race - Women 2026
Women Elite Women's WorldTour one-day race (1.WWT) · Australia · 31 January 2026
2027 edition: 30 January 2027 →
Men's race: Mapei Cadel Evans Great Ocean Road Race - Men →
Podium
- 1Ally WollastonFDJ United-Suez
- 2Josie NelsonTeam Picnic-PostNL
- 3Mireia BenitoAG Insurance-Soudal
How strong was the start line
76 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 5,309 | all 76 starters | Noemi Rüegg 795 |
| UCI points 2025 | 23,161 | 75 of 76 raced in 2025 | Ally Wollaston 1,605 |
| UCI points 2024–2026 | 52,370 | all 76 starters | Margarita Victoria Garcia Cañellas 3,436 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Uae Team Adq | 6 | 1,288 | 4,282 | 9,323 | Margarita Victoria Garcia Cañellas 447 |
| Ef Education - Oatly | 5 | 845 | 2,866 | 5,737 | Noemi Rüegg 795 |
| Human Powered Health | 5 | 464 | 783 | 1,949 | Maggie Coles-Lyster 250 |
| Liv-Alula-Jayco | 6 | 457 | 1,492 | 3,765 | Ruby Roseman-Gannon 170 |
| Team Visma | Lease A Bike | 5 | 335 | 2,543 | 4,693 | Sarah Van Dam 268 |
| Fdj United - Suez | 6 | 331 | 3,441 | 5,446 | Ally Wollaston 130 |
| Ag Insurance - Soudal Team | 6 | 313 | 1,228 | 2,485 | Alexandra Manly 140 |
| Lidl - Trek | 6 | 276 | 1,254 | 4,943 | Amanda Spratt 155 |
| Team Picnic Postnl | 6 | 256 | 830 | 1,422 | Josie Nelson 200 |
| Team Sd Worx - Protime | 5 | 256 | 1,402 | 3,969 | Marta Lach 175 |
| Movistar Team | 6 | 173 | 574 | 1,987 | Olivia Baril 55 |
| Canyon//Sram Zondacrypto | 4 | 136 | 726 | 3,339 | Neve Bradbury 80 |
| Fenix-Premier Tech | 6 | 134 | 1,418 | 2,413 | Lotte Claes 90 |
| Uno-X Mobility | 4 | 45 | 322 | 899 | Alessia Vigilia 30 |
76 starters, 74 classified.
Top 10
| 1 | Ally Wollaston | FDJ United-Suez |
| 2 | Josie Nelson | Team Picnic-PostNL |
| 3 | Mireia Benito | AG Insurance-Soudal |
| 4 | Mackenzie Coupland | Liv-Alula-Jayco |
| 5 | Dominika Włodarczyk | UAE Team L'Imad |
| 6 | Sarah Van Dam | Team Visma | Lease A Bike |
| 7 | Noemi Rüegg | EF Education-Oatly |
| 8 | Ella Wyllie | Liv AlUla Jayco |
| 9 | Rosita Reijnhout | Visma-Lease a Bike |
| 10 | Amber Kraak | FDJ United-Suez |
Similar races
The women's season openers
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Santos Tour Down Under (women) | 17 January 2026 | Noemi Rüegg | 394 |
| UAE Tour Women | 5 February 2026 | Elisa Longo Borghini | 1,836 |
Results: uci.org · Mapei Cadel Evans Great Ocean Road Race - Women: all editions → · All races →