Home / Races / Women / Navarra Women's Elite Classic / 2026
Navarra Women's Elite Classic 2026
Women Elite ProSeries one-day race (women) (1.Pro) · Spain · 13 May 2026
Podium
- 1Catrin FergusonMovistar Team
- 2Ruby Roseman-GannonLiv AlUla Jayco
- 3Fiona ManganMayenne Monbana My Pie
How strong was the start line
92 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 8,586 | all 92 starters | Catrin Ferguson 855 |
| UCI points 2025 | 9,076 | 70 of 92 raced in 2025 | Catrin Ferguson 1,435 |
| UCI points 2024–2026 | 27,599 | all 92 starters | Liane Lippert 3,135 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Movistar Team | 6 | 2,206 | 3,049 | 7,714 | Catrin Ferguson 855 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 1,206 | 788 | 2,743 | Catalina Soto Campos 531 |
| Liv-Alula-Jayco | 6 | 1,150 | 820 | 3,096 | Mackenzie Coupland 487 |
| Lidl - Trek | 5 | 925 | 618 | 2,126 | Fleur Moors 826 |
| — | 6 | 533 | 134 | 1,308 | Ainara Albert Bosch 262 |
| Team Picnic Postnl | 6 | 437 | 793 | 3,072 | Pfeiffer Georgi 375 |
| Ef Education - Oatly | 5 | 382 | 349 | 1,264 | Nina Berton 228 |
| Ma Petite Entreprise | 6 | 354 | 457 | 1,138 | Laura Asencio 106 |
| Team Mendelspeck E-Work | 6 | 313 | 154 | 776 | Katelyn Nicholson 261 |
| Vini Fantini - Bepink | 4 | 282 | 285 | 752 | Gaia Segato 126 |
| Uae Development Team | 5 | 278 | 209 | 509 | Abigail Miller 155 |
| Hitec Products-Fluid Control | 4 | 174 | 268 | 724 | Laura Lizette Sander 100 |
| Mayenne Monbana My Pie | 5 | 105 | 196 | 734 | Fiona Mangan 102 |
| Das-Hutchinson | 6 | 95 | 302 | 473 | Noemie Thomson 51 |
| Team Amani | 5 | 80 | 283 | 406 | Haftu Reda 40 |
| Team Abadie Magnan | 6 | 66 | 352 | 745 | Agua Marina Espinola Salinas 39 |
| Aromitalia Vaiano | 5 | 0 | 19 | 19 |
92 starters, 79 classified.
Top 10
| 1 | Catrin Ferguson | Movistar Team |
| 2 | Ruby Roseman-Gannon | Liv AlUla Jayco |
| 3 | Fiona Mangan | Mayenne Monbana My Pie |
| 4 | Fleur Moors | Lidl-Trek |
| 5 | Nina Berton | EF Education-Oatly |
| 6 | Pfeiffer Georgi | Team Picnic-PostNL |
| 7 | Arianna Fidanza | Laboral Kutxa - Fundacion Euskadi |
| 8 | Katie Scott | Das-Hutchinson |
| 9 | Julia Borgström | AG Insurance-Soudal |
| 10 | Sandra Alonso Dominguez |
Results: uci.org · Navarra Women's Elite Classic: all editions → · All races →
← De Brabantse Pijl - La Flèche Brabançonne (women) · Antwerp Port Epic Ladies →