Home / Climb power / Angliru
Angliru: published power figures
Spain · Power figures for Angliru as printed by the press, shown on a race broadcast or taken from a rider's own file, each with its source. None of them is our estimate.
The climb
Asturias, Spain
| Side | Start | Length | Elevation gain | Average | Max | Summit | Hairpins | Source |
|---|---|---|---|---|---|---|---|---|
| La Vega (Riosa) | La Vega | 12.4 km | 1266 m | 10.2 % | 21.4 % | 1573 m | 16 | climbfinder.com |
Each side from one source, linked. A dash: the sources we opened disagree or give no figure, so we leave it out.
Race history since 1996 11
| Year | Race | Stage | Type | Stage winner or first over the top | Source |
|---|---|---|---|---|---|
| 2026 | La Vuelta Femenina | 7 | Summit finish | Petra Stiasny | cyclingnews.com |
| 2025 | Vuelta a España | 13 | Summit finish | João Almeida | en.wikipedia.org |
| 2023 | Vuelta a España | 17 | Summit finish | Primož Roglič | en.wikipedia.org |
| 2020 | Vuelta a España | 12 | Summit finish | Hugh Carthy | en.wikipedia.org |
| 2017 | Vuelta a España | 20 | Summit finish | Alberto Contador | en.wikipedia.org |
| 2013 | Vuelta a España | 20 | Summit finish | Kenny Elissonde | en.wikipedia.org |
| 2011 | Vuelta a España | 15 | Summit finish | Wout Poels | en.wikipedia.org |
| 2008 | Vuelta a España | 13 | Summit finish | Alberto Contador | en.wikipedia.org |
| 2002 | Vuelta a España | 15 | Summit finish | Roberto Heras | en.wikipedia.org |
| 2000 | Vuelta a España | 16 | Summit finish | Gilberto Simoni | en.wikipedia.org |
| 1999 | Vuelta a España | 8 | Summit finish | José María Jiménez | en.wikipedia.org |
Records
| Record | Rider | Time | Year | Source |
|---|---|---|---|---|
| La Vega (Riosa): climbing record, equalled (12.8 km at 9.6%) | João Almeida | 0:41:55 | 2025 | cyclingflash.com |
| La Vega (Riosa): climbing record, equalled (12.8 km at 9.6%) | Jonas Vingegaard | 0:41:55 | 2025 | cyclingflash.com |
| La Vega (Riosa): climbing record (12.8 km at 9.6%) | Roberto Heras | 0:41:55 | 2000 | cyclingflash.com |
A time is listed only where the sources agree on it; where two sources give different times for the same ride, it is left out.
How long would it take you?
Your time up Angliru at a steady power, from a physics model.
Advanced: rolling resistance and drag
Estimate from a physics model (Martin et al. 1998), on the average gradient. Wind, surface, pacing and steep sections change the real time. More cycling tools
How this is calculated
P × 0.977 = ½ · ρ · CdA · v³ + v · m · g · (sin θ + Crr · cos θ), θ = arctan(average gradient), m = rider + bike, g = 9.81; solved for the speed v, time = length / v. Air density ρ: NASA GRC troposphere: T=15.04-0.00649*h; p=101.29*((T+273.1)/288.08)^5.256; rho=p/(0.2869*(T+273.1)); h = mean of start and summit altitude. Sources: Martin et al. 1998, J Appl Biomech 14(3):276-291 — https://collections.lib.utah.edu/ark:/87278/s6jd5f71; Defraeye et al. 2010, J Biomech 43(7):1262-1268 (upright position, cyclist+bike 0.270 m2) — https://lirias.kuleuven.be/retrieve/232736; NASA Glenn Research Center, Earth Atmosphere Model (metric) — https://www.grc.nasa.gov/www/k-12/airplane/atmosmet.html. Climb geometry: the side's source in the table above.
Published power figures 3
| Rider | Effort | Figure | Duration | Type | Source |
|---|---|---|---|---|---|
| João Almeida | Vuelta 2025 st.13, Angliru 2025-09-05 | ~6.5 W/kg (~410 W) W/kg (est.) | 41:10 | Analyst estimate | Velo Zach Nehr, 2025-09-09“~410w (6.5w/kg)” |
| João Almeida | Vuelta 2025 st.13, Angliru 2025-09-05 | 6.52 W/kg W/kg (est.) | 41:10 | Analyst estimate | Lanterne Rouge Kārlis Ozols, 2025-09-05“6.52 W/kg for 41:10 over the full climb” |
| Jonas Vingegaard | Vuelta a Espana 2023 stage 17, steepest 6.3 km at 13.95 %, Angliru 2023 | 6.75 W/kg W/kg (est.) | 26:28 | Analyst estimate | Lanterne Rouge Karlis Ozols (Lanterne Rouge), 2025-09-05“with 6.75 eW/kg for 26:28” |
As published, with no conversion: each figure is labelled by what it is, and links to where it was printed. All published power figures →