Home / Climb power / Blockhaus
Blockhaus: published power figures
Italy · Power figures for Blockhaus as printed by the press, shown on a race broadcast or taken from a rider's own file, each with its source. None of them is our estimate.
Published power figures 5
| Rider | Effort | Figure | Duration | Type | Source |
|---|---|---|---|---|---|
| Jonas Vingegaard | Giro 2026 st.7, Blockhaus 2026-05-15 | 6.35 W/kg (~370 W derived by Velo) W/kg (est.) · ~58 kg (article) | 37:17 | Analyst estimate | Velo Jim Cotton, 2026-05-16“pushed 6.35w/kg for 37:17” |
| Jonas Vingegaard | Giro 2026 st.7, Blockhaus 2026 st.7 | 6.4 W/kg W/kg (est.) | 39:02 | Analyst estimate | Domestique“Estimated Average Power: 6.4w/kg” |
| Elisa Longo Borghini | Giro d'Italia Women 2024 stage 7, Blockhaus 2024 | 4.71 W/kg W/kg (est.) | 58:34 | Analyst estimate | Lanterne Rouge Karlis Ozols (Lanterne Rouge), 2024-07-14“Longo Borghini pushed 4.71 eW/Kg for 58:34 min” |
| Lotte Kopecky | Giro d'Italia Women 2024 stage 7, Blockhaus 2024 | 4.67 W/kg W/kg (est.) | — | Analyst estimate | Lanterne Rouge Karlis Ozols (Lanterne Rouge), 2024-07-14“while Kopecky did 4.67 eW/Kg” |
| Neve Bradbury | Giro d'Italia Women 2024 stage 7, Blockhaus 2024 | 4.79 W/kg W/kg (est.) | 57:50 | Analyst estimate | Lanterne Rouge Karlis Ozols (Lanterne Rouge), 2024-07-14“4.79 ᵉW/Kg for 57:50 min” |
As published, with no conversion: each figure is labelled by what it is, and links to where it was printed. All published power figures →