Home / Climb power / Plateau de Solaison
Plateau de Solaison 2026: W/kg of the pros
11.3 km · 1020 m · 9.0 % · Summit 1495 m · Strava segment Estimate · howtoturnpro
Estimated from the climb time, the rider's weight and the climb profile. Against 55 efforts with a power meter the median error is 2.0 %. Method →
Tour de France 2026, stage 15 9
19 July 2026 · Race page →
| Rider | Team | Time | W/kg | W | VAM | km/h | Weight | measured |
|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates-XRG | 32:04 | 6.83 | 440 | 1909 | 21.2 | 64.5 kg A | — |
| Remco Evenepoel | Red Bull-BORA-hansgrohe | 32:04 | 6.85 | 432 | 1909 | 21.2 | 63 kg B | — |
| Paul Seixas | Decathlon CMA CGM | 32:58 | 6.64 | 411 | 1856 | 20.6 | 62 kg A | — |
| Lenny Martinez | Bahrain Victorious | 33:59 | 6.63 | 345 | 1801 | 20.0 | 52 kg A | — |
| Jordan Jegat | TotalEnergies | 35:15 | 6.20 | 366 | 1736 | 19.3 | 59 kg A | — |
| Yannis Voisard | Tudor Pro Cycling | 36:32 | 6.01* | 336 | 1675 | 18.6 | 56 kg C | — |
| Matthew Riccitello | Decathlon CMA CGM | 37:38 | 5.83 | 320 | 1626 | 18.0 | 55 kg A | — |
| Ilan van Wilder | Soudal Quick-Step | 38:18 | 5.56 | 356 | 1598 | 17.7 | 64 kg A | — |
| Ewen Costiou | Groupama-FDJ United | 39:24 | 5.39 | 345 | 1553 | 17.2 | 64 kg A | — |
Riders who don't share their rides publicly are missing. This is not a stage result.
Tour Auvergne-Rhône-Alpes 2026 6
14 June 2026 · Race page →
| Rider | Team | Time | W/kg | W | VAM | km/h | Weight | measured |
|---|---|---|---|---|---|---|---|---|
| Isaac del Toro | UAE Team Emirates-XRG | 32:53 | 6.62 | 424 | 1861 | 20.7 | 64 kg B | — |
| Tobias Halland Johannessen | Uno-X Mobility | 34:02 | 6.40 | 397 | 1798 | 20.0 | 62 kg B | — |
| Luke Tuckwell | Red Bull-BORA-hansgrohe | 34:42 | 6.19* | 409 | 1764 | 19.6 | 66 kg C | measured: 379 W |
| Matteo Jorgenson | Visma | Lease a Bike | 34:43 | 6.13 | 429 | 1763 | 19.6 | 70 kg B | — |
| Clément Berthet | Groupama-FDJ United | 37:41 | 5.62 | 382 | 1624 | 18.0 | 68 kg A | — |
| Simone Velasco | XDS Astana | 40:09 | 5.35 | 316 | 1524 | 16.9 | 59 kg B | measured: 319 W |
Riders who don't share their rides publicly are missing. This is not a stage result.
How long would it take you?
Your time up Plateau de Solaison at a steady power, from a physics model.
Advanced: rolling resistance and drag
Estimate from a physics model (Martin et al. 1998), on the average gradient. Wind, surface, pacing and steep sections change the real time. More cycling tools
How this is calculated
P × 0.977 = ½ · ρ · CdA · v³ + v · m · g · (sin θ + Crr · cos θ), θ = arctan(average gradient), m = rider + bike, g = 9.81; solved for the speed v, time = length / v. Air density ρ: NASA GRC troposphere: T=15.04-0.00649*h; p=101.29*((T+273.1)/288.08)^5.256; rho=p/(0.2869*(T+273.1)); h = mean of start and summit altitude. Sources: Martin et al. 1998, J Appl Biomech 14(3):276-291 — https://collections.lib.utah.edu/ark:/87278/s6jd5f71; Defraeye et al. 2010, J Biomech 43(7):1262-1268 (upright position, cyclist+bike 0.270 m2) — https://lirias.kuleuven.be/retrieve/232736; NASA Glenn Research Center, Earth Atmosphere Model (metric) — https://www.grc.nasa.gov/www/k-12/airplane/atmosmet.html. Climb geometry: the side's source in the table above.
Published power figures 4
What the press, race broadcasts and riders' own files have reported for this climb. Not our estimate.
| Rider | Effort | Figure | Duration | Type | Source |
|---|---|---|---|---|---|
| Remco Evenepoel | TdF 2026 st.15, Plateau de Solaison 2026-07-19 | ~420 W (~6.9 W/kg) avg power / W/kg (est.) | 32:03 | Analyst estimate | FasCat Coaching (stage 15 page)“~6.9 W/kg and ~420 W” |
| Remco Evenepoel | TdF 2026 st.15, Plateau de Solaison 2026-07-19 | ~6.8 W/kg W/kg (est.) | 32 min | Analyst estimate | Velo Zach Nehr, 2026-09-24“an estimated 6.8w/kg for 32 minutes” |
| Tadej Pogačar | TdF 2026 st.15, Plateau de Solaison 2026-07-19 | ~450 W (~6.8 W/kg) avg power / W/kg (est.) | 32:04 | Analyst estimate | FasCat Coaching (stage 15 page)“~6.8 W/kg and ~450 W” |
| Isaac del Toro | Dauphiné 2026, Plateau de Solaison June 2026 (n.s.) | 6.67 W/kg W/kg (est.) | 33:05 | Analyst estimate | FasCat Coaching (stage 15 page)“an estimated 6.67 W/kg (VAM 1,861 m/h)” |
As published, with no conversion: each figure is labelled by what it is, and links to where it was printed. All published power figures →
Questions
How many watts did Tadej Pogačar push on Plateau de Solaison?
Tadej Pogačar climbed Plateau de Solaison in 32:04 at the Tour de France 2026. We estimate 440 W, or 6.83 W/kg at 64.5 kg. It is our estimate, not a measurement.
How is this estimated?
From the climb time, the rider's weight and the climb profile: the power needed against gravity, rolling resistance and air drag, with no wind. Against 55 efforts with a power meter the median error is 2.0 %.
All climbs → · Method →