Home / Climb power / Villars-sur-Ollon
Villars-sur-Ollon: published power figures
Switzerland · Power figures for Villars-sur-Ollon as printed by the press, shown on a race broadcast or taken from a rider's own file, each with its source. None of them is our estimate.
Published power figures 5
| Rider | Effort | Figure | Duration | Type | Source |
|---|---|---|---|---|---|
| Adam Yates | Tour de Suisse 2024, stage 8, Villars-sur-Ollon 2024-06-16 | 6.74 W/kg W/kg (estimate, ᵉW/kg) | full climb, about 25 min (Yates's own time not stated, Almeida 25:11) | Analyst estimate | Lanterne Rouge Kārlis Ozols, 2024-06-16“while Yates averaged 6.74 ᵉW/Kg.” |
| Adam Yates | Tour de Suisse 2024, stage 8, Villars-sur-Ollon 2024-06-16 | 6.98 W/kg W/kg (estimate, ᵉW/kg) | 8:06 (final 3.1 km) | Analyst estimate | Lanterne Rouge Kārlis Ozols, 2024-06-16“Yates averaged 6.98 ᵉW/Kg for 8:06 min” |
| João Almeida | Tour de Suisse 2024 st.8, Villars-sur-Ollon 2024-06-16 | 6.75 eW/kg (final 3.1 km 7.19 for 7:54) W/kg (est.) | 25:11 | Analyst estimate | Lanterne Rouge Kārlis Ozols, 2024-06-16“did Villars Sur Ollon with 6.75 ᵉW/Kg for 25:11 min” |
| Lenny Martinez | Tour de Suisse 2024, stage 8, Villars-sur-Ollon 2024-06-16 | 6.53 W/kg W/kg (estimate, ᵉW/kg) | full climb (duration not stated) | Analyst estimate | Lanterne Rouge Kārlis Ozols, 2024-06-16“doing the full climb at 6.53 ᵉW/Kg” |
| Lenny Martinez | Tour de Suisse 2024, stage 8, Villars-sur-Ollon 2024-06-16 | 6.80 W/kg W/kg (estimate, ᵉW/kg) | negative-split part of the climb (duration not stated) | Analyst estimate | Lanterne Rouge Kārlis Ozols, 2024-06-16“Lenny Martinez did a negative split with 6.80 ᵉW/Kg” |
As published, with no conversion: each figure is labelled by what it is, and links to where it was printed. All published power figures →