Home / Races / Women / Pointe du Raz Ladies Classic / 2026
Pointe du Raz Ladies Classic 2026
Women Elite ProSeries one-day race (women) (1.Pro) · France · 6 September 2026
Podium
- 1Nina BertonEF Education-Oatly
- 2Paula BlasiUAE Team L'Imad
- 3Célia GeryFDJ United-Suez
How strong was the start line
103 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 26,640 | all 103 starters | Paula Blasi 4,800 |
| UCI points 2025 | 17,908 | 69 of 103 raced in 2025 | Elisa Longo Borghini 3,037 |
| UCI points 2024–2026 | 60,865 | all 103 starters | Elisa Longo Borghini 11,604 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Uae Team L'Imad | 4 | 10,209 | 4,879 | 20,271 | Paula Blasi 4,800 |
| Fdj United - Suez | 6 | 3,181 | 2,955 | 7,443 | Célia Gery 1,540 |
| Ef Education - Oatly | 6 | 2,757 | 1,712 | 6,528 | Cédrine Kerbaol 2,113 |
| Team Visma | Lease A Bike | 6 | 2,574 | 1,461 | 4,854 | Sarah Van Dam 1,691 |
| Human Powered Health | 6 | 1,832 | 1,279 | 4,673 | Lily Williams 713 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 1,654 | 1,479 | 4,197 | Catalina Soto Campos 557 |
| Cofidis Women Team | 6 | 1,052 | 664 | 3,851 | Ema Comte 413 |
| Uno-X Mobility | 6 | 748 | 1,856 | 3,625 | Linda Zanetti 443 |
| Minimax Cycling Team | 6 | 746 | 121 | 1,109 | Clara Lundmark 412 |
| St Michel - Preference Home - Auber93 | 7 | 499 | 445 | 1,231 | Alicia Gonzalez Blanco 207 |
| Ma Petite Entreprise | 6 | 474 | 306 | 882 | Celia Le Mouel 223 |
| Mayenne Monbana My Pie | 6 | 293 | 255 | 785 | Justine Gegu 156 |
| Vini Fantini - Bepink | 6 | 181 | 95 | 396 | Vittoria Grassi 99 |
| Team Abadie Magnan | 6 | 165 | 216 | 511 | Adele Normand 85 |
| Wcc Team | 7 | 155 | 184 | 359 | N. Georgette Vignonfodo 75 |
| Uae Development Team | 2 | 81 | 1 | 82 | Fee Knaven 41 |
| Meridian Bikebug | 5 | 33 | 0 | 56 | Alex Rawlinson 12 |
| — | 1 | 3 | 0 | 3 | Solène Marnoni 3 |
| Handsling Alba Development Road Team | 5 | 3 | 0 | 9 | Madelaine Leech 3 |
103 starters, 45 classified.
Top 10
| 1 | Nina Berton | EF Education-Oatly |
| 2 | Paula Blasi | UAE Team L'Imad |
| 3 | Célia Gery | FDJ United-Suez |
| 4 | Sarah Van Dam | Team Visma | Lease A Bike |
| 5 | Nadia Quagliotto | Cofidis Women Team |
| 6 | Victoire Berteau | Cofidis Women Team |
| 7 | Katharina Sadnik | Team Visma | Lease A Bike |
| 8 | Elisa Longo Borghini | UAE Team L'Imad |
| 9 | Noemie Abgrall | Ma Petite Entreprise |
| 10 | Cédrine Kerbaol | EF Education-Oatly |
Results: uci.org · Pointe du Raz Ladies Classic: all editions → · All races →
← GP Lucien Van Impe (women) · La Choralis Fourmies Féminine →