Home / Races / Women / Omloop Nieuwsblad (women) / 2026
Omloop Nieuwsblad (women) 2026
Women Elite Women's WorldTour one-day race (1.WWT) · Belgium · 28 February 2026
2027 edition: 27 February 2027 →
Men's race: Omloop Nieuwsblad →
Podium
- 1Demi VolleringFDJ United-Suez
- 2Katarzyna NiewiadomaCanyon-SRAM
- 3Lorena WiebesTeam SD Worx-Protime
How strong was the start line
135 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 6,047 | all 135 starters | Josie Nelson 520 |
| UCI points 2025 | 59,203 | 128 of 135 raced in 2025 | Demi Vollering 4,609 |
| UCI points 2024–2026 | 123,875 | all 135 starters | Demi Vollering 9,842 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Movistar Team | 6 | 1,013 | 2,779 | 6,673 | Liane Lippert 383 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 708 | 1,036 | 2,610 | Arianna Fidanza 276 |
| Human Powered Health | 6 | 592 | 2,840 | 8,169 | Maggie Coles-Lyster 290 |
| Uae Team Adq | 6 | 589 | 5,406 | 10,021 | Karlijn Swinkels 228 |
| Team Picnic Postnl | 6 | 537 | 1,170 | 2,081 | Josie Nelson 520 |
| Fdj United - Suez | 6 | 525 | 9,710 | 20,037 | Demi Vollering 300 |
| Canyon//Sram Zondacrypto | 6 | 407 | 4,753 | 10,113 | Katarzyna Niewiadoma 245 |
| Liv-Alula-Jayco | 6 | 249 | 2,432 | 5,211 | Ruby Roseman-Gannon 198 |
| Lidl - Trek | 6 | 247 | 5,054 | 11,585 | Anna Henderson 183 |
| Ag Insurance - Soudal Team | 6 | 233 | 2,144 | 3,610 | Shari Bossuyt 170 |
| Team Sd Worx - Protime | 6 | 200 | 9,132 | 20,964 | Lorena Wiebes 190 |
| Fenix-Premier Tech | 6 | 179 | 1,938 | 4,481 | Lotte Claes 156 |
| Uno-X Mobility | 6 | 169 | 2,677 | 3,552 | Alessia Vigilia 70 |
| Volkerwessels Cycling Team | 6 | 96 | 862 | 1,446 | Anne Knijnenburg 60 |
| Ma Petite Entreprise | 5 | 81 | 168 | 281 | Margot Marasco 36 |
| Ef Education - Oatly | 6 | 80 | 1,807 | 3,787 | Cédrine Kerbaol 70 |
| Team Visma | Lease A Bike | 4 | 58 | 1,350 | 1,814 | Nienke Veenhoven 55 |
| St Michel - Preference Home - Auber93 | 6 | 46 | 1,016 | 1,622 | India Grangier 23 |
| Cofidis Women Team | 6 | 23 | 1,665 | 3,065 | Martina Alzini 20 |
| Mayenne Monbana My Pie | 6 | 15 | 298 | 741 | Justine Gegu 10 |
| — | 1 | 0 | 56 | 56 | |
| Citymesh - Customm Pro Cycling Team | 6 | 0 | 136 | 266 | |
| Lotto Intermarche Ladies | 5 | 0 | 624 | 1,238 | |
| Minimax Cycling Team | 6 | 0 | 150 | 452 |
135 starters, 107 classified.
Top 10
| 1 | Demi Vollering | FDJ United-Suez |
| 2 | Katarzyna Niewiadoma | Canyon-SRAM |
| 3 | Lorena Wiebes | Team SD Worx-Protime |
| 4 | Catrin Ferguson | Movistar Team |
| 5 | Franziska Koch | FDJ United-Suez |
| 6 | Karlijn Swinkels | UAE Team L'Imad |
| 7 | Shari Bossuyt | AG Insurance-Soudal |
| 8 | Millie Couzens | Fenix-Premier Tech |
| 9 | Nina Berton | EF Education-Oatly |
| 10 | Letizia Paternoster | Liv AlUla Jayco |
Similar races
The women's cobbled classics
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Danilith Nokere Koerse (women) | 18 March 2026 | Lotte Kopecky | 5,099 |
| In Flanders Fields - In Wevelgem (women) | 29 March 2026 | Lorena Wiebes | 16,193 |
| Dwars door Vlaanderen / A travers la Flandre (women) | 1 April 2026 | Marlen Reusser | 19,522 |
| Ronde van Vlaanderen (women) | 5 April 2026 | Demi Vollering | 26,501 |
| Scheldeprijs vrouwen elite | 8 April 2026 | Charlotte Kool | 8,226 |
| Paris-Roubaix Femmes Hauts-de-France | 12 April 2026 | Franziska Koch | 23,088 |
Results: uci.org · Omloop Nieuwsblad (women): all editions → · All races →