Home / Races / Women / Paris-Roubaix Femmes Hauts-de-France / 2026
Paris-Roubaix Femmes Hauts-de-France 2026
Women Elite Women's WorldTour one-day race (1.WWT) · France · 12 April 2026
Men's race: Paris-Roubaix Hauts-de-France →
Podium
- 1Franziska KochFDJ United-Suez
- 2Marianne VosVisma-Lease a Bike
- 3Pauline Ferrand-PrévotVisma-Lease a Bike
Prize money
| Prize | Amount | Source |
|---|---|---|
| winner | €20,000 | jfk.nl, 11 April 2026 (press) |
Prize money is pooled and shared with the team and staff, not kept by the rider.
How strong was the start line
122 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 23,088 | all 122 starters | Lotte Kopecky 1,716 |
| UCI points 2025 | 44,951 | 112 of 122 raced in 2025 | Lorena Wiebes 4,262 |
| UCI points 2024–2026 | 115,726 | all 122 starters | Lorena Wiebes 9,586 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Team Sd Worx - Protime | 6 | 3,755 | 6,415 | 21,554 | Lotte Kopecky 1,716 |
| Fdj United - Suez | 6 | 2,281 | 3,495 | 9,380 | Elise Chabbey 905 |
| Team Visma | Lease A Bike | 6 | 2,083 | 5,633 | 11,464 | Pauline Ferrand-Prévot 660 |
| Movistar Team | 6 | 1,756 | 1,674 | 5,226 | Catrin Ferguson 855 |
| Lidl - Trek | 6 | 1,690 | 4,202 | 12,253 | Elisa Balsamo 815 |
| Ag Insurance - Soudal Team | 6 | 1,493 | 2,144 | 4,870 | Shari Bossuyt 720 |
| Fenix-Premier Tech | 6 | 1,439 | 2,033 | 6,959 | Charlotte Kool 993 |
| Canyon//Sram Zondacrypto | 6 | 1,374 | 3,226 | 8,217 | Zoe Bäckstedt 696 |
| Liv-Alula-Jayco | 6 | 1,249 | 1,691 | 4,274 | Mackenzie Coupland 487 |
| Uae Team Adq | 4 | 1,038 | 1,908 | 3,535 | Lara Gillespie 795 |
| Team Picnic Postnl | 6 | 918 | 1,883 | 5,138 | Josie Nelson 541 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 887 | 1,252 | 3,053 | Arianna Fidanza 351 |
| Uno-X Mobility | 6 | 584 | 2,634 | 4,721 | Susanne Andersen 363 |
| Human Powered Health | 6 | 506 | 1,936 | 4,161 | Maggie Coles-Lyster 308 |
| Cofidis Women Team | 6 | 473 | 1,588 | 3,125 | Amalie Dideriksen 300 |
| Lotto Intermarche Ladies | 6 | 358 | 362 | 1,216 | Katrijn De Clercq 204 |
| St Michel - Preference Home - Auber93 | 6 | 324 | 1,006 | 1,914 | Alicia Gonzalez Blanco 167 |
| Volkerwessels Cycling Team | 5 | 316 | 1,015 | 2,439 | Lonneke Uneken 149 |
| Ef Education - Oatly | 6 | 247 | 436 | 1,208 | Nina Berton 128 |
| Mayenne Monbana My Pie | 6 | 205 | 227 | 664 | Fiona Mangan 102 |
| Ma Petite Entreprise | 5 | 112 | 191 | 355 | Ilona Rouat 40 |
122 starters, 91 classified.
Top 10
| 1 | Franziska Koch | FDJ United-Suez |
| 2 | Marianne Vos | Visma-Lease a Bike |
| 3 | Pauline Ferrand-Prévot | Visma-Lease a Bike |
| 4 | Lotte Kopecky | Team SD Worx-Protime |
| 5 | Megan Jastrab | Team Picnic-PostNL |
| 6 | Lorena Wiebes | Team SD Worx-Protime |
| 7 | Charlotte Kool | Team Picnic-PostNL |
| 8 | Lara Gillespie | UAE Team L'Imad |
| 9 | Arlenis Sierra | Movistar Team |
| 10 | Lucinda Brand | Lidl-Trek |
Similar races
The women's Monuments
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Milano-Sanremo Donne | 21 March 2026 | Lotte Kopecky | 17,566 |
| Ronde van Vlaanderen (women) | 5 April 2026 | Demi Vollering | 26,501 |
| Liège-Bastogne-Liège Femmes | 26 April 2026 | Demi Vollering | 30,430 |
The women's cobbled classics
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Omloop Nieuwsblad (women) | 28 February 2026 | Demi Vollering | 6,047 |
| Danilith Nokere Koerse (women) | 18 March 2026 | Lotte Kopecky | 5,099 |
| In Flanders Fields - In Wevelgem (women) | 29 March 2026 | Lorena Wiebes | 16,193 |
| Dwars door Vlaanderen / A travers la Flandre (women) | 1 April 2026 | Marlen Reusser | 19,522 |
| Ronde van Vlaanderen (women) | 5 April 2026 | Demi Vollering | 26,501 |
| Scheldeprijs vrouwen elite | 8 April 2026 | Charlotte Kool | 8,226 |
Results: uci.org · Paris-Roubaix Femmes Hauts-de-France: all editions → · All races →
← Ronde van Vlaanderen (women) · Amstel Gold Race Ladies Edition →