Home / Races / Women / Ronde Van Brugge - Tour of Bruges (women) / 2026
Ronde Van Brugge - Tour of Bruges (women) 2026
Women Elite Women's WorldTour one-day race (1.WWT) · Belgium · 26 March 2026
Podium
- 1Carys LloydMovistar Team
- 2Elisa BalsamoLidl-Trek
- 3Nienke VeenhovenVisma-Lease a Bike
How strong was the start line
112 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 8,903 | all 112 starters | Lorena Wiebes 980 |
| UCI points 2025 | 36,729 | 100 of 112 raced in 2025 | Lorena Wiebes 4,262 |
| UCI points 2024–2026 | 77,095 | all 112 starters | Lorena Wiebes 9,006 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Team Sd Worx - Protime | 6 | 1,355 | 5,622 | 12,870 | Lorena Wiebes 980 |
| Fdj United - Suez | 5 | 1,068 | 2,401 | 4,787 | Ally Wollaston 908 |
| Liv-Alula-Jayco | 6 | 943 | 2,573 | 4,492 | Mackenzie Coupland 472 |
| Uae Team Adq | 6 | 841 | 2,988 | 6,218 | Lara Gillespie 450 |
| Fenix-Premier Tech | 6 | 775 | 2,469 | 7,391 | Charlotte Kool 473 |
| Lidl - Trek | 6 | 774 | 4,300 | 9,546 | Elisa Balsamo 235 |
| Ag Insurance - Soudal Team | 6 | 694 | 1,255 | 2,502 | Shari Bossuyt 480 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 457 | 1,047 | 2,156 | Naia Amondarain Gaztañaga 176 |
| Team Visma | Lease A Bike | 6 | 354 | 2,595 | 4,240 | Nienke Veenhoven 118 |
| Human Powered Health | 6 | 341 | 1,425 | 4,224 | Maggie Coles-Lyster 290 |
| Canyon//Sram Zondacrypto | 6 | 327 | 2,969 | 5,697 | Chiara Consonni 204 |
| Uno-X Mobility | 6 | 327 | 2,707 | 4,587 | Susanne Andersen 200 |
| Volkerwessels Cycling Team | 6 | 225 | 958 | 2,249 | Lonneke Uneken 125 |
| Movistar Team | 5 | 145 | 291 | 871 | Lucía Ruiz Pérez 69 |
| St Michel - Preference Home - Auber93 | 6 | 127 | 1,032 | 1,744 | Alison Jackson 89 |
| Lotto Intermarche Ladies | 6 | 98 | 267 | 652 | Romina Hinojosa Cruz 78 |
| Ef Education - Oatly | 6 | 30 | 468 | 952 | Babette van der Wolf 21 |
| Team Picnic Postnl | 6 | 22 | 1,076 | 1,489 | Rachele Barbieri 11 |
| Citymesh - Customm Pro Cycling Team | 6 | 0 | 286 | 428 |
112 starters, 104 classified.
Top 10
| 1 | Carys Lloyd | Movistar Team |
| 2 | Elisa Balsamo | Lidl-Trek |
| 3 | Nienke Veenhoven | Visma-Lease a Bike |
| 4 | Chiara Consonni | Canyon-SRAM |
| 5 | Shari Bossuyt | AG Insurance-Soudal |
| 6 | Lara Gillespie | UAE Team L'Imad |
| 7 | Katrijn De Clercq | Lotto Intermarche Ladies |
| 8 | Maria Apolonia Van 'T Geloof | Laboral Kutxa - Fundacion Euskadi |
| 9 | Lorena Wiebes | Team SD Worx-Protime |
| 10 | Alexandra Volstad | EF Education-Oatly |
Results: uci.org · Ronde Van Brugge - Tour of Bruges (women): all editions → · All races →
← Milano-Sanremo Donne · In Flanders Fields - In Wevelgem (women) →