Home / Races / Women / IXINA Leeuw-Oetingen p/b Lotto (women) / 2026
IXINA Leeuw-Oetingen p/b Lotto (women) 2026
Women Elite ProSeries one-day race (women) (1.Pro) · Belgium · 11 March 2026
Podium
- 1Lorena WiebesTeam SD Worx-Protime
- 2Fleur MoorsLidl-Trek
- 3Megan JastrabTeam Picnic-PostNL
How strong was the start line
134 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 3,525 | all 134 starters | Lorena Wiebes 450 |
| UCI points 2025 | 24,554 | 105 of 134 raced in 2025 | Lorena Wiebes 4,262 |
| UCI points 2024–2026 | 50,873 | all 134 starters | Lorena Wiebes 8,476 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Team Sd Worx - Protime | 6 | 733 | 5,744 | 12,589 | Lorena Wiebes 450 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 539 | 1,252 | 2,705 | Arianna Fidanza 276 |
| Lidl - Trek | 6 | 386 | 2,542 | 5,291 | Anna Henderson 191 |
| Team Visma | Lease A Bike | 4 | 287 | 1,450 | 3,088 | Rosita Reijnhout 155 |
| Mayenne Monbana My Pie | 6 | 231 | 517 | 1,435 | Marine Allione 105 |
| Movistar Team | 6 | 209 | 563 | 2,055 | Olivia Baril 57 |
| Ag Insurance - Soudal Team | 5 | 202 | 1,276 | 2,103 | Marthe Goossens 111 |
| Liv-Alula-Jayco | 6 | 163 | 1,597 | 2,438 | Quinty Ton 76 |
| Uae Team Adq | 4 | 131 | 1,236 | 2,756 | Sofie van Rooijen 75 |
| Human Powered Health | 6 | 123 | 582 | 2,394 | Marta Jaskulska 96 |
| Uno-X Mobility | 5 | 108 | 1,495 | 2,937 | Susanne Andersen 90 |
| Volkerwessels Cycling Team | 6 | 101 | 1,770 | 2,602 | Eline Jansen 50 |
| Lotto Intermarche Ladies | 6 | 89 | 473 | 968 | Romina Hinojosa Cruz 78 |
| Smurfit Westrock Cycling Team | 6 | 60 | 183 | 329 | S'annara Grove 60 |
| Fenix-Premier Tech | 3 | 43 | 477 | 1,604 | Carina Schrempf 43 |
| Ef Education - Oatly | 6 | 42 | 395 | 891 | Axelle Dubau 20 |
| Das-Hutchinson | 6 | 38 | 520 | 671 | Noemie Thomson 35 |
| Team Picnic Postnl | 6 | 16 | 1,076 | 1,483 | Lucie Fityus 11 |
| Minimax Cycling Team | 6 | 13 | 124 | 377 | Clara Lundmark 10 |
| Hitec Products-Fluid Control | 6 | 8 | 481 | 826 | Laura Lizette Sander 8 |
| Citymesh - Customm Pro Cycling Team | 6 | 3 | 130 | 247 | Britt De Grave 3 |
| Ag Insurance Soudal Devo Team | 1 | 0 | 55 | 143 | |
| Fenix-Premier Tech Development Team | 2 | 0 | 239 | 283 | |
| O'Shea Red Chilli Bikes | 6 | 0 | 47 | 64 | |
| Rembe | Rad-Net Women | 6 | 0 | 120 | 362 | |
| Uae Development Team | 2 | 0 | 210 | 232 |
134 starters, 61 classified.
Top 10
| 1 | Lorena Wiebes | Team SD Worx-Protime |
| 2 | Fleur Moors | Lidl-Trek |
| 3 | Megan Jastrab | Team Picnic-PostNL |
| 4 | Ilse Pluimers | AG Insurance-Soudal |
| 5 | Marta Lach | Team SD Worx-Protime |
| 6 | Katharina Sadnik | Team Visma | Lease A Bike |
| 7 | Quinty Ton | Liv AlUla Jayco |
| 8 | Clara Copponi | Lidl-Trek |
| 9 | Anna Van Wersch | Lotto Intermarche Ladies |
| 10 | Eline Jansen | Volkerwessels Cycling Team |
Results: uci.org · IXINA Leeuw-Oetingen p/b Lotto (women): all editions → · All races →
← Clasica de Almeria (women) · Danilith Nokere Koerse (women) →