Home / Races / Women / Liège-Bastogne-Liège Femmes / 2026
Liège-Bastogne-Liège Femmes 2026
Women Elite Women's WorldTour one-day race (1.WWT) · Belgium · 26 April 2026
Men's race: Liège-Bastogne-Liège →
Podium
- 1Demi VolleringFDJ United-Suez
- 2Puck PieterseFenix-Premier Tech
- 3Katarzyna NiewiadomaCanyon-SRAM
How strong was the start line
118 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 30,430 | all 118 starters | Demi Vollering 2,675 |
| UCI points 2025 | 56,046 | 111 of 118 raced in 2025 | Demi Vollering 4,609 |
| UCI points 2024–2026 | 142,476 | all 118 starters | Demi Vollering 12,217 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Fdj United - Suez | 6 | 4,316 | 9,998 | 24,996 | Demi Vollering 2,675 |
| Uae Team Adq | 6 | 3,911 | 3,686 | 10,355 | Karlijn Swinkels 1,823 |
| Team Sd Worx - Protime | 6 | 3,702 | 5,546 | 17,822 | Lotte Kopecky 2,162 |
| Ef Education - Oatly | 6 | 3,006 | 4,148 | 10,193 | Noemi Rüegg 2,125 |
| Team Visma | Lease A Bike | 6 | 2,819 | 4,064 | 8,183 | Pauline Ferrand-Prévot 1,330 |
| Canyon//Sram Zondacrypto | 6 | 2,134 | 4,033 | 12,540 | Katarzyna Niewiadoma 1,710 |
| Fenix-Premier Tech | 6 | 2,053 | 4,404 | 8,487 | Puck Pieterse 1,754 |
| Lidl - Trek | 6 | 1,551 | 4,752 | 10,792 | Niamh Fisher-Black 490 |
| Liv-Alula-Jayco | 6 | 1,175 | 2,936 | 5,985 | Monica Trinca Colonel 730 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 1,073 | 2,105 | 4,407 | Paula Patiño 340 |
| Movistar Team | 6 | 744 | 1,868 | 5,371 | Liane Lippert 547 |
| Human Powered Health | 6 | 647 | 1,058 | 3,911 | Thalita de Jong 453 |
| Mayenne Monbana My Pie | 5 | 599 | 462 | 1,572 | Francesca Jay Hall 313 |
| Ag Insurance - Soudal Team | 6 | 576 | 1,657 | 4,106 | Ashleigh Moolman-Pasio 320 |
| Volkerwessels Cycling Team | 4 | 533 | 989 | 1,978 | Eline Jansen 508 |
| Uno-X Mobility | 5 | 402 | 1,607 | 3,614 | Sigrid Ytterhus Haugset 185 |
| Team Picnic Postnl | 6 | 397 | 801 | 3,009 | Pfeiffer Georgi 375 |
| Ma Petite Entreprise | 6 | 275 | 507 | 1,124 | Laura Asencio 103 |
| St Michel - Preference Home - Auber93 | 5 | 219 | 940 | 1,652 | Alison Jackson 122 |
| Lotto Intermarche Ladies | 4 | 166 | 268 | 678 | Anna Van Wersch 84 |
| Cofidis Women Team | 5 | 132 | 217 | 1,701 | Ema Comte 81 |
118 starters, 78 classified.
Top 10
| 1 | Demi Vollering | FDJ United-Suez |
| 2 | Puck Pieterse | Fenix-Premier Tech |
| 3 | Katarzyna Niewiadoma | Canyon-SRAM |
| 4 | Anna van der Breggen | Team SD Worx-Protime |
| 5 | Paula Blasi | UAE Team L'Imad |
| 6 | Isabella Holmgren | Lidl-Trek |
| 7 | Elise Chabbey | FDJ United-Suez |
| 8 | Magdeleine Vallieres | EF Education-Oatly |
| 9 | Juliette Berthet | Fdj United - Suez |
| 10 | Axelle Dubau | Ef Education - Oatly |
Similar races
The women's Monuments
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Milano-Sanremo Donne | 21 March 2026 | Lotte Kopecky | 17,566 |
| Ronde van Vlaanderen (women) | 5 April 2026 | Demi Vollering | 26,501 |
| Paris-Roubaix Femmes Hauts-de-France | 12 April 2026 | Franziska Koch | 23,088 |
The women's Ardennes classics
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| De Brabantse Pijl - La Flèche Brabançonne (women) | 17 April 2026 | Célia Gery | 16,014 |
| Amstel Gold Race Ladies Edition | 19 April 2026 | Paula Blasi | 30,224 |
| La Flèche Wallonne Femmes | 22 April 2026 | Demi Vollering | 22,967 |
Results: uci.org · Liège-Bastogne-Liège Femmes: all editions → · All races →