Home / Races / Women / Ronde van Vlaanderen (women) / 2026
Ronde van Vlaanderen (women) 2026
Women Elite Women's WorldTour one-day race (1.WWT) · Belgium · 5 April 2026
Men's race: Ronde van Vlaanderen →
Podium
- 1Demi VolleringFDJ United-Suez
- 2Pauline Ferrand-PrévotVisma-Lease a Bike
- 3Puck PieterseFenix-Premier Tech
How strong was the start line
132 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 26,501 | all 132 starters | Noemi Rüegg 1,785 |
| UCI points 2025 | 63,344 | 123 of 132 raced in 2025 | Demi Vollering 4,609 |
| UCI points 2024–2026 | 155,506 | all 132 starters | Demi Vollering 10,592 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Uae Team Adq | 6 | 4,178 | 8,055 | 21,364 | Karlijn Swinkels 1,358 |
| Team Sd Worx - Protime | 6 | 3,225 | 8,159 | 23,785 | Lorena Wiebes 1,560 |
| Fdj United - Suez | 6 | 3,086 | 8,032 | 19,340 | Demi Vollering 1,050 |
| Movistar Team | 6 | 2,561 | 6,048 | 11,729 | Catrin Ferguson 805 |
| Ef Education - Oatly | 6 | 2,178 | 3,498 | 9,807 | Noemi Rüegg 1,785 |
| Ag Insurance - Soudal Team | 6 | 1,863 | 3,926 | 7,812 | Shari Bossuyt 690 |
| Lidl - Trek | 6 | 1,718 | 3,752 | 11,557 | Fleur Moors 616 |
| Liv-Alula-Jayco | 6 | 1,314 | 2,276 | 6,014 | Mackenzie Coupland 472 |
| Fenix-Premier Tech | 6 | 1,131 | 2,837 | 6,553 | Puck Pieterse 749 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 1,014 | 1,035 | 3,093 | Catalina Soto Campos 531 |
| Team Picnic Postnl | 6 | 856 | 1,030 | 3,887 | Josie Nelson 541 |
| Volkerwessels Cycling Team | 6 | 745 | 2,386 | 4,173 | Eline Jansen 383 |
| Human Powered Health | 6 | 650 | 1,842 | 5,377 | Thalita de Jong 403 |
| Team Visma | Lease A Bike | 6 | 617 | 3,219 | 4,399 | Lieke Nooijen 315 |
| Canyon//Sram Zondacrypto | 6 | 427 | 2,703 | 5,907 | Zoe Bäckstedt 336 |
| St Michel - Preference Home - Auber93 | 6 | 230 | 1,060 | 1,941 | Alicia Gonzalez Blanco 97 |
| Lotto Intermarche Ladies | 6 | 192 | 485 | 1,082 | Linda Riedmann 105 |
| Cofidis Women Team | 6 | 190 | 1,761 | 3,734 | Martina Alzini 105 |
| Uno-X Mobility | 6 | 178 | 584 | 2,568 | Alessia Vigilia 123 |
| Mayenne Monbana My Pie | 6 | 66 | 225 | 510 | Fiona Mangan 37 |
| Minimax Cycling Team | 6 | 53 | 124 | 417 | Clara Lundmark 36 |
| Citymesh - Customm Pro Cycling Team | 6 | 29 | 307 | 457 | Julie Stockman 16 |
132 starters, 68 classified.
Top 10
| 1 | Demi Vollering | FDJ United-Suez |
| 2 | Pauline Ferrand-Prévot | Visma-Lease a Bike |
| 3 | Puck Pieterse | Fenix-Premier Tech |
| 4 | Lotte Kopecky | Team SD Worx-Protime |
| 5 | Zoe Bäckstedt | Canyon-SRAM |
| 6 | Karlijn Swinkels | UAE Team L'Imad |
| 7 | Silvia Persico | UAE Team L'Imad |
| 8 | Elisa Longo Borghini | UAE Team L'Imad |
| 9 | Mischa Bredewold | Team SD Worx-Protime |
| 10 | Franziska Koch | FDJ United-Suez |
Similar races
The women's Monuments
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Milano-Sanremo Donne | 21 March 2026 | Lotte Kopecky | 17,566 |
| Paris-Roubaix Femmes Hauts-de-France | 12 April 2026 | Franziska Koch | 23,088 |
| Liège-Bastogne-Liège Femmes | 26 April 2026 | Demi Vollering | 30,430 |
The women's cobbled classics
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Omloop Nieuwsblad (women) | 28 February 2026 | Demi Vollering | 6,047 |
| Danilith Nokere Koerse (women) | 18 March 2026 | Lotte Kopecky | 5,099 |
| In Flanders Fields - In Wevelgem (women) | 29 March 2026 | Lorena Wiebes | 16,193 |
| Dwars door Vlaanderen / A travers la Flandre (women) | 1 April 2026 | Marlen Reusser | 19,522 |
| Scheldeprijs vrouwen elite | 8 April 2026 | Charlotte Kool | 8,226 |
| Paris-Roubaix Femmes Hauts-de-France | 12 April 2026 | Franziska Koch | 23,088 |
Results: uci.org · Ronde van Vlaanderen (women): all editions → · All races →
← Dwars door Vlaanderen / A travers la Flandre (women) · Paris-Roubaix Femmes Hauts-de-France →