Home / Races / The women's cobbled classics
The women's cobbled classics 2026: winners, startlists and prize money
7 races, 2026: the winner, how strong each start line was, and the published prize money.
| Race | Date | Winner | Points 2026 before | Points 2025 | Points 2024–26 | Prize money |
|---|---|---|---|---|---|---|
| Omloop Nieuwsblad (women) | 28 February 2026 | Demi Vollering | 6,047 | 59,203 | 123,875 | not published |
| Danilith Nokere Koerse (women) | 18 March 2026 | Lotte Kopecky | 5,099 | 23,221 | 54,842 | not published |
| In Flanders Fields - In Wevelgem (women) | 29 March 2026 | Lorena Wiebes | 16,193 | 43,871 | 100,979 | not published |
| Dwars door Vlaanderen / A travers la Flandre (women) | 1 April 2026 | Marlen Reusser | 19,522 | 53,083 | 125,049 | not published |
| Ronde van Vlaanderen (women) | 5 April 2026 | Demi Vollering | 26,501 | 63,344 | 155,506 | not published |
| Scheldeprijs vrouwen elite | 8 April 2026 | Charlotte Kool | 8,226 | 22,702 | 50,567 | not published |
| Paris-Roubaix Femmes Hauts-de-France | 12 April 2026 | Franziska Koch | 23,088 | 44,951 | 115,726 | not published |
Salaries: the starters' 2026 base salaries, published or our model's estimates. UCI points: points scored in races, from the uci.org results; not the UCI ranking. Prize money: the published total, generated, not kept. Method
Other race families: The Grand Tours · The Monuments · The cobbled classics · The Ardennes classics · The spring stage races · The Tour de France build-up · The Italian autumn · The Canadian WorldTour races · The season openers · The summer WorldTour races · The women's Grand Tours · The women's Monuments · The women's Ardennes classics · The women's spring stage races · The women's season openers