Home / Races / Women / Dwars door Vlaanderen / A travers la Flandre (women) / 2026
Dwars door Vlaanderen / A travers la Flandre (women) 2026
Women Elite Women's WorldTour one-day race (1.WWT) · Belgium · 1 April 2026
Men's race: Dwars door Vlaanderen - A travers la Flandre →
Podium
- 1Marlen ReusserMovistar Team
- 2Demi VolleringFDJ United-Suez
- 3Lieke NooijenVisma-Lease a Bike
How strong was the start line
110 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 19,522 | all 110 starters | Karlijn Swinkels 1,278 |
| UCI points 2025 | 53,083 | 103 of 110 raced in 2025 | Demi Vollering 4,609 |
| UCI points 2024–2026 | 125,049 | all 110 starters | Demi Vollering 10,272 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Uae Team Adq | 6 | 4,042 | 8,055 | 21,228 | Karlijn Swinkels 1,278 |
| Fdj United - Suez | 6 | 3,240 | 9,800 | 21,132 | Ally Wollaston 924 |
| Movistar Team | 6 | 1,989 | 6,048 | 11,157 | Catrin Ferguson 665 |
| Fenix-Premier Tech | 6 | 1,569 | 3,342 | 8,996 | Puck Pieterse 725 |
| Team Sd Worx - Protime | 6 | 1,343 | 3,761 | 13,466 | Lotte Kopecky 1,228 |
| Laboral Kutxa - Fundacion Euskadi | 6 | 1,218 | 1,521 | 4,050 | Catalina Soto Campos 531 |
| Lidl - Trek | 6 | 1,130 | 1,130 | 5,859 | Fleur Moors 608 |
| Liv-Alula-Jayco | 6 | 955 | 3,050 | 6,824 | Ruby Roseman-Gannon 247 |
| Human Powered Health | 6 | 881 | 2,672 | 7,138 | Thalita de Jong 335 |
| Ag Insurance - Soudal Team | 5 | 805 | 3,331 | 5,844 | Mary Patricia Kimberley Le Court De Billot - Pienaar 323 |
| Canyon//Sram Zondacrypto | 6 | 671 | 2,938 | 6,085 | Chiara Consonni 454 |
| Volkerwessels Cycling Team | 6 | 364 | 1,825 | 3,163 | Eline Jansen 203 |
| Team Visma | Lease A Bike | 5 | 321 | 1,446 | 2,330 | Katharina Sadnik 95 |
| Ef Education - Oatly | 6 | 247 | 447 | 1,278 | Nina Berton 105 |
| Lotto Intermarche Ladies | 6 | 236 | 516 | 1,168 | Linda Riedmann 89 |
| Uno-X Mobility | 6 | 207 | 1,809 | 3,312 | Alessia Vigilia 115 |
| Mayenne Monbana My Pie | 6 | 179 | 228 | 625 | Marine Allione 123 |
| Team Picnic Postnl | 6 | 65 | 972 | 1,071 | Juliana Londoño 43 |
| Ma Petite Entreprise | 4 | 60 | 192 | 323 | Margot Marasco 36 |
110 starters, 81 classified.
Top 10
| 1 | Marlen Reusser | Movistar Team |
| 2 | Demi Vollering | FDJ United-Suez |
| 3 | Lieke Nooijen | Visma-Lease a Bike |
| 4 | Zoe Bäckstedt | Canyon-SRAM |
| 5 | Eline Jansen | Volkerwessels Cycling Team |
| 6 | Catrin Ferguson | Movistar Team |
| 7 | Charlotte Kool | Team Picnic-PostNL |
| 8 | Franziska Koch | FDJ United-Suez |
| 9 | Karlijn Swinkels | UAE Team L'Imad |
| 10 | Thalita de Jong | Human Powered Health |
Similar races
The women's cobbled classics
| Race | Date | Winner | UCI points 2026 before |
|---|---|---|---|
| Omloop Nieuwsblad (women) | 28 February 2026 | Demi Vollering | 6,047 |
| Danilith Nokere Koerse (women) | 18 March 2026 | Lotte Kopecky | 5,099 |
| In Flanders Fields - In Wevelgem (women) | 29 March 2026 | Lorena Wiebes | 16,193 |
| Ronde van Vlaanderen (women) | 5 April 2026 | Demi Vollering | 26,501 |
| Scheldeprijs vrouwen elite | 8 April 2026 | Charlotte Kool | 8,226 |
| Paris-Roubaix Femmes Hauts-de-France | 12 April 2026 | Franziska Koch | 23,088 |
Results: uci.org · Dwars door Vlaanderen / A travers la Flandre (women): all editions → · All races →
← In Flanders Fields - In Wevelgem (women) · Ronde van Vlaanderen (women) →