Home / Races / Women / Tour de Suisse Women / 2026
Tour de Suisse Women 2026
Women Elite Women's WorldTour stage race (2.WWT) · Switzerland · 17 June 2026 – 21 June 2026 · 5 stages
2027 edition: 16 June 2027 – 20 June 2027 →
Men's race: Tour de Suisse →
Final podium
- 1Marlen ReusserMovistar Team
- 2Cédrine KerbaolEF Education-Oatly
- 3Katarzyna NiewiadomaCanyon-SRAM
How strong was the start line
93 starters, measured four ways.
| Measure | Value | Coverage | Strongest starter |
|---|---|---|---|
| Startlist salaries | — | No salary estimate per rider for women, so no money figure. | |
| UCI points 2026 before the race | 33,279 | all 93 starters | Katarzyna Niewiadoma 2,700 |
| UCI points 2025 | 38,257 | 86 of 93 raced in 2025 | Marlen Reusser 3,283 |
| UCI points 2024–2026 | 105,821 | all 93 starters | Elisa Longo Borghini 9,979 |
UCI points: points scored in races, from the uci.org results (stage results and final classifications); not the UCI ranking. The 2026 figure counts only races before this one started. Method · All startlists ranked →
What each team brought
Click a column to sort.
| Team | Riders | Points 2026 before | Points 2025 | Points 2024–2026 | Most points 2026 |
|---|---|---|---|---|---|
| Uae Team Adq | 6 | 4,887 | 5,827 | 18,192 | Elisa Longo Borghini 2,266 |
| Fdj United - Suez | 6 | 4,562 | 4,043 | 12,200 | Franziska Koch 1,985 |
| Canyon//Sram Zondacrypto | 6 | 3,889 | 3,300 | 10,550 | Katarzyna Niewiadoma 2,700 |
| Ag Insurance - Soudal Team | 6 | 3,256 | 5,094 | 10,697 | Shari Bossuyt 1,100 |
| Team Visma | Lease A Bike | 4 | 2,578 | 1,761 | 4,793 | Femke de Vries 1,107 |
| Liv-Alula-Jayco | 6 | 2,515 | 1,001 | 5,867 | Letizia Paternoster 934 |
| Movistar Team | 6 | 2,015 | 4,739 | 9,010 | Liane Lippert 873 |
| Team Sd Worx - Protime | 5 | 1,985 | 1,741 | 6,311 | Marta Lach 729 |
| Lidl - Trek | 6 | 1,650 | 1,987 | 7,014 | Riejanne Markus 636 |
| Human Powered Health | 6 | 1,562 | 1,778 | 5,748 | Thalita de Jong 529 |
| Ef Education - Oatly | 6 | 1,169 | 1,852 | 5,228 | Cédrine Kerbaol 599 |
| Fenix-Premier Tech | 6 | 1,098 | 2,186 | 4,098 | Yara Kastelijn 1,016 |
| Nexetis | 3 | 722 | 376 | 1,161 | Jasmin Liechti 563 |
| Ma Petite Entreprise | 6 | 634 | 506 | 1,433 | Clémence Latimier 318 |
| Uno-X Mobility | 1 | 380 | 1,180 | 1,779 | Linda Zanetti 380 |
| Aromitalia Vaiano | 6 | 172 | 392 | 955 | Maya Kingma 90 |
| Team Picnic Postnl | 6 | 147 | 459 | 664 | Audrey De Keersmaeker 62 |
| — | 2 | 58 | 35 | 121 | Lorena Leu 38 |
93 starters, 62 classified.
Top 10
| 1 | Marlen Reusser | Movistar Team |
| 2 | Cédrine Kerbaol | EF Education-Oatly |
| 3 | Katarzyna Niewiadoma | Canyon-SRAM |
| 4 | Mary Patricia Kimberley Le Court De Billot - Pienaar | Ag Insurance - Soudal Team |
| 5 | Femke de Vries | Visma-Lease a Bike |
| 6 | Steffi Häberlin | Team SD Worx-Protime |
| 7 | Sarah Van Dam | Team Visma | Lease A Bike |
| 8 | Juliette Berthet | Fdj United - Suez |
| 9 | Elisa Longo Borghini | UAE Team L'Imad |
| 10 | Yara Kastelijn | Fenix-Premier Tech |
Stage winners
| Stage | Date | Winner |
|---|---|---|
| 1 | 17 June 2026 | Femke de Vries Visma-Lease a Bike |
| 2 | 18 June 2026 | Elisa Longo Borghini UAE Team L'Imad |
| 3 | 19 June 2026 | Zoe Bäckstedt Canyon-SRAM |
| 4 | 20 June 2026 | Marlen Reusser Movistar Team |
| 5 | 21 June 2026 | Marlen Reusser Movistar Team |
Results: uci.org · Tour de Suisse Women: all editions → · All races →