Home / ProTeams / Julian Alaphilippe
France · 34 · Classics · ProTeam
Julian Alaphilippe
Reported figure. €2M base salary per year, as reported by Gazzetta Jan 2026 (~€2M); L'Équipe on the 2025 move to Tudor. Bonuses, image rights and sponsor income are not included. This figure is used as a fixed anchor in the model.
Career by season
Turned pro in 2014. PCS points, race days and results per season from ProCyclingStats. Prize money is what the rider generated at WorldTour and ProSeries races (PCS per-race prize lists, 2022 onwards) — pooled with the team, not kept. Generated since 2022: €128k.
| Season | Team | Level | PCS pts | Race days | Wins | Podiums | Prize money generated |
|---|---|---|---|---|---|---|---|
| 2026 | Tudor Pro Cycling | ProTeam | 82 | 49 | — | — | €595 |
| 2025 | Tudor Pro Cycling Team | ProTeam | 780 | 67 | 1 | 5 | €32k |
| 2024 | Soudal Quick-Step | WorldTour | 909 | 70 | 3 | 10 | €57k |
| 2023 | Soudal Quick-Step | WorldTour | 573 | 63 | 2 | 4 | €24k |
| 2022 | Quick-Step Alpha Vinyl Team | WorldTour | 492 | 46 | 2 | 7 | €14k |
| 2021 | Deceuninck - Quick Step | WorldTour | 1975 | 64 | 4 | 14 | n/a |
| 2020 | Deceuninck - Quick Step | WorldTour | 1119 | 52 | 3 | 7 | n/a |
| 2019 | Deceuninck - Quick Step | WorldTour | 2260 | 67 | 12 | 19 | n/a |
| 2018 | Quick-Step Floors | WorldTour | 1964 | 74 | 12 | 19 | n/a |
| 2017 | Quick-Step Floors | WorldTour | 1088 | 58 | 2 | 7 | n/a |
| 2016 | Etixx - Quick Step | WorldTour | 1142 | 63 | 2 | 6 | n/a |
| 2015 | Etixx - Quick Step | WorldTour | 861 | 63 | 1 | 9 | n/a |
| 2014 | Omega Pharma - Quick-Step | WorldTour | 340 | 63 | 1 | 5 | n/a |
| 2013 | Etixx-iHNed | Continental | 5 | 10 | — | — | n/a |
| 2012 | Armée de Terre | club / junior | 4 | 1 | — | — | n/a |
Prize money before 2022 was not collected. Salary estimates by season will follow once the 2021–2025 rosters are in.
Alaphilippe in context
Tudor Pro Cycling — top earners Team →
- 1Julian Alaphilippe€2M Reported
- 2Marc Hirschi€966k Model
- 3Michael Storer€893k Model
- 4Mathys Rondel€743k Model
- 5Matteo Trentin€736k Model
Same salary band
- Tom PidcockPinarello Q36.5 · 1951 pts€4M
- Alex AranburuCofidis · 1114 pts€1.5M
- Ion IzagirreCofidis · 1010 pts€1.1M
- Marc HirschiTudor Pro Cycling · 521 pts€966k
Snapshot 13 September 2026. Salary is a gross base-salary figure for the 2026 season in euros; it excludes bonuses, prize money and personal sponsors.