Home / Tom Pidcock / Bike, power and body
Tom Pidcock: bike, power data, height and weight
Everything published about Tom Pidcock's body, power and equipment, each figure with its source and date. We never measure anything ourselves, and we say which numbers are estimates.
Salary and contract → · All 3 published power figures →
Height and weight
| Figure | Value | Type | When | Source |
|---|---|---|---|---|
| Height | 170 cm | Press source not named | — | Domestique - Height and weight of pro cyclists no source named / no team figure found |
| Weight | 58 kg | Press source not named | — | Domestique - Height and weight of pro cyclists no source named / no team figure found |
Climbs and power
One row per effort. Where several sources give the same effort, a study comes first, then the rider's own file, then a named analyst, then the press. Analysts estimate power from time, length, gradient and an assumed weight: those are not power files.
| Effort | Race or occasion | Figure | Type | Source |
|---|---|---|---|---|
| steepest 3 km of Skyviews of Harrat Uwayrid | AlUla Tour 2025 stage 4 | 6.84 eW/kg · 10:30 | Estimate | Lanterne Rouge, Kārlis Ozols, 1 February 2025 |
| final hill | AlUla Tour 2025 stage 2 | 7.69 eW/kg · 7:27 | Estimate | Lanterne Rouge, Kārlis Ozols, 30 January 2025 |
| Målselv climb | Arctic Race of Norway 2025 stage 3 | 7.91 eW/kg · 8:16 | Estimate | Lanterne Rouge, Kārlis Ozols, 11 August 2025 |
All 3 published power figures for Tom Pidcock, with the quote each one rests on →
Bike
Tom Pidcock's bike (2026)
| Bike weight | 6.86 kg | Press Cycling Weekly, 22 July 2026 |
| Bike weight | 7.18 kg | Press Cycling Weekly, 28 February 2026 |
| Groupset | SRAM Red AXS | Press Cycling Weekly, 22 July 2026 |
| Drivetrain | 1x 54T, 10-36, 165 mm cranks, Wolf Tooth chainkeeper | Press Cycling Weekly, 28 February 2026 |
| Chainrings | 54/41 T sources differ | Press Cycling Weekly, 22 July 2026 |
| Cassette | 10-36 T | Press Cycling Weekly, 22 July 2026 |
| Wheels | Zipp 454 NSW, 53/58 mm | Press Cycling Weekly, 22 July 2026 |
| Wheels | Zipp 303 SW, Vittoria Corsa Pro 30 mm | Press Cycling Weekly, 28 February 2026 |
| Wheels | Partington R-Series Performance, 50 mm | Press BikeRadar, 29 September 2026 |
| Tyres | Vittoria Corsa Pro Speed, 30 mm sources differ | Press Cycling Weekly, 22 July 2026 |
| Saddle | Prologo Choice sources differ | Press Cycling Weekly, 22 July 2026 |
| Saddle | Prologo Nago R4 PAS, 137 mm sources differ | Press BikeRadar, 30 June 2026 |
| Pedals | Shimano Dura-Ace PD-R9100 | Press Cycling Weekly, 22 July 2026 |
| Power meter | SRAM Red AXS integrated | Press Cycling Weekly, 22 July 2026 |
| Computer | Garmin Edge 850 | Press Cycling Weekly, 22 July 2026 |
MTB World Championships 2026 XCO
| Frame | Pinarello Dogma XC | Press Cyclingnews, 1 September 2026 |
| Drivetrain | SRAM XX SL T-Type, 36T, 10-52, 170 mm cranks, Quarq power meter | Press Cyclingnews, 1 September 2026 |
| Suspension | RockShox SID SL Ultimate fork, SIDLuxe Ultimate shock, Flight Attendant | Press Cyclingnews, 1 September 2026 |
| Wheels tyres | Berd PolyLight spoked wheels, Vittoria Peyote 2.4 | Press Cyclingnews, 1 September 2026 |
FAQ
How tall is Tom Pidcock, and how much does Tom Pidcock weigh?
170 cm and 58 kg, according to Domestique - Height and weight of pro cyclists (height) and Domestique - Height and weight of pro cyclists (weight).
What bike does Tom Pidcock ride?
The Pinarello Dogma XC, according to Cyclingnews (MTB World Championships 2026 XCO).
How many watts does Tom Pidcock push on a climb?
On steepest 3 km of Skyviews of Harrat Uwayrid (AlUla Tour 2025 stage 4) Lanterne Rouge put it at 6.84 eW/kg · 10:30. Most published figures are estimates from time, gradient and weight.
Sources
- BikeRadar, 29 September 2026
- Cyclingnews, 1 September 2026
- Cycling Weekly, 22 July 2026
- BikeRadar, 30 June 2026
- Cycling Weekly, 28 February 2026
- Lanterne Rouge, Kārlis Ozols, 11 August 2025
- Lanterne Rouge, Kārlis Ozols, 1 February 2025
- Lanterne Rouge, Kārlis Ozols, 30 January 2025
- Domestique - Height and weight of pro cyclists
Labels: Team = the team's own page; Maker = the bike or component maker; His data / Her data = the rider's own upload or words; Estimate = an analyst's or a study's model; Press = an outlet, with or without a named source. Correct this data