Home / Rankings / Earnings per PCS point 2026
Earnings per PCS point 2026
Base salary divided by 2026 PCS points, for every rider with at least 100 points. Points: 2026 PCS points as shown on each rider page.
Minimum to be listed: 100 PCS points. Salary: gross base salary, Reported when the press published it, Model when it is our estimate; a figure built on a Model salary is an estimate too. Method
| # | Rider | Team | Salary 2026 | PCS points | Per PCS point |
| 1 | Mikel Landa | Soudal Quick-Step | €2.5M Reported | 123 | €20k |
| 2 | Axel Zingle | Visma | Lease a Bike | €2.5M Model | 184 | €13k |
| 3 | Aurélien Paret-Peintre | Decathlon CMA CGM | €1.5M Model | 150 | €9,920 |
| 4 | Valentin Madouas | Groupama-FDJ United | €1.3M Model | 150 | €8,993 |
| 5 | Carlos Rodríguez | Netcompany INEOS | €2.5M Reported | 282 | €8,865 |
| 6 | Einer Rubio | Movistar Team | €911k Model | 118 | €7,720 |
| 7 | Phil Bauhaus | Bahrain Victorious | €1.3M Model | 182 | €7,203 |
| 8 | Maxim van Gils | Red Bull-BORA-hansgrohe | €2M Reported | 294 | €6,803 |
| 9 | Victor Campenaerts | Visma | Lease a Bike | €971k Model | 145 | €6,697 |
| 10 | Neilson Powless | EF Education-EasyPost | €1.2M Model | 182 | €6,610 |
| 11 | Attila Valter | Bahrain Victorious | €727k Model | 111 | €6,550 |
| 12 | Primož Roglič | Red Bull-BORA-hansgrohe | €4M Reported | 633 | €6,319 |
| 13 | Thibau Nys | Lidl-Trek | €677k Model | 109 | €6,211 |
| 14 | Nico Denz | Red Bull-BORA-hansgrohe | €819k Model | 136 | €6,022 |
| 15 | Harold Martín López | XDS Astana | €608k Model | 107 | €5,682 |
| 16 | Oscar Onley | Netcompany INEOS | €2.8M Model | 497 | €5,616 |
| 17 | Marc Soler | UAE Team Emirates-XRG | €1.1M Model | 224 | €5,058 |
| 18 | Sam Welsford | Netcompany INEOS | €1.3M Model | 267 | €4,970 |
| 19 | Wilco Kelderman | Visma | Lease a Bike | €813k Model | 172 | €4,727 |
| 20 | John Degenkolb | Picnic PostNL | €488k Model | 105 | €4,648 |
| 21 | Vincenzo Albanese | EF Education-EasyPost | €876k Model | 194 | €4,515 |
| 22 | Ben O'Connor | Jayco AlUla | €1.9M Reported | 424 | €4,481 |
| 23 | Timo Kielich | Visma | Lease a Bike | €511k Model | 115 | €4,443 |
| 24 | Matej Mohorič | Bahrain Victorious | €1.5M Model | 331 | €4,438 |
| 25 | Andrea Bagioli | Lidl-Trek | €1.2M Model | 265 | €4,362 |
| 26 | Rune Herregodts | UAE Team Emirates-XRG | €514k Model | 122 | €4,213 |
| 27 | Aleksandr Vlasov | Red Bull-BORA-hansgrohe | €2M Reported | 475 | €4,211 |
| 28 | Edward Theuns | Lidl-Trek | €481k Model | 118 | €4,076 |
| 29 | João Almeida | UAE Team Emirates-XRG | €2.5M Reported | 619 | €4,039 |
| 30 | Danny van Poppel | Red Bull-BORA-hansgrohe | €1.3M Model | 329 | €3,888 |
| 31 | Daniel Felipe Martínez | Red Bull-BORA-hansgrohe | €1.3M Model | 347 | €3,862 |
| 32 | Michał Kwiatkowski | Netcompany INEOS | €826k Model | 222 | €3,721 |
| 33 | Søren Kragh Andersen | Lidl-Trek | €982k Model | 264 | €3,720 |
| 34 | Roger Adrià | Movistar Team | €888k Model | 242 | €3,669 |
| 35 | Mattia Cattaneo | Red Bull-BORA-hansgrohe | €592k Model | 164 | €3,610 |
| 36 | Julien Bernard | Lidl-Trek | €454k Model | 127 | €3,575 |
| 37 | Nils Politt | UAE Team Emirates-XRG | €1.2M Model | 341 | €3,563 |
| 38 | Quentin Pacher | Groupama-FDJ United | €363k Model | 102 | €3,559 |
| 39 | Brandon Smith Rivera | Netcompany INEOS | €508k Model | 143 | €3,552 |
| 40 | Dries van Gestel | Soudal Quick-Step | €387k Model | 111 | €3,486 |
| 41 | Mikkel Bjerg | UAE Team Emirates-XRG | €462k Model | 134 | €3,448 |
| 42 | Magnus Sheffield | Netcompany INEOS | €1M Model | 293 | €3,433 |
| 43 | Nelson Oliveira | Movistar Team | €343k Model | 100 | €3,430 |
| 44 | Milan Menten | Lotto Intermarché | €935k Model | 274 | €3,412 |
| 45 | Enric Mas | Movistar Team | €1.5M Model | 444 | €3,408 |
| 46 | Stefan Bissegger | Decathlon CMA CGM | €514k Model | 151 | €3,404 |
| 47 | Tobias Foss | Netcompany INEOS | €979k Model | 288 | €3,399 |
| 48 | Simone Velasco | XDS Astana | €893k Model | 264 | €3,383 |
| 49 | Oliver Naesen | Decathlon CMA CGM | €378k Model | 112 | €3,375 |
| 50 | Marijn van den Berg | EF Education-EasyPost | €850k Model | 252 | €3,373 |
| 51 | Guillaume Martin | Groupama-FDJ United | €950k Model | 283 | €3,357 |
| 52 | Olav Kooij | Decathlon CMA CGM | €3M Reported | 904 | €3,319 |
| 53 | Jefferson Alveiro Cepeda | Movistar Team | €900k Model | 273 | €3,297 |
| 54 | Maximilian Schachmann | Soudal Quick-Step | €536k Model | 163 | €3,288 |
| 55 | Dylan van Baarle | Soudal Quick-Step | €338k Model | 103 | €3,282 |
| 56 | Felix Großschartner | UAE Team Emirates-XRG | €1.2M Model | 367 | €3,253 |
| 57 | Mathieu van der Poel | Alpecin-Premier Tech | €4M Reported | 1,230 | €3,252 |
| 58 | Tiesj Benoot | Decathlon CMA CGM | €908k Model | 280 | €3,243 |
| 59 | Adam Yates | UAE Team Emirates-XRG | €2.7M Reported | 838 | €3,222 |
| 60 | Pascal Ackermann | Jayco AlUla | €690k Model | 217 | €3,180 |
| 61 | Ben Zwiehoff | Red Bull-BORA-hansgrohe | €419k Model | 133 | €3,150 |
| 62 | Joshua Tarling | Netcompany INEOS | €972k Model | 311 | €3,125 |
| 63 | Orluis Aular | Movistar Team | €1M Model | 328 | €3,085 |
| 64 | Rui Oliveira | UAE Team Emirates-XRG | €478k Model | 155 | €3,084 |
| 65 | Ivo Oliveira | UAE Team Emirates-XRG | €525k Model | 173 | €3,035 |
| 66 | Alessandro Covi | Jayco AlUla | €364k Model | 121 | €3,008 |
| 67 | Iván García Cortina | Movistar Team | €648k Model | 217 | €2,986 |
| 68 | Juan Ayuso | Lidl-Trek | €3M Reported | 1,010 | €2,970 |
| 69 | Christophe Laporte | Visma | Lease a Bike | €2.8M Model | 942 | €2,968 |
| 70 | Tim Wellens | UAE Team Emirates-XRG | €1.3M Model | 443 | €2,946 |
| 71 | Aaron Gate | XDS Astana | €752k Model | 256 | €2,938 |
| 72 | Wout van Aert | Visma | Lease a Bike | €4M Reported | 1,372 | €2,915 |
| 73 | Egan Bernal | Netcompany INEOS | €2.5M Reported | 865 | €2,890 |
| 74 | Alberto Dainese | Soudal Quick-Step | €387k Model | 134 | €2,888 |
| 75 | Dries de Bondt | Jayco AlUla | €296k Model | 105 | €2,819 |
| 76 | Pavel Sivakov | UAE Team Emirates-XRG | €1.2M Model | 433 | €2,804 |
| 77 | Samuel Watson | Netcompany INEOS | €543k Model | 199 | €2,729 |
| 78 | Juan Sebastián Molano | UAE Team Emirates-XRG | €525k Model | 194 | €2,706 |
| 79 | Ben Healy | EF Education-EasyPost | €1.3M Model | 468 | €2,701 |
| 80 | James Shaw | EF Education-EasyPost | €275k Model | 103 | €2,670 |
| 81 | Jonathan Milan | Lidl-Trek | €2.2M Model | 844 | €2,666 |
| 82 | Biniam Girmay | NSN Cycling Team | €2M Reported | 758 | €2,639 |
| 83 | Sergio Higuita | XDS Astana | €1.1M Model | 406 | €2,626 |
| 84 | Giovanni Aleotti | Red Bull-BORA-hansgrohe | €318k Model | 123 | €2,585 |
| 85 | Michael Matthews | Jayco AlUla | €1.1M Model | 437 | €2,579 |
| 86 | Luke Lamperti | EF Education-EasyPost | €752k Model | 293 | €2,567 |
| 87 | Toms Skujiņš | Lidl-Trek | €1.1M Model | 432 | €2,562 |
| 88 | Lorenzo Fortunato | XDS Astana | €666k Model | 262 | €2,542 |
| 89 | Gerben Thijssen | Alpecin-Premier Tech | €831k Model | 327 | €2,541 |
| 90 | Callum Thornley | Red Bull-BORA-hansgrohe | €274k Model | 108 | €2,537 |
| 91 | Axel Laurance | Netcompany INEOS | €961k Model | 382 | €2,516 |
| 92 | Jai Hindley | Red Bull-BORA-hansgrohe | €2.5M Reported | 1,006 | €2,485 |
| 93 | Damiano Caruso | Bahrain Victorious | €750k Press estimate | 303 | €2,475 |
| 94 | Nicola Conci | XDS Astana | €310k Model | 126 | €2,460 |
| 95 | Filippo Ganna | Netcompany INEOS | €2M Reported | 813 | €2,460 |
| 96 | Pablo Castrillo | Movistar Team | €603k Model | 249 | €2,422 |
| 97 | Clément Berthet | Groupama-FDJ United | €442k Model | 184 | €2,402 |
| 98 | Chris Hamilton | Picnic PostNL | €288k Model | 120 | €2,400 |
| 99 | Pier-André Côté | NSN Cycling Team | €334k Model | 142 | €2,352 |
| 100 | Cees Bol | Decathlon CMA CGM | €514k Model | 223 | €2,305 |
| 101 | Sepp Kuss | Visma | Lease a Bike | €2M Model | 868 | €2,295 |
| 102 | Brieuc Rolland | Groupama-FDJ United | €270k Model | 118 | €2,288 |
| 103 | Carlos Verona | Lidl-Trek | €495k Model | 217 | €2,281 |
| 104 | Simon Dehairs | Alpecin-Premier Tech | €247k Model | 110 | €2,245 |
| 105 | Mathieu Kockelmann | Lotto Intermarché | €253k Model | 113 | €2,239 |
| 106 | Mads Pedersen | Lidl-Trek | €2.5M Reported | 1,121 | €2,230 |
| 107 | Diego Ulissi | XDS Astana | €997k Model | 450 | €2,216 |
| 108 | Jonas Rutsch | Lotto Intermarché | €279k Model | 126 | €2,214 |
| 109 | Anton Schiffer | Visma | Lease a Bike | €346k Model | 157 | €2,204 |
| 110 | Bruno Armirail | Visma | Lease a Bike | €848k Model | 385 | €2,203 |
| 111 | Louis Vervaeke | Soudal Quick-Step | €279k Model | 127 | €2,197 |
| 112 | Madis Mihkels | EF Education-EasyPost | €459k Model | 213 | €2,155 |
| 113 | Santiago Buitrago | Bahrain Victorious | €1.2M Model | 557 | €2,142 |
| 114 | Bauke Mollema | Lidl-Trek | €409k Model | 191 | €2,141 |
| 115 | Stefan Küng | Tudor Pro Cycling | €630k Model | 300 | €2,100 |
| 116 | Lennert van Eetvelt | Lotto Intermarché | €844k Model | 403 | €2,094 |
| 117 | Rudy Molard | Groupama-FDJ United | €427k Model | 204 | €2,093 |
| 118 | Ilan van Wilder | Soudal Quick-Step | €845k Model | 406 | €2,081 |
| 119 | Josh Kench | Groupama-FDJ United | €208k Model | 100 | €2,080 |
| 120 | Johan Jacobs | Groupama-FDJ United | €249k Model | 120 | €2,075 |
| 121 | Matthew Brennan | Visma | Lease a Bike | €2.1M Model | 1,012 | €2,071 |
| 122 | Derek Gee-West | Lidl-Trek | €1.3M Model | 605 | €2,068 |
| 123 | Haimar Etxeberria | Red Bull-BORA-hansgrohe | €285k Model | 138 | €2,065 |
| 124 | Jonas Vingegaard | Visma | Lease a Bike | €5M Reported | 2,424 | €2,063 |
| 125 | Jhonatan Narváez | UAE Team Emirates-XRG | €1.3M Model | 637 | €2,049 |
| 126 | Remco Evenepoel | Red Bull-BORA-hansgrohe | €6.6M Reported | 3,241 | €2,036 |
| 127 | Mathias Vacek | Lidl-Trek | €1.3M Press estimate | 642 | €2,025 |
| 128 | Markus Hoelgaard | Uno-X Mobility | €373k Model | 186 | €2,005 |
| 129 | Pello Bilbao | Bahrain Victorious | €1.2M Reported | 617 | €1,945 |
| 130 | Dylan Teuns | Cofidis | €393k Model | 205 | €1,917 |
| 131 | Mauri Vansevenant | Soudal Quick-Step | €596k Model | 311 | €1,916 |
| 132 | Ethan Hayter | Soudal Quick-Step | €387k Model | 202 | €1,916 |
| 133 | Davide Piganzoli | Visma | Lease a Bike | €1.5M Model | 802 | €1,883 |
| 134 | Florian Vermeersch | UAE Team Emirates-XRG | €1.2M Model | 619 | €1,876 |
| 135 | Daan Hoole | Decathlon CMA CGM | €500k Model | 268 | €1,866 |
| 136 | Marc Hirschi | Tudor Pro Cycling | €969k Model | 521 | €1,860 |
| 137 | Alberto Bettiol | XDS Astana | €718k Model | 388 | €1,851 |
| 138 | Arnaud de Lie | Lotto Intermarché | €1.7M Model | 915 | €1,848 |
| 139 | Davide de Pretto | Jayco AlUla | €193k Model | 105 | €1,838 |
| 140 | Rémi Cavagna | Groupama-FDJ United | €442k Model | 241 | €1,834 |
| 141 | Finn Fisher-Black | Red Bull-BORA-hansgrohe | €878k Model | 481 | €1,825 |
| 142 | Florian Lipowitz | Red Bull-BORA-hansgrohe | €2.1M Model | 1,154 | €1,821 |
| 143 | Moritz Kretschy | NSN Cycling Team | €213k Model | 117 | €1,821 |
| 144 | Paul Penhoët | Groupama-FDJ United | €802k Model | 450 | €1,782 |
| 145 | Corbin Strong | NSN Cycling Team | €957k Model | 543 | €1,762 |
| 146 | Anders Skaarseth | Uno-X Mobility | €187k Model | 107 | €1,748 |
| 147 | Louis Barré | Visma | Lease a Bike | €908k Model | 522 | €1,739 |
| 148 | Krists Neilands | NSN Cycling Team | €246k Model | 142 | €1,732 |
| 149 | Tim Merlier | Soudal Quick-Step | €1.7M Model | 975 | €1,730 |
| 150 | Antonio Tiberi | Bahrain Victorious | €1M Press estimate | 578 | €1,730 |
| 151 | Magnus Cort | Uno-X Mobility | €470k Press estimate | 277 | €1,697 |
| 152 | Tobias Lund Andresen | Decathlon CMA CGM | €2M Model | 1,185 | €1,695 |
| 153 | Cian Uijtdebroeks | Movistar Team | €997k Model | 590 | €1,690 |
| 154 | Tadej Pogačar | UAE Team Emirates-XRG | €8.2M Reported | 4,881 | €1,680 |
| 155 | Laurenz Rex | Soudal Quick-Step | €322k Model | 192 | €1,677 |
| 156 | Ben Turner | Netcompany INEOS | €505k Model | 303 | €1,667 |
| 157 | Jonas Abrahamsen | Uno-X Mobility | €798k Model | 479 | €1,666 |
| 158 | Paul Lapeira | Decathlon CMA CGM | €1.2M Model | 706 | €1,654 |
| 159 | Itamar Einhorn | NSN Cycling Team | €167k Model | 101 | €1,653 |
| 160 | Richard Carapaz | EF Education-EasyPost | €2.3M Reported | 1,402 | €1,641 |
| 161 | Mattia Gaffuri | Picnic PostNL | €164k Model | 100 | €1,640 |
| 162 | Hugo Hofstetter | NSN Cycling Team | €434k Model | 265 | €1,638 |
| 163 | Matteo Sobrero | Lidl-Trek | €481k Model | 297 | €1,620 |
| 164 | Lorenzo Germani | Groupama-FDJ United | €206k Model | 128 | €1,609 |
| 165 | Michael Leonard | EF Education-EasyPost | €180k Model | 112 | €1,607 |
| 166 | Arne Marit | Red Bull-BORA-hansgrohe | €493k Model | 307 | €1,606 |
| 167 | Adrien Boichis | Red Bull-BORA-hansgrohe | €227k Model | 142 | €1,599 |
| 168 | Davide Ballerini | XDS Astana | €409k Model | 256 | €1,598 |
| 169 | Cristián Rodríguez | XDS Astana | €584k Model | 368 | €1,587 |
| 170 | Gregor Mühlberger | Decathlon CMA CGM | €511k Model | 324 | €1,577 |
| 171 | Brandon McNulty | UAE Team Emirates-XRG | €1.4M Model | 917 | €1,565 |
| 172 | Stan Dewulf | Decathlon CMA CGM | €399k Model | 255 | €1,565 |
| 173 | Tijmen Graat | Visma | Lease a Bike | €179k Model | 115 | €1,557 |
| 174 | Benoît Cosnefroy | UAE Team Emirates-XRG | €1.4M Model | 888 | €1,543 |
| 175 | Ådne Holter | Uno-X Mobility | €171k Model | 111 | €1,541 |
| 176 | Nicolas Prodhomme | Decathlon CMA CGM | €401k Model | 262 | €1,531 |
| 177 | George Bennett | NSN Cycling Team | €278k Model | 182 | €1,527 |
| 178 | Bryan Coquard | Cofidis | €806k Model | 533 | €1,512 |
| 179 | Mattias Skjelmose | Lidl-Trek | €2.4M Model | 1,575 | €1,511 |
| 180 | Stefan de Bod | Modern Adventure | €240k Model | 159 | €1,509 |
| 181 | Jordan Labrosse | Decathlon CMA CGM | €192k Model | 128 | €1,500 |
| 182 | Jasper Philipsen | Alpecin-Premier Tech | €3.2M Reported | 2,162 | €1,480 |
| 183 | Senna Remijn | Alpecin-Premier Tech | €192k Model | 130 | €1,477 |
| 184 | Gal Glivar | Alpecin-Premier Tech | €201k Model | 138 | €1,457 |
| 185 | Matevž Govekar | Bahrain Victorious | €174k Model | 120 | €1,450 |
| 186 | Jan Hirt | NSN Cycling Team | €345k Model | 239 | €1,444 |
| 187 | Thymen Arensman | Netcompany INEOS | €1.2M Model | 824 | €1,442 |
| 188 | Rasmus Tiller | Uno-X Mobility | €373k Model | 260 | €1,435 |
| 189 | Dorian Godon | Netcompany INEOS | €1.3M Model | 893 | €1,415 |
| 190 | Clément Champoussin | XDS Astana | €554k Model | 398 | €1,392 |
| 191 | Tom Pidcock | Pinarello Q36.5 | €2.7M Reported | 1,951 | €1,384 |
| 192 | Andrea Vendrame | Jayco AlUla | €628k Model | 458 | €1,371 |
| 193 | Raúl García Pierna | Movistar Team | €433k Model | 316 | €1,370 |
| 194 | Fredrik Dversnes Lavik | Uno-X Mobility | €357k Model | 261 | €1,368 |
| 195 | Henok Mulubrhan | XDS Astana | €718k Model | 527 | €1,362 |
| 196 | Kévin Vauquelin | Netcompany INEOS | €800k Reported | 590 | €1,356 |
| 197 | Frank van den Broek | Picnic PostNL | €232k Model | 172 | €1,349 |
| 198 | Clément Russo | Groupama-FDJ United | €263k Model | 195 | €1,349 |
| 199 | Jenno Berckmoes | Lotto Intermarché | €1.1M Model | 781 | €1,348 |
| 200 | Gianni Vermeersch | Red Bull-BORA-hansgrohe | €427k Model | 317 | €1,347 |
| 201 | Benjamin Thomas | Cofidis | €252k Model | 188 | €1,340 |
| 202 | Ethan Vernon | NSN Cycling Team | €623k Model | 467 | €1,334 |
| 203 | Torstein Træen | Uno-X Mobility | €317k Model | 238 | €1,332 |
| 204 | Felix Gall | Decathlon CMA CGM | €1.8M Model | 1,342 | €1,329 |
| 205 | Luca van Boven | Lotto Intermarché | €187k Model | 142 | €1,317 |
| 206 | Giulio Ciccone | Lidl-Trek | €1.2M Model | 879 | €1,313 |
| 207 | Mikkel Frølich Honoré | EF Education-EasyPost | €382k Model | 291 | €1,313 |
| 208 | Lars Craps | Lotto Intermarché | €165k Model | 126 | €1,310 |
| 209 | Rasmus Søjberg Pedersen | Decathlon CMA CGM | €302k Model | 231 | €1,307 |
| 210 | Alex Aranburu | Cofidis | €1.5M Model | 1,114 | €1,307 |
| 211 | Valentin Paret-Peintre | Soudal Quick-Step | €651k Model | 502 | €1,297 |
| 212 | Filippo Fiorelli | Visma | Lease a Bike | €396k Model | 306 | €1,294 |
| 213 | Lenny Martinez | Bahrain Victorious | €2M Reported | 1,556 | €1,285 |
| 214 | Ben Oliver | Modern Adventure | €403k Model | 317 | €1,271 |
| 215 | Ben Tulett | Visma | Lease a Bike | €854k Model | 673 | €1,269 |
| 216 | Alec Segaert | Bahrain Victorious | €656k Model | 517 | €1,269 |
| 217 | Arvid de Kleijn | Tudor Pro Cycling | €280k Model | 227 | €1,233 |
| 218 | Byron Munton | Modern Adventure | €289k Model | 235 | €1,230 |
| 219 | Toon Aerts | Lotto Intermarché | €237k Model | 194 | €1,222 |
| 220 | Milan Fretin | Cofidis | €797k Model | 657 | €1,213 |
| 221 | Bastien Tronchon | Groupama-FDJ United | €257k Model | 212 | €1,212 |
| 222 | Pau Martí | NSN Cycling Team | €214k Model | 177 | €1,209 |
| 223 | Matthew Fox | Lotto Intermarché | €158k Model | 131 | €1,206 |
| 224 | Matteo Malucelli | XDS Astana | €674k Model | 560 | €1,204 |
| 225 | Jordi Meeus | Red Bull-BORA-hansgrohe | €1.3M Model | 1,067 | €1,199 |
| 226 | Michael Storer | Tudor Pro Cycling | €896k Model | 749 | €1,196 |
| 227 | Fausto Masnada | MBH Bank CSB Telecom Fort | €129k Model | 108 | €1,194 |
| 228 | Søren Wærenskjold | Uno-X Mobility | €924k Model | 774 | €1,194 |
| 229 | Luca Mozzato | Tudor Pro Cycling | €596k Model | 500 | €1,192 |
| 230 | Tord Gudmestad | Decathlon CMA CGM | €269k Model | 226 | €1,190 |
| 231 | Haoyu Su | XDS Astana | €168k Model | 142 | €1,183 |
| 232 | Jenthe Biermans | Cofidis | €294k Model | 249 | €1,181 |
| 233 | Nairo Quintana | Movistar Team | €341k Model | 292 | €1,168 |
| 234 | Filippo Zana | Soudal Quick-Step | €683k Model | 585 | €1,168 |
| 235 | Alexis Renard | Cofidis | €426k Model | 365 | €1,167 |
| 236 | Marco Haller | Tudor Pro Cycling | €133k Model | 114 | €1,167 |
| 237 | Mathieu Burgaudeau | TotalEnergies | €148k Model | 128 | €1,156 |
| 238 | Matteo Trentin | Tudor Pro Cycling | €777k Model | 678 | €1,146 |
| 239 | Hugo Page | Cofidis | €253k Model | 221 | €1,145 |
| 240 | Julius Johansen | UAE Team Emirates-XRG | €199k Model | 174 | €1,144 |
| 241 | Jay Vine | UAE Team Emirates-XRG | €1M Model | 898 | €1,141 |
| 242 | Andreas Kron | Uno-X Mobility | €373k Model | 328 | €1,137 |
| 243 | Stanisław Aniołkowski | Cofidis | €645k Model | 568 | €1,136 |
| 244 | Georg Zimmermann | Lotto Intermarché | €400k Model | 353 | €1,133 |
| 245 | Sam Maisonobe | Cofidis | €139k Model | 123 | €1,130 |
| 246 | Lorenzo Milesi | Movistar Team | €244k Model | 216 | €1,130 |
| 247 | Clément Izquierdo | Cofidis | €242k Model | 216 | €1,120 |
| 248 | Finlay Pickering | Jayco AlUla | €135k Model | 121 | €1,116 |
| 249 | Per Strand Hagenes | Visma | Lease a Bike | €460k Model | 416 | €1,106 |
| 250 | Quinn Simmons | Lidl-Trek | €712k Model | 646 | €1,102 |
| 251 | Mick van Dijke | Red Bull-BORA-hansgrohe | €239k Model | 218 | €1,096 |
| 252 | Kevin Vermaerke | UAE Team Emirates-XRG | €459k Model | 424 | €1,083 |
| 253 | Xandro Meurisse | Pinarello Q36.5 | €184k Model | 170 | €1,082 |
| 254 | Jardi Christiaan van der Lee | EF Education-EasyPost | €124k Model | 115 | €1,078 |
| 255 | Fred Wright | Pinarello Q36.5 | €286k Model | 266 | €1,075 |
| 256 | Sandy Dujardin | TotalEnergies | €388k Model | 364 | €1,066 |
| 257 | Matteo Jorgenson | Visma | Lease a Bike | €1M Press estimate | 941 | €1,063 |
| 258 | Baptiste Veistroffer | Lotto Intermarché | €128k Model | 121 | €1,058 |
| 259 | Emilien Jeannière | TotalEnergies | €497k Model | 471 | €1,055 |
| 260 | Max Walscheid | Lidl-Trek | €407k Model | 386 | €1,054 |
| 261 | Brady Gilmore | NSN Cycling Team | €322k Model | 306 | €1,052 |
| 262 | Eddie Dunbar | Pinarello Q36.5 | €202k Model | 192 | €1,052 |
| 263 | Alex Baudin | EF Education-EasyPost | €779k Model | 744 | €1,047 |
| 264 | Romain Grégoire | Groupama-FDJ United | €1.1M Model | 1,056 | €1,031 |
| 265 | Javier Romo | Movistar Team | €240k Model | 233 | €1,030 |
| 266 | William Blume Levy | Uno-X Mobility | €105k Model | 102 | €1,029 |
| 267 | Martin Tjøtta | Uno-X Mobility | €131k Model | 128 | €1,023 |
| 268 | Tom Crabbe | Flanders-Baloise | €262k Model | 256 | €1,023 |
| 269 | Anders Foldager | Jayco AlUla | €457k Model | 454 | €1,007 |
| 270 | Anthony Turgis | TotalEnergies | €493k Model | 490 | €1,006 |
| 271 | Jamie Meehan | Cofidis | €203k Model | 203 | €1,000 |
| 272 | Vito Braet | Lotto Intermarché | €217k Model | 217 | €1,000 |
| 273 | Vlad van Mechelen | Bahrain Victorious | €113k Model | 113 | €1,000 |
| 274 | Laurence Pithie | Red Bull-BORA-hansgrohe | €1M Model | 1,008 | €999 |
| 275 | Jordan Jegat | TotalEnergies | €640k Model | 642 | €997 |
| 276 | Natnael Tesfatsion | Movistar Team | €783k Model | 788 | €994 |
| 277 | Harry Sweeny | EF Education-EasyPost | €178k Model | 182 | €978 |
| 278 | Michael Valgren | EF Education-EasyPost | €346k Model | 354 | €977 |
| 279 | Louis Rouland | Cofidis | €116k Model | 119 | €975 |
| 280 | David de la Cruz | Pinarello Q36.5 | €153k Model | 157 | €975 |
| 281 | Bart Lemmen | Visma | Lease a Bike | €425k Model | 438 | €970 |
| 282 | Matthew Riccitello | Decathlon CMA CGM | €836k Model | 864 | €968 |
| 283 | Yannis Voisard | Tudor Pro Cycling | €518k Model | 540 | €959 |
| 284 | Jason Tesson | TotalEnergies | €297k Model | 310 | €958 |
| 285 | Matteo Moschetti | Pinarello Q36.5 | €316k Model | 331 | €955 |
| 286 | Pepijn Reinderink | Soudal Quick-Step | €135k Model | 142 | €951 |
| 287 | Robbe Dhondt | Picnic PostNL | €110k Model | 116 | €948 |
| 288 | Pavel Bittner | Picnic PostNL | €572k Model | 608 | €941 |
| 289 | Jan Christen | UAE Team Emirates-XRG | €811k Model | 863 | €940 |
| 290 | Davide Toneatti | XDS Astana | €149k Model | 159 | €937 |
| 291 | Tim Torn Teutenberg | Lidl-Trek | €280k Model | 300 | €933 |
| 292 | Erlend Blikra | Uno-X Mobility | €288k Model | 309 | €932 |
| 293 | Andreas Leknessund | Uno-X Mobility | €614k Model | 659 | €932 |
| 294 | Nicolas Breuillard | TotalEnergies | €270k Model | 290 | €931 |
| 295 | Marco Brenner | Tudor Pro Cycling | €607k Model | 653 | €930 |
| 296 | Pau Miquel | Bahrain Victorious | €332k Model | 358 | €927 |
| 297 | Jefferson Alexander Cepeda | EF Education-EasyPost | €175k Model | 189 | €926 |
| 298 | Brent van Moer | Pinarello Q36.5 | €212k Model | 229 | €926 |
| 299 | Lewis Askey | NSN Cycling Team | €550k Model | 595 | €924 |
| 300 | Embret Svestad-Bårdseng | Netcompany INEOS | €234k Model | 254 | €921 |
| 301 | Chris Harper | Pinarello Q36.5 | €266k Model | 289 | €920 |
| 302 | Carlos Canal | Movistar Team | €399k Model | 435 | €917 |
| 303 | Giulio Pellizzari | Red Bull-BORA-hansgrohe | €1.2M Reported | 1,312 | €915 |
| 304 | Alexander Kamp | Uno-X Mobility | €325k Model | 360 | €903 |
| 305 | Pierre Gautherat | Decathlon CMA CGM | €267k Model | 297 | €899 |
| 306 | Alexandre Delettre | TotalEnergies | €431k Model | 482 | €894 |
| 307 | Kim Heiduk | Netcompany INEOS | €254k Model | 285 | €891 |
| 308 | Aimé de Gendt | Pinarello Q36.5 | €265k Model | 299 | €886 |
| 309 | Fabio Christen | Pinarello Q36.5 | €175k Model | 198 | €884 |
| 310 | Rick Pluimers | Tudor Pro Cycling | €370k Model | 420 | €881 |
| 311 | Carl-Frederik Bévort | Uno-X Mobility | €109k Model | 125 | €872 |
| 312 | Florian Stork | Tudor Pro Cycling | €190k Model | 218 | €872 |
| 313 | Felix Engelhardt | Jayco AlUla | €235k Model | 273 | €861 |
| 314 | Jarno Widar | Lotto Intermarché | €209k Model | 245 | €853 |
| 315 | Diego Pescador | Movistar Team | €192k Model | 227 | €846 |
| 316 | Francesco Busatto | Alpecin-Premier Tech | €169k Model | 200 | €845 |
| 317 | Quinten Hermans | Pinarello Q36.5 | €492k Model | 583 | €844 |
| 318 | Max Kanter | XDS Astana | €621k Model | 755 | €823 |
| 319 | Mark Donovan | Pinarello Q36.5 | €252k Model | 307 | €821 |
| 320 | Emil Herzog | Red Bull-BORA-hansgrohe | €127k Model | 155 | €819 |
